| 
								    Labor Force Data
<br />• Labor Force and Non Agricultural Establishment Employment*
<br />Manufacturing:
<br />Durables
<br />Nondurables
<br />Non-manufacturing:
<br />Contract Construction.
<br />Transportation, Communication
<br />& Utilities
<br />Trade-Wholesale
<br />Trade-Retail
<br />Finance, Insurance & Real Estate
<br />Services
<br />Government
<br />Total
<br />Annual Average
<br />Payroll Employment (in thousands)
<br />1984 1985 1986 1987 1988 1989
<br />17.0	16.6	16.5	16.2	16.0	15.5
<br />8.0	7.9	7.2	7.7	7.7	7.7
<br />4.2	4.3	4.6	4.9	5.5	6.9
<br />4.3	4.4	4.7	5.0	5.3	5.4
<br />6.4	6.7	6.7	7.0	7.2	7.6
<br />20.1	20.4	21.1	22.1	22.9	23.5
<br />4.9	5.1	5.6	6.2	6:0	6.3
<br />26.3	27.6	29.0	30.7	32.7	34.7
<br />10.3	10.7	11.0	11.1	11.4	11.5
<br />101.5	103.9	106.4	110.9	114.7	119.1
<br />Total Labor Force (in thousands)
<br />1984 1985 1986 1987 1988 1989
<br />Total in Labor Force	118.7	125.2	126.0	127.2	130.8	135.8
<br />•
<br />Employed	110.1	116.6	118.6	120.2	124.4	129.9
<br />Unemployed	8.6	8.6	7.4	7.0	6.4	5.9
<br />Unemployment Rate (%)	7.3%	6.9%	5.9%	5.5%	4.9%	4.4%
<br />* South Bend/Mishawaka MSA (St. Joseph County only).				
<br />Source: Indiana Department of Employment and Training Services in cooperation with the
<br />Bureau of Labor Statistics, U.S. Department of Labor.
<br />Retail Sales and Effective Buying Income (South Bend -Mishawaka Metro Area)
<br />		Total	Effective Buying	Median
<br />Income	Median	Retail Sales	Income (EBI)	Household (EBI)
<br />Year	Age	($000)	($000)	Area
<br />1988	32.8	$1,748,668	$2,737,555	$23,641
<br />1987	32.5	1,708,170	2,952,065	25,562
<br />1986	32.3	1,599,033	2,786,646	24,330
<br />1985	32.0	1,550,048	2,656,676	23,735
<br />1984	31.7	1,450,515	2,440,053	25,051
<br />1983	31.4	1,213,097	2,281,787	23,698
<br />1982	31.2	1,177,913	2,131,557	21,684
<br />1981	30.9	1,279,374	2,413,641	21,545
<br />1980	30.5	1,128,048	2,166,716	19,566
<br />• .Source:	"Survey of Buying Power," Sales & Marketing Management,	Annual Editions, 1981-
<br />	1989.			
<br />-21 -
<br />
								 |