1/0/1900
<br />LaPorte Construction Company
<br />Contracts in Progress
<br />8/31/2023
<br />Contract
<br />Number Revenues
<br />Estimated
<br />Costs
<br />Estimated
<br />Profit
<br />(Loss)
<br />Costs
<br />Incurred
<br />Gross
<br />Profit
<br />(Loss)
<br />Revenues
<br />Earned
<br />Billings
<br />Rendered
<br />to Date
<br />Contract
<br />Assets
<br />Contract
<br />Liabilities
<br />Revenues
<br />Earned
<br />Costs
<br />Incurred
<br />Gross
<br />Profit
<br />(Loss)% Comp
<br />% of CY
<br />Rev %GP Revenue Costs G.P.
<br />INDOT Brookston Overlay SR 43 B-43052-A 830,000$ 607,000$ 223,000$ 593,161$ 217,916$ 811,077$ 754,813$ 56,264$ -0- $ 811,077$ 593,161$ 217,916$ 97.7%8.1%26.9%-0- $ -0- $ -0- $
<br />INDOT US 6 over Kankakee B-42447-A 1,918,591 1,515,900 402,691 819,804 217,777 1,037,581 1,209,016 -0- 171,435 1,037,581 819,804 217,777 54.1%10.3%21.0%-0- -0- -0-
<br />INDOT Tipton Bridge B-41484-B 2,396,000 1,010,000 1,386,000 567,047 778,146 1,455,042 1,455,042 -0- -0- 1,455,042 567,047 887,995 56.1%14.5%57.8%-0- -0- -0-
<br />INDOT Old 31 over Tippecanoe B-41185-B 1,192,439 800,000 392,439 71,920 35,280 107,200 -0- 107,200 -0- 107,200 71,920 35,280 9.0%1.1%32.9%-0- -0- -0-
<br />INDOT SR 43 Overlay White Co B-43016-A 659,970 527,976 131,994 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />INDOT Adams Road B-43045-A 656,288 525,030 131,258 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Phend & Brown Kosc B-41847-A 2,390,288 1,912,230 478,058 789,141 197,285 986,426 833,871 152,555 -0- 986,426 789,141 197,285 41.3%9.8%20.0%-0- -0- -0-
<br />Midwestern Westville 3,000,000 2,400,000 600,000 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />RiethRiley I-65 R-42491-B 1,728,663 1,338,443 390,220 1,338,443 390,220 1,728,663 1,728,663 -0- -0- 890,348 709,707 180,641 100.0%8.9%22.6%838,315 628,736 209,579
<br />Phend Brown US 31 Marshall Co B-42579-A 880,757 492,287 388,470 366,209 288,980 655,189 829,754 -0- 174,565 655,189 366,209 288,980 74.4%6.5%44.1%-0- -0- -0-
<br />Midwestern I-65 T-41282-A 862,483 533,742 328,741 531,262 327,214 858,476 862,483 -0- 4,007 858,476 531,262 327,214 99.5%8.5%38.1%-0- -0- -0-
<br />Rieth Riley R-41024-A 725,000 506,000 219,000 457,789 198,134 655,923 685,968 -0- 30,045 195,736 33,807 161,929 90.5%1.9%30.2%460,187 423,982 36,205
<br />Hawk SR 25 T-40403-B 533,342 296,630 236,712 282,053 225,079 507,132 533,342 -0- 26,210 507,132 282,053 225,079 95.1%5.0%44.4%-0- -0- -0-
<br />Pacific Paint Cass Co B-43050-A 473,705 121,601 352,104 73,085 211,623 284,708 450,033 -0- 165,325 284,708 73,085 211,623 60.1%2.8%74.3%-0- -0- -0-
<br />Rieth Lake Porter Co R-43807-B 403,994 323,195 80,799 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Michiana ITS Allen DeKalb Steuben T-43392-B 380,740 304,592 76,148 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Temple Benton Montgomery Co R-41592-B 292,240 233,792 58,448 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Complete Pipe Lining I70 R-40965-B 281,641 190,820 90,821 118,701 56,496 175,197 153,038 22,159 -0- 175,197 118,701 56,496 62.2%1.7%32.2%-0- -0- -0-
<br />St Joseph Co Guardrail Repair 2023 sjgr23 267,825 200,869 66,956 1,212 404 1,616 10,737 -0- 9,121 1,616 1,212 404 0.6%0.0%25.0%-0- -0- -0-
<br />FH Paschen JaspNewt B-44149-A 232,077 185,662 46,415 18,983 4,746 23,729 48,156 -0- 24,427 23,729 18,983 4,746 10.2%0.2%20.0%-0- -0- -0-
<br />Morphey Howard Co R-42016-B 231,516 145,000 86,516 142,584 85,074 227,658 231,476 -0- 3,818 227,658 142,584 85,074 98.3%2.3%37.4%-0- -0- -0-
<br />Hoosier Shelby Co T-41752-A 230,100 184,080 46,020 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Temple Allen R-43168-B 197,585 83,000 114,585 70,404 97,196 167,600 154,135 13,465 -0- 167,600 70,404 97,196 84.8%1.7%58.0%-0- -0- -0-
<br />E&B Cass Co R-43057-A 141,666 69,000 72,666 58,570 61,682 120,252 141,666 -0- 21,414 120,252 58,570 61,682 84.9%1.2%51.3%-0- -0- -0-
<br />Rieth US 31 Marshall Co B-43041-A 172,705 71,418 101,287 52,511 74,473 126,984 165,115 -0- 38,131 126,984 52,511 74,473 73.5%1.3%58.6%-0- -0- -0-
<br />White Co Guardrail Repairs 23whiteg 23whiteg 151,598 121,278 30,320 96,908 24,227 121,135 151,598 -0- 30,463 121,135 96,908 24,227 79.9%1.2%20.0%-0- -0- -0-
<br />ITR ATPM Removal 230,400 199,967 30,433 199,967 30,433 230,400 151,588 78,812 -0- 145,020 142,820 2,200 100.0%1.4%13.2%85,380 57,147 28,233
<br />Milestone US 421 & SR 29 Carroll Co B-43724-A 147,420 117,936 29,484 11,045 2,761 13,806 13,285 521 -0- 13,806 11,045 2,761 9.4%0.1%20.0%-0- -0- -0-
<br />Wright Traffic Control - Bristol wright 15,077 15,077 - -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%0.0%-0- -0- -0-
<br />Milestone Boone Clinton Co B-42945-A 134,969 107,975 26,994 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Temple Marshall Co R-41436-A 134,940 75,000 59,940 29,369 23,472 52,841 -0- 52,841 -0- 52,841 29,369 23,472 39.2%0.5%44.4%-0- -0- -0-
<br />Milestone Bass Rd Allen Co R-42154-B 125,966 100,773 25,193 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Temple Newton Co R-41423-B 125,569 100,455 25,114 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Michiana Crawfordsville District T-43395-A 120,193 96,154 24,039 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Midwestern Emergency Repair 80/94 107,326 65,321 42,005 13,301 8,553 21,854 107,326 -0- 85,472 21,854 13,301 8,553 20.4%0.2%39.1%-0- -0- -0-
<br />McCoy Whitley Co B-41127-A 113,312 66,002 47,310 38,459 27,567 66,026 10,015 56,011 -0- 66,026 38,459 27,567 58.3%0.7%41.8%-0- -0- -0-
<br />Rieth SR 39 White Co B-43726-C 103,310 82,648 20,662 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Milestone Starke Co.B-41774-A 85,108 58,191 26,917 54,390 25,159 79,549 85,108 -0- 5,559 79,549 54,390 25,159 93.5%0.8%31.6%-0- -0- -0-
<br />RL McCoy Huntington B-41548-A 85,768 68,614 17,154 11,545 2,886 14,431 14,834 -0- 403 14,431 11,545 2,886 16.8%0.1%20.0%-0- -0- -0-
<br />City of Carmel GR Repair 88,864 71,091 17,773 50,000 12,500 62,500 42,776 19,724 -0- 62,500 50,000 12,500 70.3%0.6%20.0%-0- -0- -0-
<br />Rieth Jasper Co R-44158-B 84,085 67,268 16,817 26,015 6,504 32,519 44,700 -0- 12,181 32,519 26,015 6,504 38.7%0.3%20.0%-0- -0- -0-
<br />Pontem Henry Madison B-41502-A 82,297 65,838 16,459 3,768 942 4,710 31,000 -0- 26,290 4,710 3,768 942 5.7%0.0%20.0%-0- -0- -0-
<br />Rieth US 30 over Crooked Cr Porter Co B-41438-A 82,068 65,654 16,414 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Temple Boone Co B-42346-A 51,585 26,000 25,585 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%49.6%-0- -0- -0-
<br />Morphey Hendricks Co R-42537-A 79,779 63,823 15,956 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />LGS Plumbing B-42440-A 79,560 63,648 15,912 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />RR Vigo Co B-41621-A 97,239 60,654 36,585 33,329 20,103 53,432 66,964 -0- 13,532 53,432 33,329 20,103 54.9%0.5%37.6%-0- -0- -0-
<br />FH Paschen Carroll Co B-39876-A 74,170 48,890 25,280 48,890 25,280 74,170 74,170 -0- -0- 74,170 48,890 25,280 100.0%0.7%34.1%-0- -0- -0-
<br />Temple Crawford Perry B-42721-A 72,000 80,440 (8,440) 80,270 (8,440) 71,830 72,000 -0- 170 71,830 80,270 (8,440) 99.8%0.7%-11.7%-0- -0- -0-
<br />Under $70.5K 1,712,445 2,509,188 (796,743) 1,650,362 (1,043,581) 606,781 706,775 60,069 160,063 606,781 1,650,362 (1,043,581) 65.8%6.0%-46.5%-0- -0- -0-
<br />25,264,663$ 18,976,152$ 6,288,511$ 8,700,497$ 2,626,091$ 11,436,437$ 11,819,447$ 619,621$ 1,002,631$ 10,052,555$ 7,590,632$ 2,461,923$ 1,383,882$ 1,109,865$ 274,017$
<br />24.9%23.0%24.49%
<br />
<br />
<br />Revenue in Backlog 13,828,226
<br />Gross Profit in Backlog 3,662,420
<br />Gross profit % in Backlog 26.5%
<br />
<br />
<br />Other Contracts
<br />Contract
<br />Number Revenues
<br />Estimated
<br />Costs
<br />Estimated
<br />Profit
<br />(Loss)
<br />Costs
<br />Incurred
<br />Gross
<br />Profit
<br />(Loss)
<br />Revenues
<br />Earned
<br />Billings
<br />Rendered
<br />to Date
<br />Contract
<br />Assets
<br />Contract
<br />Liabilities
<br />Revenues
<br />Earned
<br />Costs
<br />Incurred
<br />Gross
<br />Profit
<br />(Loss)% Comp
<br />% of CY
<br />Rev %GP Revenue Costs G.P.
<br />Under $70.5K
<br />Temple Wabash Co R-41552-B 62,550$ 50,040$ 12,510$ -0- $ -0- $ -0- $ -0- $ -0- $ -0- $ -0- $ -0- $ -0- $ 0.0%0.0%20.0%-0- $ -0- $ -0- $
<br />Milestone LaSalle Streetscape SB 68,000 46,000 22,000 36,364 17,391 53,755 68,000 -0- 14,245 53,755 36,364 17,391 79.1%0.5%32.4%-0- -0- -0-
<br />ICC Marshall Co B-44759-A 61,677 49,342 12,335 485 121 606 -0- 606 -0- 606 485 121 1.0%0.0%20.0%-0- -0- -0-
<br />ICC Boone Co B-39855-A 59,590 47,814 11,776 15,613 3,845 19,458 59,590 -0- 40,132 19,458 15,613 3,845 32.7%0.2%19.8%-0- -0- -0-
<br />Temple Marion Co B-42356-A 59,284 47,427 11,857 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Ragle Martin Co B-40589-A 59,098 50,686 8,412 33,879 5,623 39,502 5,019 34,483 -0- 39,502 33,879 5,623 66.8%0.4%14.2%-0- -0- -0-
<br />Paschen Newton Co R-40537-A 82,591 44,833 37,758 18,937 15,949 34,886 82,591 -0- 47,705 34,886 18,937 15,949 42.2%0.3%45.7%-0- -0- -0-
<br />Morphey Howard Co B-41483-B 62,346 49,877 12,469 3,636 909 4,545 4,678 -0- 133 4,545 3,636 909 7.3%0.0%20.0%-0- -0- -0-
<br />Milestone SR431 Fountain Co B-44138-A 66,577 53,262 13,315 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />DuncanRobertson Clinton B-40876-B 52,565 43,385 9,180 159 34 193 -0- 193 -0- 193 159 34 0.4%0.0%17.5%-0- -0- -0-
<br />DuncanRob Hancock B-41053-A 50,276 38,489 11,787 382 117 499 -0- 499 -0- 499 382 117 1.0%0.0%23.4%-0- -0- -0-
<br />3D Delaware Co R-41497-A 47,468 10,966 36,502 10,966 36,502 47,468 47,273 195 -0- 47,468 10,966 36,502 100.0%0.5%76.9%-0- -0- -0-
<br />DunnetBay Porter Co R-34496-A 48,039 38,431 9,608 -0- -0- -0- 4,334 -0- 4,334 -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Rieth Summer St Lake Co R-42619-A 44,496 35,597 8,899 8,701 2,175 10,876 -0- 10,876 -0- 8,701 (8,701) 24.4%0.0%20.0%-0- -0- -0-
<br />Rieth Carroll Cass Co R-41435-B 44,411 35,529 8,882 10,229 2,557 12,786 12,111 675 -0- 10,229 (10,229) 28.8%0.0%20.0%-0- -0- -0-
<br />Morphey Hamilton Co B-43149-B 40,215 32,172 8,043 5,467 1,367 6,834 7,050 -0- 216 6,834 5,467 1,367 17.0%0.1%20.0%-0- -0- -0-
<br />Superior Fulton Marshall Starke B-40602-C 39,865 31,892 7,973 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Dunnet Bay Porter Co R-43664-A 39,543 31,634 7,909 10,217 2,554 12,771 37,716 -0- 24,945 12,771 10,217 2,554 32.3%0.1%20.0%-0- -0- -0-
<br />Milestone Clinton Co B-42182-A 38,691 30,953 7,738 3,746 936 4,682 1,827 2,855 -0- 4,682 3,746 936 12.1%0.0%20.0%-0- -0- -0-
<br />Ragle Morgan Co B-40887-A 35,493 28,394 7,099 -0- -0- -0- -0- -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Milestone LaPorte Co R-44343-A 35,359 28,287 7,072 1,766 442 2,208 -0- 2,208 -0- 2,208 1,766 442 6.2%0.0%20.0%-0- -0- -0-
<br />Rieth Cass Co B-41426-B 30,840 24,672 6,168 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Rieth SR 18 Overlay Cass Co B-43018-A 30,488 24,390 6,098 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Dunnet Bay Lake Co B-41429-A 25,889 20,711 5,178 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Rieth Lake Co R-43005-A 25,359 20,287 5,072 4,847 1,212 6,059 8,323 -0- 2,264 6,059 4,847 1,212 23.9%0.1%20.0%-0- -0- -0-
<br />White Co CR100 E Hoagland white100 22,910 18,328 4,582 14,755 3,689 18,444 22,910 -0- 4,466 18,444 14,755 3,689 80.5%0.2%20.0%-0- -0- -0-
<br />3D Grant Co B-43023-C 22,202 17,762 4,440 2,617 654 3,271 5,350 -0- 2,079 3,271 2,617 654 14.7%0.0%20.0%-0- -0- -0-
<br />Milestone SR 2 LaPorte Co R-33860-A 21,554 17,243 4,311 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />Milestone COSB Ford & Walnut msford msford 20,455 16,364 4,091 1,148 287 1,435 5,820 -0- 4,385 1,435 1,148 287 7.0%0.0%20.0%-0- -0- -0-
<br />City of Mishawaka GR Repairs mishgr mishgr 16,957 13,566 3,391 11,359 2,839 14,198 16,957 -0- 2,759 14,198 11,359 2,839 83.7%0.1%20.0%-0- -0- -0-
<br />Pontem Marion Co B-41384-A 16,800 13,440 3,360 3,441 860 4,301 - 4,301 -0- 4,301 3,441 860 25.6%0.0%20.0%-0- -0- -0-
<br />Milestone SR 23 Starke Co R-42984-A 14,467 11,574 2,893 8,522 2,130 10,652 11,941 -0- 1,289 10,652 8,522 2,130 73.6%0.1%20.0%-0- -0- -0-
<br />Milestone Morgan Co R-40884-A 13,804 11,043 2,761 1,928 482 2,410 7,004 -0- 4,594 2,410 1,928 482 17.5%0.0%20.0%-0- -0- -0-
<br />Milestone SR933 R-40603-A 10,780 7,800 2,980 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%27.6%-0- -0- -0-
<br />Collum Vermillion Co R-42181-A 13,125 10,500 2,625 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />White Co Thrie Beam Country Club wcthrie 9,600 7,680 1,920 -0- -0- -0- - -0- -0- -0- -0- -0- 0.0%0.0%20.0%-0- -0- -0-
<br />White Co wildcat 431 wcbr143 15,830 3,636 12,194 2,139 7,174 9,313 15,830 -0- 6,517 9,313 2,139 7,174 58.8%0.1%77.0%-0- -0- -0-
<br />Bollards itr23bol and bollards bollards 39,888 29,855 10,033 29,855 10,033 39,888 39,888 -0- -0- 39,888 29,855 10,033 100.0%0.4%25.2%-0- -0- -0-
<br />ITR GR Master itr23gr 15,525 6,172 9,353 6,172 9,353 15,525 15,525 -0- -0- 15,525 6,172 9,353 100.0%0.2%60.2%-0- -0- -0-
<br />ITR 2023 76,821 62,618 14,203 62,618 14,203 76,821 76,821 -0- -0- 76,821 62,618 14,203 100.0%0.8%18.5%-0- -0- -0-
<br />Graycor 2 graycor2 152,000 52,813 99,187 46,690 87,688 134,378 131,200 3,178 -0- 134,378 46,690 87,688 88.4%1.3%65.3%-0- -0- -0-
<br />Misc 2023 19,017 298,021 (279,004) 298,021 (279,004) 19,017 19,017 -0- -0- 19,017 298,021 (279,004) 100.0%0.2%-1467.1%-0- -0- -0-
<br />Guardrail -0- 995,703 (995,703) 995,703 (995,703) -0- -0- -0- -0- -0- -0- -0- 100.0%0.0%#DIV/0!-0- -0- -0-
<br />-0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0-
<br />1,712,445$ 2,509,188$ (796,743)$ 1,650,362$ (1,043,581)$ 606,781$ 706,775$ 60,069$ 160,063$ 583,119$ 654,659$ (71,540)$ -0- $ -0- $ -0- $
<br />Total Contract From Inception to August 31, 2023 At August 31, 2023 Period Ended August 31, 2023 Prior to December 1, 2022
|