Expenditure Summary
<br />Row Labels
<br />2020
<br />Adopted
<br />2021
<br />Adopted 2022 (Structural)2023
<br />Proposed
<br />YOY
<br />Variance
<br />Baseline Spending 45,017,121 42,914,550 42,794,780 45,064,714 5.3%
<br />Debt Service 2,415,494 2,738,222 2,018,713 1,790,329 -11.3%
<br />Essential Operations 39,924,600 39,078,629 38,238,868 40,157,936 5.0%
<br />Police 37,124,735 36,229,403 38,238,868 40,157,936 5.0%
<br />Police 30,285,056 29,522,922 31,504,030 33,405,321 6.0%
<br />Salaries & Wages 20,659,368 20,127,429 21,226,678 22,263,717 4.9%
<br />Fringe Benefits 6,887,958 6,687,996 7,600,855 8,084,997 6.4%
<br />Education & Training - - - -
<br />Professional Services 575,000 710,000 720,000 720,000 0.0%
<br />Travel 250 250 250 250 0.0%
<br />Other Services & Charges 473,408 482,158 461,158 461,158 0.0%
<br />Printing & Advertising 24,721 24,721 24,721 164,721 566.3%
<br />Supplies 699,000 678,000 658,000 658,000 0.0%
<br />Fuel 790,943 637,960 637,960 878,070 37.6%
<br />Utilities 174,408 174,408 174,408 174,408 0.0%
<br />Crime Lab 601,991 648,741 677,098 694,875 2.6%
<br />Salaries & Wages 424,616 463,759 475,637 488,017 2.6%
<br />Fringe Benefits 160,375 167,982 184,461 189,858 2.9%
<br />Education & Training - - - -
<br />Professional Services - - - -
<br />Other Services & Charges - - - -
<br />Supplies 17,000 17,000 17,000 17,000 0.0%
<br />Police Pension 6,237,688 6,057,740 6,057,740 6,057,740 0.0%
<br />Salaries & Wages 6,229,288 6,049,340 6,049,340 6,049,340 0.0%
<br />Education & Training 500 500 500 500 0.0%
<br />Professional Services 6,500 6,500 6,500 6,500 0.0%
<br />Other Services & Charges 1,400 1,400 1,400 1,400 0.0%
<br />PSAP 2,799,865 2,849,226 - -
<br />Maintenance of Current Capital 2,627,027 1,047,699 2,487,199 3,066,449 23.3%
<br />Self-Insurance 50,000 50,000 50,000 50,000 0.0%
<br />Strategic Spending 217,000 207,000 208,500 508,500 143.9%
<br />Strategic Initiatives 217,000 207,000 208,500 508,500 143.9%
<br />Safe Community for Everyone 217,000 207,000 208,500 508,500 143.9%
<br />Police 217,000 207,000 208,500 208,500 0.0%
<br />Education & Training 110,000 100,000 100,000 100,000 0.0%
<br />Travel 50,000 50,000 51,500 51,500 0.0%
<br />Police Athletic League 57,000 57,000 57,000 57,000 0.0%
<br />Mental Health - - - 300,000
<br />Mental Health Crisis Response - - - 300,000
<br />Grand Total 45,234,121 43,121,550 43,003,280 45,573,214 6.0%
<br />15
<br />Excludes Interfund Transfers and Allocations
|