CITY OF SOUTH BEND, IN
<br />Revenue
<br />•Grants-2020 COVID.
<br />•EMS Services-City runs,
<br />County payments for
<br />service, Medicaid
<br />reimbursement and event
<br />coverage.
<br />•All other-interest earnings,
<br />licenses & permits.
<br />2019 2020 2021 2022 2023
<br />Grants 302,484 1,860,654 94,668 75,000 75,000
<br />EMS Services 5,783,050 6,062,223 6,195,613 5,597,350 5,780,845
<br />All other 287,974 62,759 61,646 37,281 32,978
<br />Fire operations 6,373,508 7,985,636 6,351,927 5,709,631 5,888,823
<br />Pension 4,466,993 4,323,533 4,101,279 4,521,259 4,700,000
<br />Total 10,840,501 12,309,169 10,453,205 10,230,890 10,588,823
<br />8/24/2022
<br />3
<br />4
|