|
Account Main Account Description 2020 ADOPTED
<br />BUDGET
<br />2021 ADOPTED
<br />BUDGET 2019 ACTUAL 2020 ACTUAL 2021 ACTUAL
<br />2022
<br />ORIGINAL
<br />BUDGET
<br />2022
<br />AMENDED
<br />BUDGET
<br />2023 BUDGET
<br />274-11-220-292-431000 Services & Charges-Professional-Other
<br />Professional Svcs
<br />80,000 80,000 956 - - - - -
<br />274-11-220-292-433003 Services & Charges-Printing & Ad-Promotional 35,000 35,000 - 1,100 - - - -
<br />274-11-220-292-452000 Other Uses-Interfund Transfer Out-Transfers
<br />Out
<br />- - - - - 410,000 410,000 -
<br />312-11-207-277-438200 Services & Charges-Debt Service-Interest - - - - - 3 3 -
<br />312-11-207-278-438100 Services & Charges-Debt Service-Principal 65,000 65,000 60,000 65,000 65,000 65,000 65,000 70,000
<br />312-11-207-278-438200 Services & Charges-Debt Service-Interest 31,200 29,250 33,000 31,200 29,250 27,300 27,300 25,275
<br />312-11-207-279-438100 Services & Charges-Debt Service-Principal 80,000 85,000 80,000 80,000 85,000 85,000 85,000 90,000
<br />312-11-207-279-438200 Services & Charges-Debt Service-Interest 40,500 38,100 42,900 40,500 38,100 35,550 35,550 32,925
<br />312-11-207-280-438100 Services & Charges-Debt Service-Principal 60,000 65,000 60,000 60,000 65,000 65,000 65,000 65,000
<br />312-11-207-280-438200 Services & Charges-Debt Service-Interest 29,688 27,888 31,488 29,688 27,888 25,938 25,938 23,988
<br />312-11-207-281-438100 Services & Charges-Debt Service-Principal 70,000 75,000 70,000 70,000 75,000 75,000 75,000 80,000
<br />312-11-207-281-438200 Services & Charges-Debt Service-Interest 35,238 33,138 37,338 35,238 33,138 30,888 30,888 28,563
<br />312-11-207-282-438100 Services & Charges-Debt Service-Principal 45,000 50,000 45,000 45,000 50,000 50,000 50,000 50,000
<br />312-11-207-282-438200 Services & Charges-Debt Service-Interest 22,838 21,413 24,188 22,838 21,413 19,913 19,913 18,413
<br />312-11-207-283-438100 Services & Charges-Debt Service-Principal 65,000 65,000 65,000 65,000 65,000 70,000 70,000 70,000
<br />312-11-207-283-438200 Services & Charges-Debt Service-Interest 31,550 29,600 33,500 31,550 29,600 27,575 27,575 25,475
<br />312-11-207-284-438100 Services & Charges-Debt Service-Principal 85,000 90,000 85,000 85,000 90,000 90,000 90,000 95,000
<br />312-11-207-284-438200 Services & Charges-Debt Service-Interest 42,325 39,701 44,875 42,325 39,700 37,000 37,000 34,300
<br />312-11-207-285-438100 Services & Charges-Debt Service-Principal 105,000 110,000 105,000 105,000 110,000 110,000 110,000 115,000
<br />80
|