|
City of South Bend
<br /> Expenditure Crosswalk-2012 Actual
<br /> Updated-February 2013
<br /> Total General Public Economic culture Engineering/ Water& CodeB Internal Building
<br /> Fund Fund Name Budget Government Safety Development Recreation Streets Sewer Sanitation Service Department
<br /> Ci Controlled Funds
<br /> General Fund T -
<br /> 101 GENERAL FUND 63,399,294 4,383,759 52,900,311 0 1,241,009 2,367,399 0 2,506,806 0 0
<br /> S clef Revenue Funds
<br /> 102 RAINY DAY FUND 0 0 0 0 0 0 0 0 2 0
<br /> 103 EXCESS LEVY 0 0 0 0 0 0 0 0 0 0
<br /> 201 PARKS&RECREATION 12,012,845 0 0 0 12,012,845 0 0 0 0 0
<br /> 202 MOTOR VEHICLE HIGHWAY 6,747,419 01 0 0 0 6,747,419 0 0 01 0
<br /> 203 RECREATION-NONREVERTING _ 977,654 0 1 0 977,6541 0 0 0 0 0 0
<br /> 209 STUDEBAKERIOLIVER REVERTING GRANTS 162,602 0 0 162,602 0 0 0 0 0 0
<br /> 210 ECONOMIC DEVELOPMENT STATE GRANTS _ 207,065 0 0 207.065 0 0 0 01 0 0
<br /> 211 CED OPERATING FUND 2,025,585 0 0 2,025,585 0 0 0 0 0 0
<br /> 212 CED FUND 3,940,253 0 0 3,940;253 0 0 0 0 0 0
<br /> 216 POLICE STATE SEIZURES 10,787 0 10,787 0 0 0 0 0 0 1 0
<br /> 217 GIFT,DONATION,BEQUEST 4,259 0 0 0 4,259 0 0 0 0 i 0
<br /> 218 POLICE CURFEW VIOLATIONS 0 0 0 0 0 0 0 0 0 0
<br /> 220 LAW ENFORCEMENT CONTINUING EDUCATION 233,892 0 233,892 0 0 0 0 0 0 1 0
<br /> 227 LOSS RECOVERY FUND 173,988 0 0 0 0 01 173,988 0 0 0
<br /> 249 PUBLIC SAFETY L.O.I.T. 5,476,534 0 5,476,534 0 0 0 0 0 0 0
<br /> w 250 GENERAL GRANT 0 1 0 1 0 0 0 0 0 0 0 0
<br /> ° 251 LOCAL ROADS&STREETS 541,522 0 0 0 0 541,522 0 0 0 0
<br /> 252 EXCESS WELFARE DISTRIBUTION 2,276,693 0 2,276,693 0 0 0 0 0 0 0
<br /> 54
<br /> 258 HUMAN RIGHTS-FEDERAL GRANT 168548 168, 8 0 0 0 0 0 0 0 0
<br /> 271 EASTRACE WATERWAY 8.009 0 0 0 81009 0 0 1 0 0 0
<br /> 273 MORRIS PACIPALAIS ROYALE MARKETING - 0 0 0 0 0 0 0 0 0
<br /> 280 POLICE BLOCK GRANTS 124,539 01 124,539 0 0 0 01 0 01 0
<br /> 281 ECONOMIC DEVELPMENT COMM-REV BONDS 0 01 0 0 0 0 0 1 0 0 0
<br /> 289 HAZMAT 0 0 1 0 0 0 0 0 1 0 0 0
<br /> 291 INDIANA RIVER RESCUE 17,736 01 17,7361 0 0 0 1 01 0 0 0
<br /> 292 POLICE GRANTS 14,796 01 14.7961 0 0 0 01 0 0 0
<br /> 294 REGIONAL POLICE ACADEMY 16,369 01 16,3691 0 0 0 0 01 0 0
<br /> 295 COPS MORE GRANT 39,297 01 39,2971 0 0 0 0 0 0 0
<br /> 299 POLICE FEDERAL DRUG ENFORCEMENT 60,491 01 60,491 1 0 0 0 0 0 0 0
<br /> 410 URBAN DEVELOPMENT ACTION GRANT UDAG 200,451 0 1 01 200,451 0 0 0 0 0 0
<br /> 655 POJECT RELEAF 340,652 0 0 1 0 0 340,652 0 0 0 0
<br /> 705 POLICE K-9 UNIT 356 0 356 0 0 0 0 0 1 0 0
<br /> Total SpedalRevanue Funds 35,782,342 168,548 8,271,490 7,513,610 12,025,113 7,629,593 173,988 0 0 0
<br /> Debt Service Fund
<br /> 313 HALL OF FAME DEBT SERVICE 1,330,465 0 0 0 1,330,465 0 0 0 D 0
<br /> Capital P fact Funds
<br /> 288 EMS/FIRE DEPARTMENT CAPITAL 2,278,472 0 2,278,472 0 0 0 0 0 0 0
<br /> 377 PROFESSIONAL SPORTS DEVELOPMENT 1,365,560 0 0 0 1,365,560 0 0 0 0 0
<br /> 401 COVELESKI STADIUM CAPITAL 56,182 0 0 0 56,162 0 0 0 0 0
<br /> 403 ZOO ENDOWMENT 0 0 0 0 0 0 0 0 0 0
<br /> 404 COUNTY OPTION INCOME TAX 8,324,409 5,674,498 20.507 0 36.969 2.592,435 0 0 0 0
<br /> 405 PARK NONREVERTING CAPITAL 178,387 0 0 0 178,387 0 0 0 0 0
<br /> 406 CUMULATNE CAPITAL DEVELOPMENT 589,8691 0 589,869 0 0 0 1 0 0.
<br />
|