|
City of South Bend
<br /> Expenditure Summary- 2008 to 2012
<br /> Updated - February 2013
<br /> 2008 2006 2010 2011 2012
<br /> Fund Fund Name Actual Actual Actual Actual Actual
<br /> Enterprise Funds
<br /> 600 CONSOLIDATED BUILDING DEPARTMENT 1,104,563 1,088,264 932,360 858,741 913,173
<br /> 601 PARKING GARAGES 733,529 724,316 623,583 752,728 983,411
<br /> 610 SOLID WASTE OPERATIONS 4,477,767 4,276,259 4,290,837 4,763,336 5,086,439
<br /> 611 SOLID WASTE CAPITAL 397,680 423,027 315,262 240,749 275,191
<br /> 620 WATER WORKS OPERATIONS 14,829,974 13,946,540 14,534,297 15,048,859 15,557,806
<br /> 622 WATER WORKS CAPITAL 931,580 807,866 586,289 399,864 1,049,127
<br /> 623 WATERWORKS BOND CAPITAL 817,944 1,015,134 3,301,537 794,336 2,799,602
<br /> MWORKWATER WORKS CUSTOMER DEPOSIT 59,214 11,514 4,960 3,971 6,864
<br /> WATER
<br /> S SINKING FUND 3,848,386 3,277,319 3,648,912 3,5581412 1,651,501
<br /> 626 WATER WORKS BOND RESERVE 0 0 161 0 0
<br /> 629 WATER WORKS RESERVE -0&M 60,947 15,165 8;691 912,337 9,729
<br /> 640 SEWER REPAIR INSURANCE 666,690 630,605 279,635 268,681 309,775
<br /> 641 SEWAGE WORKS OPERATIONS 23,426,749 26,246,904 22,661,359 34,566,327 29,140,481
<br /> 642 SEWAGE WORKS CAPITAL 2,972,779 2,356,528 1,625,220 3,994,549 5,406,213
<br /> 643 SEWAGE WORKS RESERVE-0&M 118,399 454,752 10,034 8,429 74,960
<br /> 644 WATER LEAK INSURANCE FUND 824,080 0 0 0 0
<br /> 645 2006 SEWER BOND 1,796,0471 784,893 16,957 14,371 0
<br /> 647 2007 SEWER BOND 7,720,3981 4,495,468 509,982 1 839,292 47,861.
<br /> 649 SEWAGE WORKS BOND SINKING 6,349,348 5,749,779 6,892,171 6.904,519 8,225,040
<br /> 650 CLAY SEWAGE WORKS OPERATIONS 0 1,086,322 0 0 0
<br /> 651 20078 SEWER BOND 131,985 5,126,327 10,046,404 1,506,696 189,122
<br /> 653 SEWAGE WORKS DEBT SERVICE RESERVE 0 0 0 0 0
<br /> 658 2010 SEWER BOND 0 0 799,341 6,692,030 1,942,289
<br /> 659 2011 SEWER BOND 0 0 0 1,772,942 9,660,707
<br /> 661 2012 SEWER BOND 0 0 0 0 1,949,483
<br /> 663 2013 SEWER BOND 0 0 0 0 0
<br /> 670 CENTURY CENTER 3,192,009 2,831,792 3,157,167 2,678,401 3,740,014
<br /> 671 CENTURY CENTER CAPITAL ACCOUNT 0 0 0 0 169,545
<br /> Total Enterprise Funds 74,460 068 75,348,774 74,145,059 86,579,570 89,188,333
<br /> Internal Service Funds
<br /> 222 CENTRAL SERVICES 2,847,875 2,683,117 2,576,373 2,754,635 6,693,261
<br /> 226 LIABILITY INSURANCE 2,084,540 2,301,379 2,946,631 2,302,324 2,173,471
<br /> 278 TAKE HOME VEHICLE POLICE 0 0 320,762 8,164 1 75,842
<br /> 711 SELF-FUNDED EMPLOYEE BENEFITS 10,528,854 11,114,857 10,032,616 11,572,529 12,500,734
<br /> 713 UNEMPLOYMENT COMPENSATION FUND 0 0 0 226,891 193,066
<br /> Total Internal Service Funds 15,461,269 16,099,353 15,876,382 16,864,543 21,638,374
<br /> Trust Funds
<br /> 701 FIREFIGHTERS PENSION 5,478,910 5,548,399 6,548,294 5,627,377 5,608,547
<br /> 702 POLICE PENSION 6,115,087 6,097,952 6,251,596 6,696,139 6,606,662
<br /> 730 CITY CEMETARY TRUST FUND 0 1,500 0 0 0
<br /> Total Trust Funds 11,593,997 11,647,851 11,799,890 12,323,516 12,215,209
<br /> Total City Funds 216,600,395 210,010,619 226,652,163 238,106,186 248,284,920
<br /> Rode velo ment Commission Controlled Funds
<br /> Tax Increment Financing Funds
<br /> 324 TIFREVENUE-AIRPORT 5,836,656 10,629,012 10,709,050 18,546,496 16,240.594
<br /> 414 TIF DISTRICT- SAMPLE-EWING GENT 641,938 0 0 0 0
<br /> 420 TIF DISTRICT-SSCDAGENERAL 4,537,039 4,231,348 4,788,263 6,535,311 7,147,163
<br /> 422 TIF DISTRICT-WEST WASHINGTON 361,544 216,543 8,030 658,344 906,749
<br /> 425 TIF LEIGHTON PLAZA 123,967 137,292 160,582 162,864 135,883
<br /> 426 TIF CENTRAL MEDICAL SERVICE AREA 74,129 947 2,199,591 2,094,737 1,262,380
<br /> 429 TIF NORTHEAST DISTRICT 0 1,500 7,744 36,795 38,788
<br /> 430 TIF SOUTHSIDE DEVELOPMENT AREA#1 282,515 24,844 490,752 2,235,661 2,247.813
<br /> 431 TIF SSDA#2-ERSKINE COMMONS 6,031 478,368 2,736,814 3,420,000 1,401,397
<br /> 432 TIF SSDA#3-ERSKINE VILLAGE 776,591 243,614 496,659 496,060 149.809
<br />
|