|
South Bend - Revenue by Fund Type
<br /> $120,000,000 - ---
<br /> $100,000,000
<br /> $80,000,000 -- - - - - - - -
<br /> $60,000,000 - - -- - -
<br /> $40,000,000 - -- - ---- -
<br /> $20,000,000 - - - -
<br /> $0 -
<br /> QJCa GCJ¢ 0�4� JCay ��` C�
<br /> � J Z
<br /> ayQ `O aoQF
<br /> y d
<br /> � yQ�4 J4�e C`e�Q QeC �¢sa
<br /> d �
<br /> O
<br /> 02008 Actual 02009 Actual 02010 Actual 02011 Actual 02012 Actual
<br /> Fund Type 2008 Actual 2009 Actual 2010 Actual 2011 Actual 2012 Actual
<br /> General Fund 33,930,404 96,281,658 61,449,946 60,911,669 63,585,275
<br /> Special Revenue 34,090,381 36,966,298 43,224,541 37,143,146 36,566,935
<br /> Debt/Capital Project 17,697,176 21,634,433 25,131,106 23,765,160 26,875,088
<br /> Enterprise Funds 64,521,513 72,074,502 74,292,685 103,169,961 113,687,196
<br /> Pension/Trust 7,821,320 14,193,476 11,011,500 12,021,517 13,207,579
<br /> Redevelopment 4,752,342 24,600,369 58,207,851 32,382,186 30,244,194
<br /> Total 162,813,136 265,750,736 273,317,629 269,393,639 284,166,267
<br /> 18
<br />
|