SOUTH BEND REDEVELOPMENT COMMISSION
<br /> Public Improvement Projects and Beacon District Project
<br /> COMPARISON OF ESTIMATED ANNUAL EXISTING TAX INCREMENT AND TOTAL ILLUSTRATIVE OBLIGATIONS
<br /> Obligations
<br /> Taxes Outstanding Illustrative Illustrative Estimated
<br /> Payable Estimated Tax Increment River West Tax-Exempt 2023A Taxable 2023B Remaining Estimated
<br /> Year River West River East Total Obligations Lease Rentals Lease Rentals Total Tax Increment Coverage
<br /> (1) (2) (3) (4) (5)
<br /> 2023 $19,177,660 $3,504,020 $22,681,680 ($7,665,561) ($1,486,000) ($547,000) ($9,698,561) $12,983,119 234%
<br /> 2024 19,391,630 3,531,010 22,922,640 (6,170,480) (1,806,000) (2,037,000) (10,013,480) 12,909,160 229%
<br /> 2025 20,165,880 3,561,560 23,727,440 (4,325,165) (3,398,000) (2,844,000) (10,567,165) 13,160,275 225%
<br /> 2026 20,094,390 3,583,270 23,677,660 (4,068,190) (3,522,000) (2,952,000) (10,542,190) 13,135,470 225%
<br /> 2027 20,492,140 3,753,080 24,245,220 (4,061,165) (3,679,000) (3,058,000) (10,798,165) 13,447,055 225%
<br /> 2028 20,595,160 3,848,720 24,443,880 (4,065,240) (3,729,000) (3,078,000) (10,872,240) 13,571,640 225%
<br /> 2029 20,899,450 3,907,230 24,806,680 (4,061,215) (3,832,000) (3,155,000) (11,048,215) 13,758,465 225%
<br /> 2030 20,259,290 3,909,870 24,169,160 (3,031,006) (4,203,000) (3,515,000) (10,749,006) 13,420,154 225%
<br /> 2031 20,853,140 3,909,870 24,763,010 (3,025,508) (4,322,000) (3,665,000) (11,012,508) 13,750,503 225%
<br /> 2032 20,084,780 4,361,680 24,446,460 (3,031,796) (4,360,000) (3,474,000) (10,865,796) 13,580,664 225%
<br /> 2033 19,288,770 2,656,260 21,945,030 (2,036,154) (3,952,000) (3,768,000) (9,756,154) 12,188,876 225%
<br /> 2034 19,243,120 514,330 19,757,450 (2,039,938) (2,997,000) (3,758,000) (8,794,938) 10,962,513 225%
<br /> 2035 19,243,120 511,770 19,754,890 (2,036,288) (3,004,000) (3,758,000) (8,798,288) 10,956,603 225%
<br /> 2036 19,243,120 511,770 19,754,890 (2,041,240) (2,985,000) (3,758,000) (8,784,240) 10,970,650 225%
<br /> 2037 17,753,790 39,210 17,793,000 (3,510,000) (4,409,000) (7,919,000) 9,874,000 225%
<br /> 2038 4,019,440 15,790 4,035,230 (789,000) (1,005,000) (1,794,000) 2,241,230 225%
<br /> 2039 1,308,460 15,790 1,324,250 (259,000) (330,000) (589,000) 735,250 225%
<br /> 2040 1,308,460 1,308,460 (251,000) (328,000) (579,000) 729,460 226%
<br /> Totals $303,421,800 $42,135,230 $345,557,030 ($51,658,945)_ ($52,084,000) ($49,439,000) ($153,181,945) $192,375,085
<br /> (1) See page 8.
<br /> (2) See page 16.
<br /> (3) See page 7.
<br /> (4) See page 4.
<br /> (5) See page 5.
<br /> (Subject to the attached letter dated December 2,2022)
<br /> (Preliminary-Subject to Change)
<br /> (For Internal Use Only)
<br /> 6
<br />
|