SOUTH BEND (INDIANA) REDEVELOPMENT AUTHORITY
<br />$2,355,000 LEASE RENTAL BONDS
<br />BOND YEAR SCHEDULE
<br />Bond Year
<br />Endin
<br />Bond Years
<br />From
<br />Bond
<br />Cumulative
<br />August ~st
<br />---------- Retirement
<br />---------- 3/1/91
<br />---------- Years
<br />---------- Bond Years
<br />-----------
<br />1997 $50,-000 6.4167 320.8333 320.8333
<br />1998 70,000 7.4167 519.1667 840.0000
<br />1999 90,000 8.4167 757.5000 1,597.5000
<br />2000 100,000 9.4167 941.6667 2,539.1667
<br />2001 110,000 10.4167 1,145.8333 3,685.0000
<br />2002 120,000 11.4167 1,370.0000 5,055.0000.
<br />2003 130,000 12.4167 1,614.1667 6,669.1667
<br />2004 135,000 13.4167 1,811.2500 3,480.4167
<br />2005 150,000 14.4167 2,162.5000 10,642.9167
<br />2006 160,000 15.4167 2,466.6667 13,109.5833
<br />2007 170,000 16.4167 2,790.8333 15,900.4167
<br />2008 185,000 17.4167 3,222.0833 19,122.5000
<br />2009 200,000 18.4167 3.583.3333 22,805.8333
<br />2010 210,000 19.4167 4,077.5000 26,883.3333
<br />2011 230,000 20.4167 4,695.8333 31,579.1667
<br />2012 245,000 21.4167 5,247.0833 36,826.2500
<br />Totals: $2,355,000 36,826.2500
<br />Total bond years 36,826.2500
<br />Times. interest at 7.5$ (Assumed rate) $75.00
<br />Total Interest $2,761,964
<br />Interest 1/20 of
<br />Interest 1/10 of 1~
<br />1~ 18,413.13
<br />36,826.25
<br />Interest 1/8 of
<br />Interest 1/4 of l~
<br />1~ 4b,032.81
<br />92,065.63
<br />interest 1/2 of l~
<br />1~ 184,131.25
<br />368
<br />262.50
<br />Interest ,
<br />Average Maturity 15.6375
<br />(Subject to the comments in the .accompanying report
<br />dated December 18, 1990 of H. J. Umbaugh & Associates.)
<br />-8-
<br />
|