City of South Bend,Indiana Non-StandardRaise
<br /> 2023 Nonbargaining Salary Ordinance Schedule New-Position Increase
<br /> Maximum Salaries New Title 3.0%
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> 311 Customer Service Liaison I Full Time I 45,610 1 46,522 I 46,662 I 47,829 I 49,264 3.00%
<br /> 311 Customer Service Liaison ll Full Time 47,397 48,345 48,490 49,702 52,684 ' 6.00%
<br /> Accounting Assistant Full Time 44,500 45,390 45,526 46,664 48,064 3.00%
<br /> Accounting Clerk IV Full Time 34,675 35,369 35,475 36,362 37,453 3.00%
<br /> Accounts Payable Administrator Full Time 36,466 37,195 37,307 38,240 39,387 3.00%
<br /> Administrative Assistant I Full Time 41,336 42,163 42,289 43,346 44,646 3.00%
<br /> Administrative Assistant II Full Time 42,558 43,409 43,539 44,627 45,966 3.00%
<br /> Animal Welfare Assistant Full Time _ 35,899_ 36,617 36 727 37,645 38,774 3.00%
<br /> Animal Welfare Officer Full Time 36,167 36,890 37,001 37,926 40,000_ 5.47%
<br /> Applications Developer I Full Time 56,896 59,741 59,920 68,788 70,852 3.00%
<br /> Applications Developer II Full Time new title 74,492 76,727 3.00%
<br /> Assistant City Attorney Full Time 89,284 , 91,070 91,343 93,627 96,436 3.00%
<br /> _Assistant City Attorney/Claims Adjuster Full Time 78,697 80,271 80 512 82525 85,001 3.00%
<br /> Assistant City Engineer Full Time 85,568 87,279 87,541 89,730 95,114 _ 6.00%
<br /> _Assistant Director of Applications Full Time 68,931 70,310 70,521 85,302 87,861 3.00%
<br /> Assistant Director of Communication Center Full Time 56,308 57,434 57,606 59,046 60,817 3.00%
<br /> Assistant Director of Distribution Full Time 53,490 54,560 54,724 56,092 57,775 3.00%
<br /> Assistant Director of Growth&Opportunit formerly Assistant Director g Full Time new 75,327 77,210 79,526 3.00%
<br /> Assistant Director of Recreation Full Time 60,724 61,938 62,124 I 63,677 65,587 3.00%
<br /> Assistant Director of SCADA Information Systems Full Time 68,931 70,310 70 521 72,284 74,453 3.00%
<br /> _Assistant Director of Ticket Sales&Strategy(formerly Manager-Assist Full Time 39,453 40,242 40,363 41,372 52,000 25.69%
<br /> _Assistant Manager-Customer Service Full Time 48,379 49,347 49,495 50,732 52,254 3.00%
<br /> Budget Analyst-Senior Full Time 64,945 66,244 66,443 68,104 70,147 3.00%
<br /> Building and Code Inspector Full Time 51,893 52,931 53,090 54,417 56,050 3.00%
<br /> Building Commissioner Full Time 93,770 95,645 95,932 84,161 86,686 3.00%
<br /> Buildin Ic�spector Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
<br /> Business&Resource Specialist Full Time , new 65,000 66,625 68,624 3.00%
<br /> Business Analyst _ _ Full Time T 54,100 • 55,182 55,348 56,732_ _ _ 60,136 L __ 6.00%
<br /> Business Analyst-Senior Full Time title change 59,000_ 59,177 60,656 65,508 • 8.00%
<br /> Business Development Specialist Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Chemist Full Time 51,549 52,580 52,738 54,056 55,678 3.00%
<br /> Chemist Lead Full Time 54,833 55,930 56,098 57,500 59,225 3.00%
<br /> Chief Building Inspector Full Time 60,724 61,938 62,124 63,677 65,587 3.00%
<br /> Chief Code Inspector _ Full Time 60,724 61,938 62,124 63,677 65,587 3.00%
<br /> Chief Community Officer(formerly Director of Community Initiatives) Full Time new 88,500 88,766 90,985 93,715 3.00%
<br /> Chief Development Officer Full Time _ new title 106 804 100.00%
<br /> Chief Innovation Officer Full Time 106,423 108,551 108,877 118,676 122,236 3.00%
<br /> Chief Neigborhoods Officer Full Time 83,432 95,645 95,932_ 98,330 101 280 3.00%
<br /> _Chief of Park Operations(formerly Director of Facilities&Grounds) _ Full Time , 75,000_ 76,500 _ 76,730 84,000 95,000_ 13.10%
<br /> _Chief of Staff to the Mayor Full Time 78,858 98,500 98,796 101,266 104,304 3.00%
<br /> Chief Planner Full Time 80,651 82,264 82,511 97,851 100,787 3.00%
<br /> Chief Technology Officer Full Time 106,423 108,551 108,877 111,599 114,947 3.00%
<br /> City Clerk Secretary Full Time 34,764 35,459 35,565 36,454 37,548 3.00%
<br /> City Controller Full Time 121,904 124,342 124 715 127,833 131,668 3.00%
<br /> City Engineer Full Time 106,423 108,551 108,877 111,599 121,643 , 9.00%
<br /> Page 1
<br />
|