CITY OF SOUTH BEND, IN
<br />Repeat four steps for 2021:
<br />General Revenue Calculation Base Year Base Year + 5.20%Calculation Point #1 Base Year + 5.20%2 Calculation Point #2
<br />Category Name 2019 ACTUAL
<br />Counterfactual
<br />Revenue -2020 2020 ACTUAL
<br />Counterfactual
<br />Revenue -2021 2021 ACTUAL
<br />Property Taxes 82,604,579 86,900,017 80,188,143 91,418,818 87,866,397
<br />Charges for Services 61,314,069 64,502,401 56,507,268 67,856,526 59,584,410
<br />Local Income Taxes 34,643,723 36,445,197 36,897,937 38,340,347 35,736,715
<br />Intergov./ Shared Revenues 16,173,802 17,014,840 14,783,166 17,899,611 15,868,667
<br />Interest Earnings 7,211,297 7,586,284 2,497,422 7,980,771 1,958,341
<br />Donations 5,116,150 5,382,189 4,629,063 5,662,063 4,581,762
<br />Other Income 4,346,239 4,572,244 3,825,383 4,810,000 3,709,611
<br />Intergov./ Grants 3,776,748 3,973,139 1,493,683 4,179,742 436,298
<br />Licenses & Permits 1,994,397 2,098,106 1,619,205 2,207,207 1,821,899
<br />Fines, Forfeitures, and Fees 1,084,943 1,141,360 1,073,088 1,200,710 662,297
<br />Interfund Transfers In -----
<br />PILOT -----
<br />Interfund Allocation Reimb -----
<br />Debt Proceeds -----
<br />Entity-Wide Total:218,265,946 229,615,775 203,514,357 241,555,795 212,226,397
<br />Reduction in
<br />Revenue 26,101,418 29,329,398
<br />Total Reduction in
<br />Revenue 55,430,816
<br />Therefore, the
<br />total possible
<br />amount of
<br />revenue
<br />replacement
<br />would be
<br />$55,430,816
<br />(based on the
<br />first two
<br />calculation
<br />points).
|