CITY OF SOUTH BEND, IN
<br />Actual 2020 Revenue
<br />General Revenue Calculation Base Year Base Year + 5.20%Calculation Point #1
<br />Category Name 2019 ACTUAL
<br />Counterfactual
<br />Revenue -2020 2020 ACTUAL
<br />Property Taxes 82,604,579 86,900,017 80,188,143
<br />Charges for Services 61,314,069 64,502,401 56,507,268
<br />Local Income Taxes 34,643,723 36,445,197 36,897,937
<br />Intergov./ Shared Revenues 16,173,802 17,014,840 14,783,166
<br />Interest Earnings 7,211,297 7,586,284 2,497,422
<br />Donations 5,116,150 5,382,189 4,629,063
<br />Other Income 4,346,239 4,572,244 3,825,383
<br />Intergov./ Grants 3,776,748 3,973,139 1,493,683
<br />Licenses & Permits 1,994,397 2,098,106 1,619,205
<br />Fines, Forfeitures, and Fees 1,084,943 1,141,360 1,073,088
<br />Interfund Transfers In ---
<br />PILOT ---
<br />Interfund Allocation Reimb ---
<br />Debt Proceeds ---
<br />Entity-Wide Total:218,265,946 229,615,775 203,514,357
<br />Reduction in Revenue 26,101,418
|