| 
								       		ESTIMATED  CONSTRUCTION  COSTS       				PERMIT  FEES
<br />		50, 001. 00		51, 000. 00 						105. 50
<br />		51, 001. 00		52, 000. 00 						107. 00
<br />		52, 001. 00 		53, 000. 00 						108. 50
<br />		53, 001. 00		54. 000. 00 						110.00
<br />		54, 001. 00		55,000.00 						111. 50
<br />		55, 001. 00 		56, 000. 00 						113. 00
<br />		56, 001. 00 		57, 000.00 						114.50
<br />		57,001. 00 		58, 000.00 						116. 00
<br />		58,001. 00 		59, 000. 00 						117. 50
<br />		59, 001. 00 		60, 000. 00 						119. 00
<br />		60, 001. 00 		61,000. 00 						120. 50
<br />		61, 001. 00 		62, 000. 00 						122. 00
<br />		62, 001. 00		63, 000. 00 						123. 50
<br />		63. 001. 00		64, 000. 00 						125. 00
<br />		64, 001. 00		65, 000. 00 						126. 50
<br />		65, 001. 00		66, 000. 00 						128. 00
<br />		66, 001. 00		67, 000. 00 						129 . 50
<br />		67, 001. 00		68, 000. 00 						131. 00
<br />		6g, 001. 00		69, 000. 00 						132.50
<br />		69, 001. 00		70, 000. 00 						13  .00
<br />		70, 001. 00		71 ,000. 00 						135. 50
<br />		71, 001. 00		72,000. 00 						137. 00
<br />		72, 001. 00 		73, 000. 00 						138. 50
<br />		73, 001. 00 		74,000.00 						1)40.00
<br />		74, 001. 00 		75, 000. 00 						0
<br />		75, 001. 00		76, 000. 00 						14 00
<br />		76, 001. 00 		77, 000.00 						144. 50
<br />		77, 001. 00 		78, 000.00 						146. 00
<br />		78, 001. 00 		79, 000. 00 						1
<br />		79, 001. 00		80, 000.00 						It 0
<br />		80, 001. 00		81, 000.00 						150. 50
<br />		81, 001. 00		82,000.00 						152. 00
<br />		82, 001. 00		83, 000. 00 						153. 50
<br />		83, 001. 00		84, 000.00 						155. 00
<br />		84,001. 00		85, 000.00 						156. 50
<br />		85, 001. 00		86, 000.00 						158. 00
<br />		86, 001. 00		87, 000. 00 						159. 50
<br />		87, 001. 00		88, 000.00 						161 . 00
<br />		88, 001. 00		89, 000. 00 						162. 50
<br />		89, 001. 00		90, 000. 00 						164.00
<br />		90, 001. 00		91, 000.00 						165. 50
<br />		91 , 001. 00		92, 000. 00 						167.00
<br />		92, 001. 00		93, 000. 00 						168. 50
<br />		93, 001. 00		94, 000. 00 						170. 00
<br />		94, 001. 00		95, 000. 00 						171 . 50
<br />		95, 001. 00		96, 000. 00 						173.00
<br />		96, 001. 00		97, 000. 00 						1..50
<br />		97, 001. 00 		98, 000. 00 						7.777
<br />		98,001. 00 		99, 000. 00 						177. 50
<br />		99, 001. 00       	100, 000. 00 						179. 00
<br />      	$100, 000. 00  and  up,   $179. 50  plus  $  0. 50  per  thousand
<br />      	dollars  of  estimated  construction  cost  thereafter.
<br />
								 |