1988 1989
<br /> Salary/ Salary/ Council
<br /> POSITION Wages Wages Amendments
<br /> Chief Chemist 28, 300 28, 600
<br /> Pre Treatment Coordinator 0 25, 344
<br /> Project Engineer 23, 958 24, 258
<br /> Accounting Clerk IV 16, 120 16, 420
<br /> Accounting Clerk II 14, 266 14, 566
<br /> Chemist IV 23, 800 24, 100
<br /> Chemist III 21, 800 22, 100
<br /> Chemist II 20, 300 20, 600
<br /> Chemist I 18, 800 19, 100
<br /> Janitor 7. 31 7. 46
<br /> Yardman/Light Equipment
<br /> Operator 7. 38 7. 53
<br /> Maintenance Group Leader 9. 45 9. 60
<br /> Maintenance Repair III 9. 21 9. 36
<br /> Maintenance Repair II 8. 98 9. 13
<br /> Maintenance Repair I 8. 74 8. 89
<br /> Maintenance Electrician
<br /> Repair III 9. 21 9. 36
<br /> Utility Operator 8. 52 8. 67
<br /> Painter/Scum Burner
<br /> Operator 8. 52 8. 67
<br /> Crew Chief/Diversion Chamber
<br /> and Lift Station Operator 8. 66 8. 81
<br /> Diversion Chamber & Lift
<br /> Station Operator 8. 52 8. 67
<br /> Compressor Room Operator 8. 82 8. 97
<br /> Chief Operator 9. 10 9. 25
<br /> Secretary IV 15, 286 15, 586
<br /> General Operator 8. 52 8. 67
<br /> Clerk IV 13, 690 13, 990
<br /> Relief Operator 6. 72 6. 87
<br /> Auditor III 20, 408 20, 708
<br /> Auditor II 18, 501 18, 801
<br /> BUREAU OF STREETS
<br /> Director-Division of
<br /> Transportation 33, 866 34, 166
<br /> Manager-Bureau of Streets 29, 542 29, 842
<br /> Maintenance Superintendent 28, 200 28, 500
<br /> Superintendent III 25, 044 25, 344
<br /> Superintendent II 24, 655 24, 955
<br /> Superintendent I 24, 144 24, 444
<br /> Foreman 24, 100 24, 400
<br /> General Foreman 25, 100 25, 400
<br /> Fiscal Aide 16, 746 17, 048
<br /> Machinist 9. 48 9. 63
<br /> Secretary IV 15, 286 15, 586
<br /> Secretary III 14, 306 14, 606
<br /> Equipment Operator IV 9. 03 9. 18
<br /> Equipment Operator III 8. 17 8. 32
<br /> Equipment Operator II 8. 04 8. 19
<br /> Equipment Operator I 7. 78 7. 93
<br /> General Laborer 7. 38 7. 53
<br /> Radio Dispatcher II 13, 856 14, 156
<br /> Radio Dispatcher I 13, 167 13, 467
<br /> DIVISION OF EQUIPMENT SERVICES
<br /> Director 30, 900 31, 200
<br /> Superintendent IV 25, 900 26, 200
<br /> Shift Foreman 23, 018 23, 318
<br /> Parts Foreman 21. 850 79_ 15n
<br />
|