BID TABULATION
<br />IGNITION PARK: EV CHARGING PARK PROJECT
<br />Project No: 120-044
<br />IGNITION PARK: EV CHARGING PARK
<br />Item No. Line Item Quantity Unit Unit Price Cost Unit Price Cost Unit Price Cost Unit Price Cost Unit Price Cost
<br />1 Mobilization and Demobilization 1 LSUM $16,334.50 $16,334.50 $29,910.11 $29,910.11 $23,273.50 $23,273.50 $3,125.00 $3,125.00 $36,000.00 $36,000.00
<br />2 CONCRETE CURB & GUTTER REMOVAL 175 LFT $15.00 $2,625.00 $22.53 $3,942.75 $11.00 $1,925.00 $17.16 $3,003.00 $10.60 $1,855.00
<br />3 EARTHWORK 1775 CYD $35.00 $6,300.00 $15.02 $26,660.50 $14.30 $25,382.50 $25.01 $44,392.75 $21.00 $37,275.00
<br />4 COMMON EXCAVATION 720 CYD $50.00 $36,000.00 $19.31 $13,903.20 $15.90 $11,448.00 $24.86 $17,899.20 $25.00 $18,000.00
<br />5 HMA INTERMEDIATE, TYPE B 280 TON $80.00 $22,400.00 $77.25 $21,630.00 $92.00 $25,760.00 $78.55 $21,994.00 $90.00 $25,200.00
<br />6 HMA SURFACE, TYPE B 140 TON $120.00 $16,800.00 $134.12 $18,776.80 $110.00 $15,400.00 $109.60 $15,344.00 $158.00 $22,120.00
<br />7 COMPATCTED AGGREGATE , No. 53 550 CYD $65.00 $35,750.00 $44.53 $24,491.50 $19.00 $10,450.00 $50.15 $27,582.50 $53.50 $29,425.00
<br />8 PCCP FOR APPROACH, REINFORCED 120 SYD $85.00 $10,200.00 $49.25 $5,910.00 $70.00 $8,400.00 $55.82 $6,698.40 $93.00 $11,160.00
<br />9 SIDEWALK, CONCRETE, 4"715 SYD $63.00 $45,045.00 $45.86 $32,789.90 $59.00 $42,185.00 $35.80 $25,597.00 $58.00 $41,470.00
<br />10 CURB RAMP, CONCRETE 16 SYD $125.00 $2,000.00 $109.81 $1,756.96 $245.00 $3,920.00 $207.23 $3,315.68 $62.00 $992.00
<br />11 CONCRETE CURB 1100 LFT $32.00 $35,200.00 $21.47 $23,617.00 $48.00 $52,800.00 $24.43 $26,873.00 $27.60 $30,360.00
<br />12 CURB TURNOUT 7 EA $250.00 $1,750.00 $399.42 $2,795.94 $875.00 $6,125.00 $598.26 $4,187.82 $1,305.00 $9,135.00
<br />13 CONCRETE PARKING STOP 15 EA $300.00 $4,500.00 $91.20 $1,368.00 $85.00 $1,275.00 $85.00 $1,275.00 $105.00 $1,575.00
<br />14 STORM SEWER PIPE, 12 IN 80 LFT $80.00 $6,400.00 $53.65 $4,292.00 $34.00 $2,720.00 $77.24 $6,179.20 $63.00 $5,040.00
<br />15 STORM CASTING REPLACEMENT 1 EA $1,800.00 $1,800.00 $2,682.46 $2,682.46 $4,100.00 $4,100.00 $1,169.15 $1,169.15 $1,100.00 $1,100.00
<br />16 TESCO CABINET, FOUNDATION, WIRING, ETC 1 EA $12,000.00 $12,000.00 $24,142.10 $24,142.10 $19,500.00 $19,500.00 $19,500.00 $19,500.00 $24,600.00 $24,600.00
<br />17 ELECTRICAL SERVICE CONNECTION 1 LSUM $9,000.00 $9,000.00 $1,072.98 $1,072.98 $1,750.00 $1,750.00 $1,750.00 $1,750.00 $2,275.00 $2,275.00
<br />18 LIGHT STANDARD, TYPE A 1 EA $6,000.00 $6,000.00 $5,150.32 $5,150.32 $4,300.00 $4,300.00 $4,300.00 $4,300.00 $5,300.00 $5,300.00
<br />19 LIGHT STANDARD, TYPE B 1 EA $6,000.00 $6,000.00 $4,238.28 $4,238.28 $3,500.00 $3,500.00 $3,500.00 $3,500.00 $4,300.00 $4,300.00
<br />20 LIGHT POLE FOUNDATION 2 EA $900.00 $1,800.00 $912.03 $1,824.06 $1,000.00 $2,000.00 $1,000.00 $2,000.00 $800.00 $1,600.00
<br />21 EV CHARGING FOUNDATION (18"x18"X18")7 CYD $300.00 $2,100.00 $590.14 $4,130.98 $600.00 $4,200.00 $600.00 $4,200.00 $750.00 $5,250.00
<br />22 LIGHTING CONDUIT, PVC, SCH 80, 3 IN 270 LFT $10.00 $2,700.00 $13.41 $3,620.70 $9.75 $2,632.50 $9.75 $2,632.50 $12.50 $3,375.00
<br />23 LIGHTING CONDUIT, PVC, SCH 80, 3 IN, DIRECTION DRILL 50 LFT $20.00 $1,000.00 $30.04 $1,502.00 $25.00 $1,250.00 $25.00 $1,250.00 $35.00 $1,750.00
<br />24 EV CHARGING CONDUIT, PVC SCH 40, 3 IN 375 LFT $10.00 $3,750.00 $13.41 $5,028.75 $9.75 $3,656.25 $9.75 $3,656.25 $12.00 $4,500.00
<br />25 LIGHTING WIRING 360 LFT $8.00 $2,880.00 $3.76 $1,353.60 $9.00 $3,240.00 $9.00 $3,240.00 $11.50 $4,140.00
<br />26 ELECTRIC PULL BOX 5 EA $1,000.00 $5,000.00 $1,334.69 $6,673.45 $650.00 $3,250.00 $650.00 $3,250.00 $800.00 $4,000.00
<br />27 THERMOPLASTIC LINE, SOLID, WHITE, 6 IN 110 LFT $3.00 $330.00 $4.24 $466.40 $3.95 $434.50 $3.95 $434.50 $5.00 $550.00
<br />28 THERMOPLASTIC LINE, SOLID, YELLOW, 4 IN 530 LFT $2.00 $1,060.00 $2.20 $1,166.00 $2.05 $1,086.50 $2.05 $1,086.50 $2.70 $1,431.00
<br />29 THERMOPLASTIC LINE, SOLID, BLUE, 4 IN 125 LFT $3.00 $375.00 $5.85 $731.25 $5.45 $681.25 $5.45 $681.25 $7.00 $875.00
<br />30 PAVEMENT MESSAGE HC MARKING, BLUE 1 EA $400.00 $400.00 $48.28 $48.28 $45.00 $45.00 $45.00 $45.00 $55.00 $55.00
<br />31 HANDICAP SIGN/POST 1 EA $500.00 $500.00 $193.14 $193.14 $325.00 $325.00 $325.00 $325.00 $400.00 $400.00
<br />32 ELEC VEHICLE SIGN/POST 4 EA $500.00 $2,000.00 $193.14 $772.56 $325.00 $1,300.00 $325.00 $1,300.00 $400.00 $1,600.00
<br />33 STOP SIGN/POST 2 EA $500.00 $1,000.00 $193.14 $386.28 $180.00 $360.00 $180.00 $360.00 $300.00 $600.00
<br />34 OVERSTORY TREE, 2 1/2 IN CALIPER 12 EA $450.00 $5,400.00 $472.11 $5,665.32 $575.00 $6,900.00 $728.00 $8,736.00 $550.00 $6,600.00
<br />35 HYDROMULCH, SEEDING AND TOPSOIL 1750 SYD $12.00 $21,000.00 $22.24 $38,920.00 $12.50 $21,875.00 $2.58 $4,515.00 $4.90 $8,575.00
<br />36 SWALE SEED MIX AND TOPSOIL 725 SYD $5.00 $3,625.00 $2.47 $1,790.75 $10.00 $7,250.00 $3.96 $2,871.00 $3.00 $2,175.00
<br />37 TEMPORARY EROSION CONTROL MEASURES 1 LSUM $12,000.00 $12,000.00 $11,348.13 $11,348.13 $11,800.00 $11,800.00 $2,632.82 $2,632.82 $7,000.00 $7,000.00
<br />$343,024.50 $334,752.45 $336,500.00 $280,901.52 $361,658.00
<br />Engineer's Estimate Larson Danielson Constr. Co.
<br />Total
<br />Rieth-Riley Construction Co.R. Yoder ConstructionMilestone Contractors North
<br />H:\2020 Projects\2020-0197\Bidding\2021-03-09 Bid Tabulation.xlsx
|