QUOTE TABULATION
<br />West Side Quiet Zone Improvements - Median Curb
<br />Project No: 117-114A
<br />For Quotes Due: 12/8/2020
<br />BASE QUOTE
<br />Item No.Description Quantity Unit Unit Price Item Total Unit Price Item Total Unit Price Item Total Unit Price Item Total
<br />1 Construction Engineering 1 LS 1,856.78$ 1,856.78$ 1,400.00$ 1,400.00$ 1,087.00$ 1,087.00$ 4,100.00$ 4,100.00$
<br />2 Mobilization & Demobilization 1 LS 2,847.06$ 2,847.06$ 1,200.00$ 1,200.00$ 8,800.00$ 8,800.00$ 1,000.00$ 1,000.00$
<br />3 Pavement Removal 56 SYS 116.29$ 6,512.24$ 100.00$ 5,600.00$ 168.00$ 9,408.00$ 222.00$ 12,432.00$
<br />4 Center Curb, D, Concrete 56 SYS 152.39$ 8,533.84$ 325.00$ 18,200.00$ 153.00$ 8,568.00$ 300.00$ 16,800.00$
<br />5 Construction Sign, A (W20-1)3 EA 116.36$ 349.08$ 100.00$ 300.00$ 94.00$ 282.00$ 94.00$ 282.00$
<br />Construction Sign, B (G20-2) x 3
<br />Construction Sign, B (R4-7) x 4
<br />Total 20,662.22$ 27,400.00$ 28,600.00$ 35,069.00$
<br />ALTERNATE
<br />Item No.Description Quantity Unit Unit Price Item Total Unit Price Item Total Unit Price Item Total Unit Price Item Total
<br />1 Construction Engineering 1 LS 618.93$ 618.93$ 750.00$ 750.00$ 1,087.00$ 1,087.00$ 2,060.00$ 2,060.00$
<br />2 Mobilization & Demobilization 1 LS 1,237.85$ 1,237.85$ 450.00$ 450.00$ 4,882.00$ 4,882.00$ 500.00$ 500.00$
<br />3 Compacted Aggregate, No. 53 34 TON 86.86$ 2,953.24$ 80.00$ 2,720.00$ 48.00$ 1,632.00$ 153.00$ 5,202.00$
<br />4 Compacted Aggregate, No. 73 22 TON 138.74$ 3,052.28$ 90.00$ 1,980.00$ 83.00$ 1,826.00$ 157.00$ 3,454.00$
<br />5 Curb, Concrete 57 LFT 59.57$ 3,395.49$ 70.00$ 3,990.00$ 147.00$ 8,379.00$ 134.00$ 7,638.00$
<br />6 Construction Sign A (W20-1) x 2
<br />***Included in Base Bid***0 EA SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE
<br />7 Construction Sign A (W21-5)1 EA 116.15$ 116.15$ 100.00$ 100.00$ 94.00$ 94.00$ 94.00$ 94.00$
<br />8 Construction Sign (G20-2) x 2
<br />***Included in Base Bid***0 EA SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE SEE BASE
<br />11,373.94$ 9,990.00$ 17,900.00$ 18,948.00$
<br />I hereby certify that the above truly and accurately represents quotes received for this project on December 8, 2020.
<br />Becca Plantz, Project Engineer
<br />65.00$ 455.00$ 65.00$ 455.00$ 6 7 EA 80.46$ 563.22$
<br />Non-Collusion Affadavit YYY
<br />Walsh & Kelly, Inc. Selge Construction Co., Inc.Premium Concrete Services,
<br />Inc.
<br />Rieth Riley Construction Co.,
<br />Inc.
<br />Y
<br />32,036.16$ 37,390.00$ 46,500.00$ 54,017.00$ Base Quote & Alternate Total
<br />100.00$ 700.00$
<br />Page 1 of 1
|