Month Volume Variable Rate NIPSCO Rate
<br />Savings/(Loss)
<br />per Unit
<br />Savings/(Loss)
<br />by Month
<br />10/20 59,206 $0.3341 $0.2804 ($0.5370)($3,179.37)
<br />9/20 27,330 $0.3532 $0.3597 $0.0065 $177.10
<br />8/20 21,384 $0.3242 $0.3864 $0.0622 $1,329.63
<br />7/20 20,840 $0.3099 $0.4203 $0.1104 $2,301.53
<br />6/20 22,606 $0.3189 $0.4461 $0.1272 $2,874.63
<br />5/20 36,061 $0.3218 $0.3448 $0.0230 $828.69
<br />4/20 68,123 $0.3154 $0.2492 ($0.0662)($4,511.12)
<br />3/20 125,140 $0.3431 $0.3067 ($0.0364)($4,560.09)
<br />2/20 159,734 $0.3443 $0.3025 ($0.0418)($6,670.48)
<br />1/20 194,216 $0.3499 $0.3028 ($0.0471)($9,143.69)
<br />12/19 168,880 $0.3561 $0.3183 ($0.0378)($6,387.03)
<br />11/19 109,481 $0.3587 $0.3152 ($0.0435)($4,758.04)
<br />10/19 59,206 $0.3535 $0.2902 ($0.0633)($3,748.94)
<br />9/19 27,330 $0.3500 $0.3156 ($0.0344)($939.61)
<br />8/19 21,384 $0.3429 $0.4303 $0.0874 $1,869.89
<br />7/19 20,840 $0.3481 $0.4242 $0.0761 $1,585.79
<br />6/19 22,606 $0.3592 $0.4205 $0.0613 $1,385.32
<br />5/19 36,061 $0.3555 $0.3681 $0.0126 $453.11
<br />4/19 68,123 $0.3658 $0.3571 ($0.0087)($589.27)
<br />3/19 125,140 $0.3841 $0.3856 $0.0015 $187.71
<br />2/19 159,734 $0.3978 $0.3841 ($0.0137)($2,185.16)
<br />1/19 194,216 $0.4457 $0.3997 ($0.0460)($8,926.17)
<br />12/18 168,880 $0.4860 $0.4183 ($0.0677)($11,437.38)
<br />11/18 109,481 $0.4016 $0.3874 ($0.0142)($1,553.53)
<br />10/18 59,206 $0.3885 $0.3399 ($0.0486)($2,875.94)
<br />9/18 27,330 $0.3837 $0.4198 $0.0361 $987.57
<br />8/18 21,384 $0.3712 $0.5558 $0.1846 $3,947.73
<br />7/18 20,840 $0.3810 $0.5450 $0.1640 $3,417.70
<br />6/18 22,606 $0.3821 $0.5438 $0.1617 $3,655.34
<br />5/18 36,061 $0.3721 $0.4401 $0.0680 $2,452.35
<br />4/18 68,123 $0.3612 $0.3816 $0.0204 $1,391.42
<br />3/18 125,140 $0.3885 $0.4348 $0.0463 $5,798.97
<br />2/18 159,734 $0.4045 $0.4289 $0.0244 $3,897.50
<br />1/18 194,216 $0.3886 $0.3927 $0.0041 $796.29
<br />12/17 168,880 $0.3958 $0.4195 $0.0237 $4,004.14
<br />11/17 109,481 $0.3946 $0.4176 $0.0230 $2,515.87
<br />10/17 59,206 $0.3856 $0.4157 $0.0301 $1,784.47
<br />9/17 27,330 $0.3834 $0.4892 $0.1058 $2,891.79
<br />8/17 21,384 $0.3845 $0.5720 $0.1875 $4,009.21
<br />7/17 20,840 $0.3823 $0.5773 $0.1950 $4,062.90
<br />6/17 22,606 $0.4019 $0.5820 $0.1801 $4,070.50
<br />5/17 36,061 $0.3903 $0.5054 $0.1151 $4,149.94
<br />4/17 68,123 $0.3938 $0.4281 $0.0343 $2,340.03
<br />3/17 125,140 $0.3659 $0.4205 $0.0546 $6,838.88
<br />2/17 159,734 $0.4038 $0.4207 $0.0170 $2,707.49
<br />1/17 194,216 $0.4178 $0.4103 ($0.0075)($1,446.91)
<br />12/16 168,880 $0.3874 $0.4095 $0.0221 $3,727.18
<br />11/16 109,481 $0.3851 $0.4051 $0.0200 $2,189.62
<br />10/16 59,206 $0.3832 $0.4077 $0.0245 $1,450.55
<br />9/16 27,330 $0.3733 $0.4327 $0.0594 $1,623.40
<br />8/16 21,384 $0.3552 $0.4612 $0.1060 $2,266.66
<br />7/16 20,840 $0.3797 $0.4499 $0.0702 $1,462.94
<br />Total $18,521.11
<br />Start Date End Date Savings/(Loss)
<br />July 2016 November 2018 $72,564.06
<br />December 2018 October 2020 ($54,042.95)
|