| 
								       		8 .      AN  ORDINANCE  OF  THE  COMMON  COUNCIL  OF  THE  CITY  OF  SOUTH
<br />     			BEND,   INDIANA  APPROPRIATING  $155, 000  WITHIN  THE  U.D.A.G.
<br />      			FUND   (FUND  410)   OF  THE  DEPARTMENT  OF  COMMUNITY  AND  ECONOMIC
<br />      			DEVELOPMENT  FOR  THE  PURPOSE  OF  PROVIDING  PREDEVELOPMENT
<br />      			COSTS  FOR  POTENTIAL  DEVELOPMENT  PROJECTS  WITHIN  THE  CITY  OF
<br />      			SOUTH  BEND
<br />    							ORDINANCE  NO. :   9489-04
<br />    							BILL  NO. :     	6-04
<br />    							DATE  PASSED:      2-23-04
<br />    		9 .      AN  ORDINANCE  OF  THE  COMMON  COUNCIL  OF  THE  CITY  OF  SOUTH
<br />      			BEND,   INDIANA,  AMENDING  CHAPTER  20 ,  ARTICLE  6,   SECTION  20-
<br />      			67 (h)   OF  THE  SOUTH  BEND  MUNICIPAL  CODE  TO  INCREASE  PARKING
<br />      			FINES  IN  DESIGNATED  PROHIBITED  OR  LIMITED  PARKING  AREAS
<br />     							ORDINANCE  NO. :   9490-04
<br />     							BILL  NO. :     	7-04
<br />     							DATE  PASSED:       2-23-04
<br />    		10 .    AN  ORDINANCE  OF  THE  COMMON  COUNCIL  OF  THE  CITY  OF  SOUTH
<br />      			BEND,   INDIANA,  APPROPRIATING  FUNDS  FOR  CAPITAL  EXPENDITURES
<br />      			FOR  THE  FISCAL  YEAR  2004  INCLUDING  $4, 160 , 483  FROM  THE
<br />      			GENERAL  FUND,   $1433 , 380  FROM  THE  CUMULATIVE  CAPITAL  FUND,
<br />      			$470 , 000   EMERGENCY   MEDICAL   SERVICES,    $12 ,437, 135   FROM   THE
<br />      			COUNTY  OPTION  INCOME  TAX  FUND,   $1, 654 , 201  FROM  THE  ECONOMIC
<br />      			DEVELOPMENT  INCOME  TAX  FUND,   $30, 000  MORRIS  PERFORMING
<br />      			ARTS  CENTER,   $894 , 441  FROM  THE  PARKS  AND  RECREATION  FUND
<br />      			$312 , 300  FROM  THE  PARKS  NON-REVERTING  CAPITAL  FUND,   $115, 000
<br />      			FROM  THE  PARK  RECREATION  NON-REVERTING  FUND,   $14 , 000  FROM
<br />      			THE  EAST  RACE  WATERWAY  FUND,   $287, 200  COVELESKI  STADIUM,
<br />      			$3 , 413 , 000  FROM  THE  LOCAL  ROADS  AND  STREETS  FUND,   $45, 700
<br />      			FROM  THE  PROJECT  RELEAF  FUND,   $27, 900  FROM  THE  CONSOLIDATED
<br />      			BUILDING  DEPARTMENT  FUND,   $483 , 400  SOLID  WASTE,   $1, 699, 228
<br />      			FROM  THE  WATER  WORKS  DEPRECIATION  FUND,  AND  $446, 300  FROM
<br />				THE  SEWAGE  WORKS  DEPRECIATION  FUND
<br />     							ORDINANCE  NO. :   9491-04
<br />     							BILL  NO. :     	8-04
<br />     							DATE  PASSED:       2-23-04
<br />    		11 .    AN  ORDINANCE  AMENDING  THE  ZONING  ORDINANCE  FOR  PROPERTY
<br />      			LOCATED  IN  THE  CITY  OF  SOUTH  BEND  LOTS  11,   12 ,   13 ,   14 ,   15,
<br />       			16,   17 ,   18 ,   19  AND  20  IN  DINAN'S  SECOND  ADDITION  TO  THE  CITY
<br />      			OF  SOUTH  BEND  AND  THE  PARCEL  OF  PROPERTY  BETWEEN  THE  SOUTH
<br />      			AND  THE  EAST  ENDS  OF  SAID  LOTS  AND  THE  WEST  END  OF  LOTS  1
<br />       			THROUGH  10  IN  SAID  ADDITION.     THIS  PROPERTY  IS  COMMONLY
<br />       			KNOWN  AS  508-536  CRESCENT  AVENUE,   SOUTH  BEND  INDIANA
<br />     							ORDINANCE  NO. :   9492-04
<br />     							BILL  NO. :     	13-04
<br />     							DATE  PASSED:       3-8-04
<br />     		12 .    AN  ORDINANCE  OF  THE  COMMON  COUNCIL  OF  THE  CITY  OF  SOUTH
<br />       			BEND,   INDIANA,  AMENDING  CHAPTER  14  OF  THE  SOUTH  BEND
<br />       			MUNICIPAL  CODE  BY  THE  INCLUSION  OF  NEW  ARTICLE  5  ENTITLED
<br />       			"STUN  GUN  REGULATIONS"
<br />      							ORDINANCE  NO. :   9493-04
<br />      							BILL  NO. :     	12-04
<br />      							DATE  PASSED:      3-8-04
<br />     		13 .    AN  ORDINANCE  OF  THE  COMMON  COUNCIL  OF  THE  CITY  OF  SOUTH
<br />       			BEND,   INDIANA,  AUTHORIZING  THE  ISSUANCE  OF  ITS  "MULTIFAMILY
<br />       			HOUSING  REVENUE  REFUNDING  BONDS   (THE  POINTE  AT  ST.  JOSEPH
<br />
								 |