' . Non-Bargaining Salary,Ordinance`
<br /> • Page 3 .
<br /> SALARY ORDINANCE -- BY POSITION
<br /> Position 1992 Hourly 1993 1993
<br /> Number Position Title Salaries Rate Salaries Bonus
<br /> 5133 AUDITOR III 22,850 11.2981 23,500 997.27
<br /> 5134 AUDITOR N 26,025 12.5120 26,025 1,104.42
<br /> 6110 BARRETT LAW CLERK 19,434 9.3433 19,434 824.72
<br /> BENEFITS MANAGER 0 13.3067 27,678 1,174.57
<br /> 6040 BOX OFFICE CLERK 14,830 7.1298 14,830 629.34
<br /> BOX OFFICE MANAGER 0 9.4832 19,725 837.07
<br /> 2540 BUILDING COMMISSIONER 42,000 20.1923 42,000 1,782.35
<br /> 3440 BUILDING ENGINEER/CENTURY 28,655 13.7764 28,655 1,216.03
<br /> CENTER
<br /> 4560 BUR.PUBLIC CONST MGR 32,285 16.3462 34,000 0.00
<br /> 7380 CAPTAIN SECURITY 20,826 10.0125 20,826 883.79
<br /> 6720 CASHIER (HOURLY) 6.89 6.8900 6.89 --
<br /> 6720 CASHIER(SALARY) 13,104 6.3000 13,104 556.09
<br /> 5471 CHEMIST I 21,144 10.1654 21,144 897.29
<br /> 5472 CHEMIST II 22,736 10.9308 22,736 964.85
<br /> 5473 CHEMIST III 24,327 11.6957 24,327 1,032.36
<br /> 5474 CHEMIST IV 26,449 12.7159 26,449 1,122.41
<br /> 4473 CHEMIST, CHIEF 31,500 15.1442 31,500 1,336.76
<br /> 2095 CITY ATTORNEY 34,500 16.5865 34,500 1,464.07
<br /> 5140 CITY AUDITOR 29,750 14.9038 31,000 1,315.54
<br /> 3040 CITY CLERK,CHIEF DEPUTY 25,000 12.0192 26,000 0.00
<br /> 6100 CITY CLERK,DEPUTY 22,850 10.9856 23,850 0.00
<br /> 2170 CITY CONTROLLER 48,000 24.1587 50,250 0.00
<br /> 2595 CITY ENGINEER 43,750 22.5962 47,000 0.00
<br /> 2401 CLAIMS ADJUSTER I 24,009 11.5428 24,009 1,018.87
<br /> 2402 CLAIMS ADJUSTER II 24,752 11.9000 24,752 1,050.40
<br /> 6280 CLERK 6.89 6.8900 6.89 -
<br /> 2030 CLERK BOARD OF WORKS & SAFETY 21,674 10.4202 21,674 919.78
<br /> 6281 CLERK I 13,873 6.6697 13,873 588.73
<br /> 6282 CLERK II 14,754 7.0933 14,754 626.11
<br />
|