•
<br /> Non-Bargaining Salary Ordinance
<br /> Page4 SALARY ORDINANCE -- BY POSITION
<br /> 1993 1994 1995 Bi-Weekly Salaries
<br /> Bi-Weekly Bi-Weekly 1994
<br /> Position Title Salaries Salaries Bonus January July
<br /> DIRECTOR -VEHICLE MAINTENANCE 1,462 1,538 -- 1,561 1,584
<br /> DIRECTOR OF OPERATION 1,365 1,386 300.00 1,407 1,428
<br /> DIRECTOR WATER DEPT. 1,462 1,538 -- 1,561 1,584
<br /> DIRECTOR/DIVISION OF PUBLIC WORKS 1,808 1,835 300.00 1,862 1,890
<br /> DIRECTOR/HUMAN RESOURCE 1,346 1,366 300.00 1,387 1,408
<br /> DIRECTOR/SECRETARIAL SERVICES 1,087 1,103 300.00 1,119 1,136
<br /> DIR. DIV. OF ENGINEERING 1,462 1,538 -- 1,561 1,584
<br /> DIR. DIV. OF TRANS. 1,442 1,538 -- 1,561 1,584
<br /> DIR/DIV OF ENVIRONMENTAL SERV 1,654 1,679 300.00 1,704 1,729
<br /> DIVISION DIRECTOR- CED 1,462 1,483 300.00 1,506 1,528
<br /> ENGINEER 899 913 300.00 927 941
<br /> ENGINEERING AIDE I 749 760 300.00 772 783
<br /> ENGINEERING AIDE II 768 779 300.00 791 803
<br /> ENGINEERING AIDE III 833 846 300.00 859 871
<br /> ENGINEERING AIDE IV 875 888 300.00 902 915
<br /> EVENTS COORDINATOR 726 737 300.00 748 759
<br /> EVENTS COORDINATOR/SET-UP 900 913 300.00 927 941
<br /> EVENTS SUPERVISOR 1,019 1,035 300.00 1,050 1,066
<br /> EXECUTIVE DIRECTOR - CED 1,913 1,942 300.00 1,971 2,001
<br /> EXEC. DIR - CENTURY CENTER 2,096 2,128 300.00 2,160 2,192
<br /> E.D.P COORDINATOR 1,001 1,016 300.00 1,031 1,047
<br /> FILM PROCESSOR 711 722 300.00 733 744
<br /> FINANCE DIRECTOR 1,346 1,366 300.00 1,387 1,408
<br /> FINGER PRINT EXAMINER 915 929 300.00 943 957
<br /> FINGERPRINT/PHOTO TECH. 783 795 300.00 807 819
<br /> FISCAL OFFICER 1,144 1,161 300.00 1,179 1,196
<br /> FLORIST 775 787 300.00 799 811
<br /> FOREMAN I 755 766 300.00 778 789
<br /> FOREMAN II 798 810 300.00 822 835
<br /> FOREMAN III 840 853 300.00 866 879
<br /> FOREMAN IV 883 896 300.00 910 923
<br /> FOREMAN V 996 1,010 300.00 1,026 1,041
<br /> FOREMAN VI 1,048 1,064 300.00 1,080 1,096
<br /> FORESTER 1,154 1,171 300.00 1,189 1,207
<br /> GENERAL FOREMAN 1,087 1,103 300.00 1,119 1,136
<br /> GENERAL FOREMAN,PARKING GARAGE 7.46
<br /> GENERAL MAINTENANCE 756 767 300.00 779 791
<br />
|