•
<br /> Non-Bargaining Salary Ordinance
<br /> Page 2 SALARY ORDINANCE -- BY POSITION
<br /> 1993 1994 1995 Bi-Weekly Salaries
<br /> Bi-Weekly Bi-Weekly 1994
<br /> Position Title Salaries Salaries Bonus January July
<br /> ACCOUNTING CLERK I 598 607 300.00 617 626
<br /> ACCOUNTING CLERK II 628 638 300.00 647 657
<br /> ACCOUNTING CLERK III 661 670 300.00 680 691
<br /> ACCOUNTING CLERK IV 704 714 300.00 725 736
<br /> ADMIN AS ST/NEIGHBORHOOD 1,442 1,464 300.00 1,486 1,508
<br /> ADMINISTRATIVE ASST. 1,512 1,534 300.00 1,557 1,581
<br /> ADMIN. SERVICES DIRECTOR 1,083 1,099 300.00 1,115 1,132
<br /> ARMORER 747 758 300.00 770 781
<br /> ASSISTANT MANAGER/MORRIS CIVIC 759 770 300.00 782 793
<br /> ASST. BLDG. COMMISSIONER 1,085 1,101 300.00 1,117 1,134
<br /> ASST. DIRECTOR - CED -- 1,202 300.00 1,220 1,239
<br /> ASST. DIRECTOR - CENTURY CENTER -- 1,483 -- 1,506 1,528
<br /> ASST. RECREATION CENTER DIR. 720 731 300.00 742 753
<br /> ASST. SUPERINTENDENT I 917 930 300.00 944 958
<br /> ASST. SUPERINTENDENT II 946 960 300.00 974 989
<br /> ASST. SUPERINTENDENT III 959 974 300.00 988 1,003
<br /> ASST. SUPERINTENDENT IV 983 998 300.00 1,013 1,028
<br /> ASST. SUPERINTENDENT/PARKS 1,231 1,249 300.00 1,268 1,287
<br /> ASST. ZONING ADMIN. 1,085 1,101 300.00 1,117 1,134
<br /> ASST. ZOO DIRECTOR 1,192 1,210 300.00 1,228 1,247
<br /> ATTENDANT 6.89
<br /> ATTORNEY, ASST CITY 1,327 1,347 300.00 1,367 1,388
<br /> ATTORNEY,CHIEF ASST CITY 1,462 1,483 300.00 1,506 1,528
<br /> ATTORNEY, DEPUTY CITY I 566 574 300.00 583 592
<br /> ATTORNEY,DEPUTY CITY II 723 734 300.00 745 756
<br /> ATTORNEY,DEPUTY CITY III 880 893 300.00 907 920
<br /> AUDITOR I 740 752 300.00 763 774
<br /> AUDITOR II 808 820 300.00 832 845
<br /> AUDITOR III 904 917 300.00 931 945
<br /> AUDITOR IV 1,001 1,016 300.00 1,031 1,047
<br /> BARRETT LAW CLERK 747 759 300.00 770 782
<br /> BENEFITS MANAGER 1,065 1,081 300.00 1,097 1,113
<br /> BOX OFFICE CLERK 570 579 300.00 588 596
<br /> BOX OFFICE MANAGER 759 770 300.00 782 793
<br /> BUILDING COMMISSIONER 1,615 1,640 300.00 1,664 1,689
<br /> BUILDING ENGINEER/CENTURY CENTER 1,102 1,119 300.00 1,135 1,152
<br /> BUR. PUBLIC CONST MGR 1,308 1,327 300.00 1,347 1,367
<br />
|