Non-Bargaining Salary Ordinance
<br /> Page 9
<br /> SALARY ORDINANCE - BY POSITION
<br /> 1995 Salaries
<br /> 1993 1994
<br /> Position Title Salaries Salaries 1994 Bonus January July
<br /> CED SPECIALIST V 28,134 28,556 300.00 28,984 29,419
<br /> CED SPECIALIST VI 28,714 29,145 300.00 29,582 30,026
<br /> CED SPECIALIST, SENIOR 30,598 31,057 300.00 31,523 31,996
<br /> CHEMIST I 21,144 21,461 300.00 21,783 22,110
<br /> CHEMIST II 22,736 23,077 300.00 23,423 23,775
<br /> CHEMIST III 24,327 24,692 300.00 25,062 25,438
<br /> CHEMIST N 26,449 26,846 300.00 27,248 27,657
<br /> CHEMIST, CHIEF 31,500 31,973 300.00 32,452 32,939
<br /> CITY ATTORNEY 34,500 35,018 300.00 35,543 36,076
<br /> CITY AUDITOR 31,000 31,465 300.00 31,937 32,416
<br /> CITY CLERK, CHIEF DEPUTY 26,000 26,390 300.00 26,786 27,188
<br /> CITY CLERK,DEPUTY 23,850 24,208 300.00 24,571 24,939
<br /> CITY CONTROLLER 50,250 51,004 300.00 51,769 52,545
<br /> CITY ENGINEER 47,000 47,705 300.00 48,421 49,147
<br /> CLAIMS ADJUSTER I 24,009 24,369 300.00 24,735 25,106
<br /> CLAIMS ADJUSTER II 24,752 25,123 300.00 25,500 25,883
<br /> CLERK 6.89
<br /> CLERK BOARD OF WORKS & SAFETY 21,674 21,999 300.00 22,329 22,664
<br /> CLERK I 13,873 14,081 300.00 14,292 14,507
<br /> CLERK II 14,754 14,975 300.00 15,200 15,428
<br /> CLERK III 15,253 15,482 300.00 15,714 15,950
<br /> CLERK IV 15,723 15,959 300.00 16,198 16,441
<br /> CLERK, ORDINANCE VIOLATION 18,352 18,627 300.00 18,907 19,190
<br /> COMMUNICATION CENTER DIR 38,228 38,801 300.00 39,383 39,974
<br /> COMMUNICATIONS SUPERVISOR I 20,852 21,165 300.00 21,482 21,804
<br /> COMMUNICATIONS SUPERVISOR II 21,674 21,999 300.00 22,329 22,664
<br /> COMPUTER OPERATOR 19,251 19,540 300.00 19,833 20,130
<br /> COORDINATOR OF PROGRAM DEV. 21,968 22,298 300.00 22,632 22,971
<br /> COURT LIAISON 19,236 19,525 300.00 19,817 20,115
<br /> CROSS GUARD SUB 546
<br /> CROSSING GUARD 5,767 5,854 300.00 5,941 6,030
<br /> CROSSING GUARD CAPTAIN 6,681 6,781 300.00 6,883 6,986
<br /> CURATOR OF EDUCATION 21,961 22,290 300.00 22,625 22,964
<br /> CUSTODIAN 6.89
<br /> DATA ENTRY SPECIALIST 15,902 16,141 300.00 16,383 16,628
<br /> DATA ENTRY/EDIT CLERK 15,484 15,716 300.00 15,952 16,191
<br /> DEPUTY CONTROLLER 16.500 17(UR 111f1 m 17((12 z4 1Ki
<br />
|