|
FY 2018
<br /> •
<br /> el3 ST. JOSEPH COUNTYCITY OF SOUTH BEND
<br /> BUILDING DEPARTMENT
<br /> VALUATION REPORT
<br /> For The Month Of December,2018 YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 13 $4,436,521.00 4 $992,731.00 267 $86,209,739.00
<br /> Duplexes 0 $0.00 0 $0.00 0 $0.00
<br /> Multi-Family 0 $0.00 0 50.00 31 $77,216,448.00
<br /> Residential Garages 2 $55,000.00 0 S0.00 69 $1,398,860.00
<br /> Residential Swimming Pools 1 $22,000.00 0 $0.00 50 $1,539,066.02
<br /> Utility Buildings 7 $215,966.00 1 $3,000.00 141 $4,414,084.00
<br /> Commercial Buildings 2 $19,691,795.00 1 $330,174.00 30 $65,587,129.00
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Public/Semi-Public Bldgs. 1 $282,830.00 0 $0.00 6 $45,193,040.00
<br /> Foundations 2 $410,000.00 1 $299,690.00 6 $729,990.00
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 38 $942,180.00 35 $596,390.00 2263 $28,200,957.32
<br /> Commercial Buildings 4 $187,600.00 5 $1,115,224.00 227 $50,453,291.27
<br /> Manufacturing Buildings 0 50.00 0 $0.00 7 $12,314,832.93
<br /> Public/Semi-Public Bldgs. 0 $0.00 0 $0.00 32 540,818,561.11
<br /> TOTALS 70 $26,243,892.00 47 $3,337,209.00 3129 $414,075,998.65
<br /> Month's Combined Totals 117 $29,581,101.00
<br /> :,2,_<.7.,. ,-/ y?„-e--7-
<br /> , --
<br /> CHARLES C.BULOT,C.B.O.C.F.M
<br /> BUILDING COMMISSIONER
<br /> EXCELLENCE I ACCOUNTABILITY 1 INNOVATION I INCLUSION I EMPOWERMENT
<br /> 125 S.Lafayette Bold.I Suite 100 I South Bend.Indiana 46601 1 p 574.235.95541f 574235.5541
<br /> 21
<br />
|