3.
<br />follows:
<br />Exhibit B of the Lease is hereby amended and restated in its entirety as
<br />EXHIBIT B
<br />City of South Bend
<br />Parks and Recreation Department
<br />Nominal Annual Rate - 5.53°Io
<br /># Date Pa.~ Interest Principal
<br />
<br />1 28-May-00 49,655.14 15,760.50 33,894.64
<br />2 28-Nov-00 49,655.14 14,823.31 34,831.83
<br />3 28-May-O1 49,655.14 13,860.21 35,794.93
<br />4 28-Nov-O1 49,655.14 12,870.48 36,784.66
<br />5 28-May-02 49,655.14 11,853.39 37,801.75
<br />6 28-Nov-02 49,655.14 10,808.17 38,846.97
<br />7 28-May-03 49,655.14 9,734.05 39,921.09
<br />8 28-Nov-03 49,655.14 8,630.23 41,024.91
<br />9 28-May-04 49,655.14 7,495.89 42,159.25
<br />10 28-Nov-04 49,655.14 6,330.19 43,324.95
<br />11 28-May-OS 49,655.14 5,132.26 44,522.88
<br />12 28-Nov-OS 49,655.14 3,901.20 45,753.94
<br />13 28-May-06 49,655.14 2,636.10 47,019.04
<br />14 28-Nov-06 49,655.14 1.335.98 48,319.16
<br />Grand Totals 695,171.96 125,171.96 570,000.00
<br />Purchase
<br />O tion
<br />546, 827.47
<br />511,299.00
<br />474,788.17
<br />437,267.82
<br />398,710.03
<br />359,086.12
<br />318,366.61
<br />276,521.20
<br />233,518.77
<br />189,327.32
<br />143,913.98
<br />97,244.96
<br />49,285.54
<br />4. Exhibit C of the Lease is hereby amended and restated in its entirety as
<br />-4-
<br />BDDB01 4069489v1
<br />
|