| 
								    City flf South Bend, Indiana
<br />Revised 2008 Salary Ordinance
<br />Job 2007 2008 Percent
<br />Code Job Title Status Salary Salary Change
<br />B-B-3	Academic Coordinator-CB Center	Full-Time	29,035	30,120	3.74%
<br />B-B-3	Academic Coordinator-MLK Center	Full-Time	33,242	34,239	3.00%
<br />B-C-2	Accounting Assistant	Full-Time	35,438	36,501	3.00%
<br />B-C-1	Accounting Clerk IV	Full-Time	27,598	28,426	3.00%
<br />B-A-5	Accounts Payable Supervisor	Full-Time	39,247	40,424	.3.00%
<br />B-D-4	Accounts Payable Technician	Full-Time *	29,032	29,903	3.00%
<br />B-C-1	Administrative Assistant I	Full-Time	32,903	33,890	3.00%
<br />B-C-1	Administrative Assistant II	Full-Time	NEW	34,903	0.00%
<br />B-1	Animal Control Assistant	Full-Time	28,574	29,431	3.00%
<br />~B-1	Animal Control Officer	Full-Time	28,784	29,648	3.00%
<br />~B-1	Animal Control Officer-Senior	Full-Time	31,806	32,760	3.00%
<br />-A-3	Assistant Box Office Manager I	Full-Time	28,107	28,950	3.00%
<br />-A-3	Assistant Box Office Manager II	Full-Time	31,421	32,364	3.00%
<br />-B-1	Assistant City Attorney	Full-Time	62,656	64,536	3.00%
<br />-A-3	Assistant Ciry Engineer	Full-Time	64,000	65,920	3.00%
<br />-A-3	Assistant Controller	Full-Time	65,500	67,465	3.00%
<br />•A-3	Assistant Director Administrative Serv	Full-Time	45,865	47,241	3.00%
<br />-A-3	Assistant Director Communication Cntr	Full-Time	41,232	42,469	3.00°
<br />-A-3	Assistant Director of Distribution	Full-Time	42,600	43,878	3.00%
<br />-A-3	Assistant Director of Treatment	Full-Time	42,360	43,631	3.00°
<br />-A-3	Assistant Director-Administration & Marketing	Full-Time	42,250	43,518	3.00°
<br />-A-3	Assistant Director-Booking & Event Operation	Full-Time	40,000	41,200	3.00°
<br />-A-3	Assistant Director-CED	Full-Time	51,907	53,464	3.00°
<br />-A-3	Assistant Director-Human Resources	Full-Time	47,000	48,410	3.00°
<br />-A-3	Assistant Director-MPAC Financial Reporting	Full-Time	41,000	42,230	3.00°
<br />-A-3	Assistant Director-Recreation	Full-Time	46,863	48,269	3.00°
<br />-B-1	Assistant-Golf Manager	Full-Time	12,000	12,360	3.00°
<br />-A-1	Assistant To The Mayor	Full-Time	59,850	61,646	3.00°
<br />-B-1	Assistant Zoning Administrator	Full-Time	47,865	49,301	3.00°
<br />-A-S	Athletic Supervisor	Full-Time	36,899	38,006	3.00°
<br />-A-4	Box Office Manager	Full-Time	34,605	35,643	3.00°
<br />-A-1	Building Commisioner	Full-Time	71,182	73,317	3.00°/
<br />-B-3	Building Inspector VI	Full-Time	39,515	40,700	3.00°/
<br />-B-3	CED Specialist II	Full-Time	33,879	34,895.	3.00°/
<br />-B-3	CED Specialist III	Full-Time	35,881	36,957	3.00°/
<br />-B-3	CED Specialist VI	Full-Time	45,532	46,898	3.00°/
<br />-B-3	CED Specialist-Senior	Full-Time	49,212	50,688	3.00°/
<br />-A-S	Center Supervisor	Full-Time	36,899	38,006	3.00°/
<br />-B-1	Chemist	Full-Time	41,036	42,267	3.00°/
<br />-B-1	Chemist/Safety Officer	Full-Time	41,079	42,311	3.00°/
<br />-A-4	Chief Deputy City Clerk	Full-Time	41,989	43,249	3.00°/
<br />-B-1	Chief Inspector	Full-Time	41,454	42,698	3.00°/
<br />fB-C-1	City Clerk Secretary	Full-Time	27,676	28,506	3.00°~
<br />-A-1	City Controller	Full-Time	78,599	80,957	3.00°~
<br />-A-1	City Engineer	Full-Time	68,000	72,000	5.88°~
<br />Dept. Adm/Finance 2/6/2008 Page 1
<br />
								 |