| 
								        			FURTHER EXCEPTING THEREFROM: Commencing at the Northeast comer of the West Half
<br />    			of the Southeast Quarter of Section 21, Township 37 North, Range 2 East, St. Joseph County,
<br />    			Indiana; thence Southerly 1023.7 feet along the West line of said East Half of said Southeast
<br />    			Quarter; thence West 20 feet to the point of beginning of Parcel No. 3 a permanent right of way;
<br />    			thence South 00 degrees 53 minutes East, 63.6 feet along the Westerly boundary of Magnolia
<br />    			Road;thence North 64 degrees 30 minutes West,220.3 feet;thence South 43 degrees 34 minutes
<br />    			West, 467.0 feet; thence North 45 degrees 22 minutes West, 90.0 feet; thence Southwesterly
<br />    			395.5 feet along an arc to the left and having a radius of 7,082.0 feet and subtended by a long
<br />    			chord having a bearing of South 43 degrees 02 minutes West, and a length of 395.5 feet; thence
<br />    			South 35 degrees 16 minutes West,99.3 feet;thence Southwesterly 197.5 feet along an are to the
<br />    			left and having a radius of 7,072.0 feet and subtended by a long chord having a bearing of South
<br />    			39 degrees 50 minutes West, and a length of 197.5 feet; thence South 40 degrees 15 minutes
<br />    			West, 402.9 feet; thence North 00 degrees 57 minutes West, 66.5 feet to the Southeasterly
<br />    			boundary of State Road 23; thence along said boundary by the following courses: thence North
<br />    			37 degrees 03 minutes East, 451.8 feet; thence North 38 degrees 26 minutes East, 399.8 feet;
<br />    			thence North 41 degrees 14 minutes East, 307.7 feet; thence leaving said boundary; thence South
<br />    			44 degrees 30 minutes East, 109.5 feet; thence North 45 degrees OS minutes East, 399.9 feet;
<br />    			thence South 64 degrees 30 minutes East,238.7 feet to the point of beginning.
<br />    			FURTHER EXCEPTING THEREFROM: Commencing at the Northwest corner of the Southeast
<br />    			Quarter of Section 21, Township 37 North, Range 2 East, St. Joseph County, Indiana; thence
<br />    			Southerly 1899.6 feet along the west line of said Quarter Section to the point of beginning of
<br />    			Parcel No. 3B Permanent right of way; thence North 00 degrees 57 minutes West, 55.2 feet;
<br />    			thence North 33 degrees 13 minutes East, 234.0 feet; thence North 38 degrees 26 minutes East,
<br />    			202.5 feet; thence North 46 degrees 33 minutes East, 304.3 feet; thence Northeasterly 93.0 feet
<br />    			along an arc to the right and having a radius of 7,227.0 feet and subtended by a long chord having
<br />    			a bearing of North 43 degrees 25 minutes East, and a length of 93.0 feet to the Northwesterly
<br />    			boundary of State Road 23; thence along said boundary by the following courses: thence South
<br />    			41 degrees 19 minutes West, 93.1 feet; thence South 38 degrees 02 minutes West, 202.0 feet;
<br />    			thence South 38 degrees 15 minutes West, 372.3 feet; thence South 36 degrees 21 minutes West,
<br />    			205.0 feet to the point of beginning.
<br />    			FURTHER EXCEPTING THEREFROM: That part of the following real estate which is located
<br />    			within the West half of the East half of the Section 21: A parcel of land being a part of the East
<br />    			Half of Section 21, Township 37 North, Range 2 East, Portage Township, St. Joseph County,
<br />    			Indiana and being more particularly described as follows: Beginning at the Northwest corner of
<br />    			the East Half of the Southeast Quarter of said Section 21, said point being the Northwest comer
<br />    			of a tract of land conveyed to the Trustees of the Henry Kanzig Trust by Instrument Number
<br />    			8822658 as the same is recorded in the Office of the Recorder of St. Joseph County, Indiana;
<br />    			thence South 00 degrees 00 minutes 00 seconds West(bearing assumed for this description)along
<br />    			the West line of said Kanzig tract, a distance of 359.61 feet to a point on the northerly right-of-
<br />    			way line of U.S. Highway#31; thence for the next ten courses along said Northerly right-of-way
<br />    			line,the first course being North 63 degrees 43 minutes 45 seconds West,a distance of 43.05 feet;
<br />    			thence North 64 degrees 17 minutes 38 seconds West,a distance of 113.01 feet; thence North 68
<br />    			degrees 40 minutes 04 seconds West, a distance of 111.07 feet; thence North 69 degrees 59
<br />    			minutes 33 seconds West, a distance of 209.53 feet; thence North 70 degrees 04 minutes 25
<br />    			seconds West, a distance of 102.10 feet; thence North 70 degrees 00 minutes 11 seconds West, a
<br />    			distance of 106.69 feet;thence North 69 degrees 39 minutes 40 seconds West, a distance of 99.95
<br />    			feet; thence North 66 degrees 32 minutes 35 seconds West a distance of 59.97 feet;thence North
<br />    			56 degrees 36 minutes 14 seconds West, a distance of 76.89 feet; thence No
<br />    			minutes 38 seconds West, a distance of 105.35 feet to a point near the top of t le SoutgieIA49D.
<br />       		LEGAL DESCRIPTION TO DEED   									AUG 0 12018
<br />      															AREA PLAN GO A(  II      N_
<br />      															A   lication#-
<br />
								 |