~~
<br />~:_
<br />~..:~
<br />A._w
<br />~~:.:a
<br />G,
<br />~:: -.
<br />e-r~--.
<br />
<br />COIVFIDEItliU;L
<br />City of South Bend Petition for Tangible Personal Property Tax Abatement Consideration: Item 2
<br />Skill Leve! Hourly Hourly
<br />Number of (skilled, semi- Starting Starting Ave. Hourly Ave. Hourly Annual Annual Ave. Annual Ave. Annual
<br />Full-time skilled, Wage W/O Wage W/ Wage W/O Wage W/ Starting Wage Starting Wage Wage W/O Wage W/
<br />Year Positions Job Titie unskilled) Fringe Fringe Fringe Fringe W/O Fringe W/Fringe Fringe Fringe
<br />2006 1 Clean In Place O erator Skilled $ 14,67 $ 20.24 $ 14.67 $ 20.24 $ 30,513.60 $ 42,108.77 $ 30,513.60 $ 42,108.77
<br />2006 1 H/R Coordinator Semi-skilled $ 12,47 $ 17.21 $ 12.47 $ 17.21 $ 25,937.60 $ 35,793.89 $ 25,937.60 $ 35,793.89
<br />2006 3 Lab tech Semi-skilled $ 13.14 $ 18.13 $ 13.14 $ 18.13 $ 27,331.20 $ 37,717.06 $ 27,331.20 $ 37,717.06
<br />2006 3 Material Handler Unskilled $ 11.02 $ 15.21 $ 11.02 $ 15.21 $ 22,921.60 $ 31,631.81 $ 22,921.60 $ 31,631.81
<br />2006 2 Mechanics Skilled $ 13.74 $ 18.96 $ 13.74 $ 18.96 $ 28,579.20 $ 39,439.30 $ 28,579.20 $ 39,439.30
<br />2006 5 Mixer/Cook Skilled $ 13.17 $ 18.17 $ 13.17 $ 18.17 $ 27,393.60 $ 37,803.17 $ 27,393.60 $ 37,803.17
<br />2006 2 Production Workleader Skilled $ 16.77 $ 23.14 $ 16.77 $ 23.14 $ 34,881.60 $ 48,136.61 $34,881.60 $ 48,136.61
<br />2006 1 Purchasin Coordinator Skilled $ 12.47 $ 17.21 $ 12.47 $ 17.21 $ 25,937.60 $ 35,793.89 $ 25,937.60 $ 35,793.89
<br />2006 1 Schedulin /Distribution Coordinator Skilled $ 12.47 $ 17.21 $ 12.47 $ 17.21 $ 25,937.60 $ 35,793.89 $ 25,937.60 $ 35,793.89
<br />2006 11 Service Machine O erators Semi-skilled $ 11.77 $ 16.24 $ 11.77 $ 16.24 $ 24,481.60 $ 33,784.61 $ 24,481.60 $ 33,784.61
<br />2006 1 Sr.LabTech Skilled $ 15.04 $ 20.76 $ 15.04 $ 20.76 $ 31,283.20 $ 43,170.82 $ 31,283.20 $ 43,170.82
<br />2006 8 Warehousers Skilled $ 11.36 $ 15.68 $ 11.36 $ 15.68 $ 23,628.80 $ 32,607.74 $ 23,628.80 $ 32,607.74
<br /> ~%.
<br />
<br /> °
<br />
<br />~
<br />~ o ~~
<br />
<br />~
<br />S' ~ .~..
<br />.. ~.,
<br />~
<br />rJ_ `
<br />
<br />
<br /> G
<br /> ~
<br /> ~
<br />•
<br />~~
<br />• •
<br />•
<br />
|