1 The fee for permits issued for residential and commercial new construction and
<br /> building additions shall be based upon the following:
<br /> a. Cost er Square Foot (CSF)times the Total Square Footage ((TSF, times_
<br /> the Local Variable Factor(LVF) of$-.04"$.$,00098.
<br /> b. Cost per Square Foot (CSF) shall be determined by the International Code
<br /> Council Building Valuation Table in effect in January of each year.
<br /> C. The cost per square foot (CSFJ by occUancy classifications shall be
<br /> amended as follows:
<br /> 1. Groups F-1, F-2, H-1, H-2, H-3, H-4, and M shall have the same rate as
<br /> A-3.
<br /> 2. Groups 1-4 R-2 and R-4 shall have the same rate as 1-1.
<br /> 3, Groups S-1_, 5-2,and U shall have the same rate as R-3.
<br /> d. Minimum Fee - $30.00
<br /> (2) Permits issued for all alterations, repairs, remodeling of existing structures over five
<br /> hundred dollars ($500.00), fence installations, in-ground pool installations,
<br /> communication towers, and utilities shall be subject to the following fee schedule:
<br /> Estimated Construction Costs ..... ......................................................................... ...Permit Fees
<br /> $1.00 to 1,000.00.............................................................................20.08 30.00
<br /> 1,001.00 to 2,000.00.........................................................................2508 35.00
<br /> 2,001.00 to 3,000.00................................................................................................30.09 40.00
<br /> 3,001.00 to 4,000.00.................................................................................................35.00 45.00
<br /> 4,001.00 to 5,000.00.................................................................................................40.08 50.00
<br /> 5,001.00 to 6,000.00.................................................................................................45.09 55.04
<br /> 6,001.00 to 7,000.00.................................................................................................50.00 60.00
<br /> 7,001.00 to 8,000.00...,......................................... ...................................................55.00 65.00
<br /> 8,001.00 to 9,000.00.................................................................................................6000 70.00
<br /> 9,001.00 to 10,000.00...............................................................................................6-5 00 75.00
<br /> 10,001.00 to 11,000.00.............................................................................................7-0-09 80.00
<br /> 11,001.00 to 12,000.00.............................................................................................75.0 85.00
<br /> 12,001.00 to 13,000.00.............................................................................................88:89 90.00
<br /> 13,001.00 to 14,000.00.............................................................................................55.9O 95.00
<br /> 14,001.00 to 15,000.00.............................................................................................39.89 100.00
<br /> 15,001.00 to 16,000.00.............................................................................................95.00 105.00
<br /> 16,001.00 to 17,000.00........................................................................................... !00.00 110.00
<br /> 17,001.00 to 18,000.00.__......................................................................................105.00 115.00
<br /> 18,001.00 to 19,000.00............................................................................................110.0 8 118.00
<br /> 19,001.00 to 20,000.00........................................................................................ —11 5.00 121.00
<br /> 20,001.00 to 21,000.00............................................................................................1 18.00 124.00
<br /> 21,001.00 to 22,000.00............................................................................................121.08 127.00
<br /> 22,001.00 to 23,000.00............................................................................................i 24.00 130.00
<br /> 2
<br />
|