|
I) The fee for permits issued for residential and commercial new construction and
<br /> buildinrz additions shall be based upon the following;
<br /> a. Cost per Square Foot (CSF) times the Total Square Footage (TSF) times
<br /> the Local Variable Factor(LVF) of x,$.00098.
<br /> b. Cost per Square Foot (CSF) shall be determined by the International Code
<br /> Council Building Valuation Table in effect in 7anuary.,of each ;near.
<br /> C. The.cost per square foot (CSF) by occupancy classifications shall be
<br /> , ,
<br /> amended as follows:
<br /> 1_Groups_F-1, F-2., H-1,H-2, H-3, H-4, and M shall have the same rate as
<br /> A-3. _
<br /> 2. Groups_1-4,_R-2,and R-4 shall have the same rate as 1-1.
<br /> 3 Groups S-1, S-2, and U shall have the same rate as R-3.
<br /> d. Minimum Fee - $30.00
<br /> (2) Permits issued for all alterations, repairs, remodeling of existing structures over five
<br /> hundred dollars ($500.00), fence installations, in-ground pool installations,
<br /> communication towers, and utilities shall be subject to the following fee schedule:
<br /> Estimated Construction Costs ..... .............................................................................Permit Fees
<br /> $1.00 to 1,000.00.............................................................................20.0 30.00
<br /> 1,001.00 to 2,000.00.........................................................................25: 8 35.00
<br /> 2,001.00 to 3,000.00................................................................................................30.0(3 40.00
<br /> 3,001.00 to 4,000.00.................................................................................................35.00 45.00
<br /> 4,001.00 to 5,000.00.................................................................................................40-00 50.00
<br /> 5,001.00 to 6,000.00.................................................................................................45-00 55.00
<br /> 6,001.00 to 7,000.00.................................................................................................50.00 60.00
<br /> 7,001.00 to 8,000.00.................................................................................................55:80 65.00
<br /> 8,001.00 to 9,000.00.................................................................................................60.08 70.00
<br /> 9,001.00 to 10,000.00...............................................................................................65-943 75.00
<br /> 10,001.00 to 11,000.00.............................................................................................70.0 8 80.00
<br /> 11,001.00 to 12,000.00.............................................................................................700 85.00
<br /> 12,001.00 to 13,000.00.............................................................................................80:08 90.00
<br /> 13,001.00 to 14,000.00.............................................................................................55.00 95.00
<br /> 14,001.00 to 15,000.00.............................................................................................90.00 100.00
<br /> 15,001.00 to 16,000.00.............................................................................................95.00 105.00
<br /> 16,001.00 to 17,000.00........................................................................................... 100.00 110.00
<br /> 17,001.00 to 18,000.00............................................................................................10-5-90 115.00
<br /> 18,001.00 to 19,000.00.......................................... ...... ............................ .............110.00 118.00
<br /> 19,001.00 to 20,000.00............................................................................................1 15.00 121.00
<br /> 20,001.00 to 21,000.00............................................................................................118.90 124.00
<br /> 21,001.00 to 22,000.00............................................................................................1-21.80 127.00
<br /> 22,001.00 to 23,000.00............................................................................................124A 130.00
<br /> 2
<br />
|