|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />NEIGHBORHOOD CODE ENFORCEMENT (GENERAL FUND #101-1201)
<br />2005 2006 2006 Salary Salary Other 2007 % of
<br />Actual Projection Budget Supplemental Ordinance Changes Budget Change
<br />EXPENDITURES:
<br />Personnel Costs:
<br />Salaries 669,142 677,632 695,877 13,500 790 24,181 a 734,348
<br />Benefits 192,092 221,748 219,909 1,775 104 8,233 b 230,021
<br />Total Personnel Costs 861,234 899,380 915,786 15,275 894 32,414 964,369
<br />Supplies:
<br />Office Supplies 47,536 65,098 65,452 0 0 3,538 68,990
<br />Gasoline 38,404 43,393 32,500 0 0 9,000 41,500
<br />Repair, Mtce & Operating Supplies 17,667 9,165 36,022 0 0 (12,500) 23,522
<br />Total Supplies 103,607 117,656 133,974 0 0 38 134,012
<br />Services:
<br />Maintenance for City/County Lots 35,640 15,971 36,500 0 0 0 36,500
<br />Other Professional Services 1,828 1,285 1,742 0 0 0 1,742
<br />Postage 22,133 24,693 20,000 0 0 0 20,000
<br />Printing and Advertising 20,691 19,153 14,562 0 0 4,000 18,562
<br />Liability Allocation 30,430 31,867 31,867 0 0 (6,032) 25,835
<br />Automotive Equipment & Repair 92,486 54,246 92,188 0 0 (16,048) 76,140
<br />Utilities 10,748 10,712 10,000 0 0 3,000 13,000
<br />Monthly Rental 1,200 1,200 1,200 0 0 0 1,200
<br />Radio Equipment 5,589 5,709 5,662 0 0 0 5,662
<br />Education, Training & Travel 1,806 54 8,925 0 0 (1,059) 7,866
<br />Other Misc Services 26,429 12,741 14,770 0 0 0 14,770
<br />Total Services 248,980 177,631 237,416 0 0 (16,139) 221,277
<br />Other Uses:
<br />Central Services 2,763 941 933 0 0 860 1,793
<br />Transfer to Solid Waste 0 52,000 52,000 0 0 0 52,000
<br />Total Other Uses 2,763 52,941 52,933 0 0 860 53,793
<br />Capital 92,249 0 0 0 0 0 0
<br />Total Expenditures 1,308,833 1,247,608 1,340,109 15,275 894 17,173 1,373,451
<br />Total Expenditures Increase/(Decrease) 33,342
<br />Expenditures Increase/(Decrease) as a Percent 2.5
<br />Total Expenditures Increase/(Decrease) -excluding Capital 33,342
<br />Expenditures Increase/(Decrease) as a Percent -excluding Capital 2.5
<br />Total Expenditures for Code Enforcement
<br />(including Animal Control, Unsafe Bldg,
<br />Hearing Officer, Junk Vehicles and
<br />Weights & Measures) 2,243,086 231,877 2,176,036 2,229,350
<br />REVENUE RECEIVED IN THE GENERAL FUND ON BEHALF OF CODE ENFORCEMENT ACTIVITIES
<br />Environmental Clean-up Charges 114,332 354,379 155,000 52,000 207,000
<br />Towing & Storage Fees 7,760 8,318 5,000 5,000
<br />Sales of Abandoned Vehicles 57,141 38,729 35,000 35,000
<br />Demolition and Boarding Fees 42,971 88,411 40,000 40,000
<br />Fines and Forfeitures 125,981 227,016 115,000 115,000
<br />Misc fees and charges -Animal Control 57,849 73,590 60,300 60,300
<br />Total Revenue for Code Enforcement 406,034 790,443 410,300 462,300
<br />
<br />
<br />Total Code Expenditures (net of Revem 1,837,052 (558,566) 1,765,736 1,767,050
<br />NOTES:
<br />a -Reflects the addition of tempory help.
<br />b -Includes an average cost increase of 4 % for the City's Self-Insurance Health Plan plus any necessary changes from last year's budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50 % of total salary in 2006 to 5.50
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />5.3
<br />0.0
<br />-6.8
<br />
|