|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />FIRE DEPARTMENT (GENERAL FUND #101-0901)
<br />Firefighters' Civilian
<br />2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br />Actual Projection Budget Ordinance Supplemental Changes Changes Budget Change
<br />EXPENDITURES:
<br />Personnel Costs:
<br />Salaries 13,301,088 13,764,431 14,042,644 331,389 a 4,500 (29,032) b 291,258 c 14,640,759
<br />Benefits 4,454,344 5,064,087 5,104,439 225,472 a 592 (3,818) b 268,131 d 5,594,816
<br />Total Personnel Costs 17,755,432 18,828,518 19,147,083 556,861 5,092 (32,850) 559,389 20,235,575
<br />Supplies:
<br />Gasoline 116,505 125,000 90,000 0 0 0 56,000 e 146,000
<br />Office Supplies 20,090 24,983 25,500 0 0 0 0 25,500
<br />Institutional & Medical Supplies 67,374 42,000 39,100 0 0 0 0 39,100
<br />Operating Supplies 76,970 106,000 111,000 0 0 0 10,500 121,500
<br />Total Supplies 280,939 297,983 265,600 0 0 0 66,500 332,100
<br />Services:
<br />Automotive Equipment 468,804 500,000 452,964 0 0 0 0 452,964
<br />Liability Allocation 183,742 226,854 226,854 0 0 0 184,195 411,049
<br />Building Repairs 106,190 85,000 84,300 0 0 0 0 84,300
<br />Gas for Fire Stations 84,245 90,000 80,000 0 0 0 0 80,000
<br />Electricity for Fire Stations 84,038 90,000 98,030 0 0 0 0 98,030
<br />Radio Equipment 55,891 56,619 56,619 0 0 0 1,868 58,487
<br />Education, Training & Travel 54,569 56,500 68,200 0 0 0 0 68,200
<br />Other Misc Services 128,914 146,700 158,529 0 0 0 3,795 162,324
<br />Total Services 1,166,393 1,251,673 1,225,496 0 0 0 189,858 1,415,354
<br />Capital 0 1,800,000 1,800,000 0 0 0 (1,800,000) 0
<br />Other Uses:
<br />Central Services Allocation 4,687 2,963 2,963 0 0 0 608 3,571
<br />Interfund Transfer to Pension 0 1,100,000 1,100,000 0 0 0 (300,000) f 800,000
<br />Total Other Uses 4,687 2,902,963 2,902,963 0 0 0 (2,099,392) 803,571
<br />Total Expenditures 19,207,451 23,281,137 23,541,142 556,861 5,092 (32,850) (1,283,645) 22,786,600
<br />Total Expenditures Increase/(Decrease) -754,542
<br />Expenditures Increase/(Decrease) as a Percent -3.2%
<br />Expenditures Increase/(Decrease) as a Percent -Firefighters' Salary Ordinance Only 2.4%
<br />REVENUE RECEIVED IN GENERAL FUND ON BEHALF OF FIRE DEPARTMENT
<br />St. Joseph County EMS Contras 1,770,600 1,844,202 1,811,520 78,787 1,890,307
<br />Interfund transfer -City EMS fee: 250,000 250,000 250,000 0 250,000
<br />Memorial Neo-Natal fees 375,501 373,619 380,220 (6,601) 373,619
<br />Notre Dame Service Contract 101,386 60,000 50,000 0 50,000
<br />Miss fees and charges 1,946 4,940 0 0 0
<br />Total Revenue for Fire Departm~ 2,499,433 2,532,761 2,491,740 72,186 2,563,926
<br />
<br />
<br />Total Expenditures (net of Revei 16,708,018 20,748,376 21,049,402 20,222,674
<br />NOTES:
<br />a -Represents an average 2.5% increase in base pay across all ranks.
<br />b -Represents the reduction of one full time employee (auditor1) and benefits due to accounts payable reorganization.
<br />c -Reflects the increase to Extra & Overtime and Special Pays.
<br />d -Includes an average cost increase of 4% for the City's Self-Insurance Health Plan plus any necessary changes from last year's budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50% of total salary in 2006 to 5.50%
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />e -Represents an increase in budget to match actual gas charges.
<br />f -Represents funding from the General Fund to the Fire Pension Fund (#701) to cover a projected deficiency in the year 2007.
<br />(See Fund #701 summary for details)
<br />5.7%
<br />25.0%
<br />15.5%
<br />
|