THE CITY OF SOUTH BEND
<br />2007 BUDGET SUMMARY -OPERATING AND CAPITAL EXPENDITURES
<br /> zoo? zoos
<br /> REVENUE REVENUE
<br /> PERSONAL OTHER OTHER TOTAL 2007 2007 OVER/(UNDER) OVER/(UNDER)
<br /> SERVICES SUPPLIES SERVICES USES CAPITAL EXPENDITURES REVENUE EXPENDITURES EXPENDITURES
<br />GENERAL FUND 52,896,952 2,257,389 9,866,180 4,030,202 0 69,050,723 69,593,830 543,107 (6,043,669)
<br />Percent of Total 76.6% 3.3% 14.3% 5.8% 0.0% 100.0%
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department:
<br />Park Administration 867,725 19,200 341,871 28,563 0 1,257,359
<br />Park Maintenance 3,051,817 508,815 963,679 119,798 0 4,644,109
<br />Golf Courses 1,225,955 479,093 255,065 47,569 0 2,007,682
<br />Recreation 1,353,054 110,970 53,661 36,502 0 1,554,187
<br />Potawatomi Zoo 1,029,421 297,823 197,470 45,908 0 1,570,622
<br />Concessions 0 0 0 0 0 0
<br /> 7,527,972 1,415,901 1,811,746 278,340 0 11,033,959 12,040,028 1,006,069 521,673
<br />Other Park Department Funds:
<br />Park Recreation-Non-reverting 606,946 214,927 301,191 24,061 0 1,147,125 1,331,266 184,141 60,752
<br />Special Events 0 4,500 5,500 663 0 10,663 3,000 (7,663) (23,481)
<br /> 606,946 219,427 306,691 24,724 0 1,157,788 1,334,266 176,478 37,271
<br />Motor Vehicle Highway:
<br />Streets Division 2,934,139 78,480 125,373 110,648 0 3,248,640 4,196,532 947,892 64,402
<br />Community & Economic Developmen t:
<br />Community Development 977,449 16,950 167,626 11,870 0 1,173,895
<br />Economic Development 564,533 10,090 52,167 11,774 0 638,564
<br />General Administration 652,892 9,350 49,886 156 0 712,284
<br /> 2,194,874 36,390 269,679 23,800 0 2,524,743 2,524,745 2 0
<br />Human Rights -Federal Fund Progra ms:
<br />Equal Employment Opportunity 38,818 1,800 30,994 2,158 0 73,770 75,400 1,630 18,662
<br />Housing &Urban Development 45,913 1,000 68,974 2,158 0 118,045 104,300 (13,745) (801)
<br /> 84,731 2,800 99,968 4,316 0 191,815 179,700 (12,115) 17,861
<br />Local Roads and Streets 0 0 0 0 0 0 3,149,741 3,149,741 100,005
<br />Total Special Revenue Funds 13,348,662 1,752,998 2,613,457 441,828 0 18,156,945 23,425,012 5,268,067 741,212
<br />Percent of Total 73.5% 9.7% 14.4% 2.4% 0.0% 100.0%
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium 168,771 6,954 2,391,424 52,861 0 2,620,010 2,598,729 (21,281) 140
<br />Self-Funded Employee Benefits 55,402 7,612 13,667,301 297,667 0 14,027,982 14,136,647 108,665 3,513
<br />Central Services:
<br />Equipment Services 2,301,949 108,210 206,226 67,740 0 2,684,125 2,242,890 (441,235) (36,296)
<br />Central Stores 71,206 4,393 4,816 1,853 0 82,268 3,400 (78,868) 8,660
<br />Print Shop 76,728 43,950 23,635 4,122 0 148,435 165,500 17,065 17,878
<br />Radio Shop 247,450 29,100 12,821 6,555 0 295,926 292,435 (3,491) 9,858
<br /> 2,697,333 185,653 247,498 80,270 0 3,210,754 2,704,225 (506,529) 100
<br />Total Internal Service Funds 2,921,506 200,219 16,306,223 430,798 0 19,858,746 19,439,601 (419,145) 3,753
<br />Percent of Total 14.7% 1.0% 82.1% 2.2% 0.0% 100.0%
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Redev Comm -Studebaker Bond 0 0 0 0 0 0 0 0 290,072
<br />Redev Comm -Hall of Fame Bond 0 0 1,406,400 0 0 1,406,400 1,023,448 (382,952) 11,583
<br />Football Hall of Fame (transfer) 0 0 0 700,000 0 700,000 871,258 171,258 209,177
<br />County Option Income Tax 0 0 3,713,915 0 0 3,713,915 5,875,618 2,161,703 (979,735)
<br />Cum Capital Development Fund 0 0 787,982 0 0 787,982 1,223,158 435,176 (211,425)
<br />Cum Capital Improvement Fund 0 0 588,720 0 0 588,720 578,339 (10,381) (16,777)
<br />Economic Development Income Tax 0 0 3,192,916 0 0 3,192,916 3,639,152 446,236 112,901
<br />EMS Capital Improvement 0 0 307,959 250,000 106,926 664,885 1,433,800 768,915 81,001
<br />Local Major Moves Contruction Func 0 0 0 0 0 0 12,823,150 12,823,150 0
<br />Morns Performing Arts Ctr Capital 0 0 0 0 50,000 50,000 0 (50,000) (76,250)
<br />Park Dept Non-Reverting Capital 0 0 0 0 0 0 268,500 268,500 (2,500)
<br />Coveleski Stadium Capital 0 0 0 0 0 0 86,000 86,000 0
<br />Total Capital/Debt Service Funds 0 0 9,997,892 950,000 156,926 11,104,818 27,822,423 16,717,605 (581,953)
<br />
|