|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />CENTURY CENTER (Fund #670)
<br /> 2005 2006 2006 Anticipated 2007
<br /> Actual Projection Budget Changes Budget
<br />REVENUE:
<br />Hotel/Motel Tax Allocation 1,240,319 1,247,928 1,235,850 125,413 a 1,361,263
<br />Room Rental 406,139 570,258 531,839 38,419 b 570,258
<br />Catering Commission 665,311 558,497 621,001 (62,504) b 558,497
<br />Parking 230,676 280,436 230,000 50,436 280,436
<br />Equipment Rental 178,761 168,636 170,336 (1,700) b 168,636
<br />A/V Tech Time 32,048 51,384 39,179 12,205 b 51,384
<br />Security Labor 0 40,478 0 40,000 40,000
<br />Art Center Rent 65,000 65,000 65,000 0 65,000
<br />Marriott/Skywalk 14,852 19,058 19,058 0 19,058
<br />Professional Sports Development 50,000 100,000 50,000 50,000 c 100,000
<br />Interestlncome 279 1,001 500 501 b 1,001
<br />NFF Employee Reimbursement 26,159 0 36,260 (36,260) b 0
<br />Miscellaneous Income 200,034 48,683 100,012 (50,851) b 49,161
<br />Total Revenue 3,109,578 3,151,359 3,099,035 165,659 3,264,694
<br />
<br />Total Revenue Increase/(Decrease) 165,659
<br />Revenue Increase/(Decrease) as a Percent 5.3%
<br />Revenue Increase/(Decrease) as a Percent- excludin g Hotel/Mote l Tax increases 1.3%
<br /> 2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br /> Actual Projection Budget Ordinance Supplemental Changes Change Budget Change
<br />EXPENDITURES:
<br />Personnel Costs
<br />Salaries 1,378,497 1,347,758 1,430,418 9,510 15,750 (27,379) d 709 1,429,008
<br />Benefits 427,539 481,462 501,499 1,251 2,071 (3,600) d 17,273 e 518,493
<br />Total Personnel Costs 1,806,036 1,829,220 1,931,917 10,761 17,821 (30,979) 17,982 1,947,501 0.8%
<br />
<br />Supplies:
<br />Maintenance Supplies 26,969 37,701 40,000 0 0 0 (2,299) 37,701
<br />Cleaning Supplies 19,854 21,600 27,600 0 0 0 (6,000) 21,600
<br />Building Materials 18,424 20,000 20,700 0 0 0 (700) 20,000
<br />Uniforms 7,234 10,500 13,500 0 0 0 (3,000) 10,500
<br />Other Supplies 12,968 11,000 19,895 0 0 0 (8,895) 11,000
<br />Total Supplies 85,449 100,801 121,695 0 0 0 2( 0,894) 100,801 -20.7%
<br />
<br />Services:
<br />Electric 278,548 277,015 260,000 0 0 0 17,015 f 277,015
<br />Gas 123,939 133,981 120,000 0 0 0 13,981 f 133,981
<br />Water & Trash 21,615 28,611 28,000 0 0 0 611 28,611
<br />Security Services 182,699 190,694 159,530 0 0 0 31,164 f 190,694
<br />Capital Lease Payments 16,552 22,772 22,772 0 0 0 (2,444) 20,328
<br />Building Repair 71,483 63,208 52,000 0 0 0 11,208 63,208
<br />Promotions /Marketing 66,841 89,000 89,000 0 0 0 0 89,000
<br />Liability Allocation 83,466 77,393 77,393 0 0 0 (2,365) f 75,028
<br />Equipment Repair 44,138 54,440 70,000 0 0 0 (10,751) f 59,249
<br />Equipment Rental 11,336 12,046 12,000 0 0 0 46 12,046
<br />Telephone & Communications 26,700 27,380 24,545 0 0 0 2,835 27,380
<br />Miscellaneous Contractuals 61,577 45,825 41,000 0 0 0 9,886 50,886
<br />Other Misc Services 25,334 22,161 17,000 0 0 0 100 17,100
<br />Total Services 1,014,228 1,044,526 973,240 0 0 0 71,286 1,044,526 6.8%
<br />
<br />Capital 0 0 0 0 0 0 100,000 100,000
<br />Other Charges:
<br />Administrative Fees 64,205 41,417 41,417 0 0 0 (6,768) 34,649
<br />Central Services 3,961 2,348 2,348 0 0 0 (1,478) 870
<br />Total Other Charges 68,166 43,765 43,765 0 0 0 (8,246) 35,519
<br />
<br />Total Expenditures 2,973,879 3,018,312 3,070,617 10,761 17,821 (30,979) 160,128 3,228,347
<br />
<br />Total Expenditureslncrease/(Decrease) 157,730
<br />Expenditures Increase/(Decrease) as a Percent 5.1
<br />
<br />Revenue Over/(Under) Exp. 135,699 133,047 28,418 36,347
<br />NOTES:
<br />a - Reflects a 10 % increase received from Hotel/Motel Taxes over the previous year for operations.
<br />b -Reflects the actual level of revenue anticipated based upon projections for 2006.
<br />c -Reflects an increase based on estimated new contract with the NFF for 2006-2010
<br />d -Represents the elimination of one General Labor.
<br />e -Includes an average cost increase of 4 % for the City's Self-Insurance Health Plan plus any necessary changes from last year's budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50 % of total salary in 2006 to 5.50
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />f -Represents adjustment to accurately reflect anticipated expense.
<br />
|