|
CITY OF SOUTH BEND
<br />WATERWORKS GENERAL FUND
<br />CHARGES FOR SERVICES
<br />2007 BUDGET
<br />2006 2006
<br />2005 as of 8/25/06 ORIGINAL 2007
<br />ACTUALS ACTUALS BUDGET BUDGET
<br />620-0000-346.01-10 METERED SALES-RESIDENTIAL 5,119,550 3,608,027 6,276,662 6,464,962
<br />620-0000-346.01-20 METERED SALES-COMMERCIAL 1,274,417 943,999 1,729,318 1,588,306
<br />620-0000-346.01-30 METERED SALES-INDUSTRIAL 473,296 304,127 762,523 490,495
<br />620-0000-346.01-40 METERED SALES-MULTI FAMLY 655,387 507,625 1,040,213 823,213
<br />620-0000-346.01-60 METERED SALES-INSTITUTION 82,689 58,480 118,931 90,688
<br />620-0000-346.02-10 PUBLIC FIRE PROTECTION 1,252,429 953,520 1,679,415 1,463,183
<br />620-0000-346.02-20 PRIVATE FIRE PROTECTION 179,716 142,311 231,595 231,074
<br />620-0000-346.03-00 SALES-PUBLIC AUTHORITIES 299,853 213,207 348,657 365,131
<br />620-0000-346.04-00 METERED SALES-IRRIGATION 953,691 581,318 1,037,106 1,192,402
<br />620-0000-346.06-10 PENALTIES (FORFEIT DISC.) 67,155 44,638 72,650 65,000
<br />620-0000-346.06-20 MISC. SERVICE REVENUES 471,681 293,762 450,000 475,000
<br />620-0000-346.06-22 BACKFLOW PREVENTION INSP. 66,225 55,425 85,015 68,000
<br />620-0000-346.06-32 MGMT FEE- WASTE WATER 457,032 228,516 457,032 643,813
<br />620-0000-346.06-33 MGMT FEE -SOLID WASTE 25,100 12,550 25,100 25,100
<br />620-0000-346.06-40 RENTS FROM WATER PROPERTY 14,483 12,736 14,500 14,500
<br />620-0000-346.06-52 REVENUE FROM CUT OFF FEES 8,850 8,750 8,500 8,575
<br />620-0000-346.06-54 MISC. WATER REVENUES 3,471 619 7,000 2,500
<br />
<br />* CHARGES FOR SERVICES 11,405,025 7,969,610 14,344,217 14,011,942
<br />MISCELLANEOUS REVENUES
<br />620-0000-360.00-00 MISCELLANEOUS REVENUES 7,597 349,971 5,000 3,500
<br />620-0000-360.02-00 SALE OF SCRAP METAL 3,393 3,725 4,500 5,000
<br />620-0000-361.00-00 INTEREST ON INVESTMENTS 16,705 0 20,000 10,000
<br />
<br />* MISCELLANEOUS REVENUES 27,695 353,696 29,500 18,500
<br />REIMBURSEMENTS & REFUNDS
<br />620-0000-380.10-60 WATER -MAIN EXTENSIONS 2,209 1,228 2,500 2,500
<br />620-0000-380.10-99 MISC. REIMBURSEMENTS 33,246 0 5,000 0
<br />
<br />* REIMBURSEMENTS & REFUNDS 35,455 1,228 7,500 2,500
<br />OTHER FINANCE SOURCES
<br />620-0000-391.01-00 SALE OF FIXED ASSETS 209 0 10,000 0
<br />620-0000-391.02-21 HYDRANT DAMAGE REIMB. 13,526 6,833 15,000 10,000
<br />620-0000-391.02-22 VEHICLE DAMAGE REIMB. 4,774 768 2,500 1,000
<br />620-0000-392.00-00 INTER-FUND OPER. TRANSFER 130,566 32,870 0 0
<br />
<br />* OTHER FINANCE SOURCES 149,075 40,471 27,500 11,000
<br />REIMBURSEMENTS & REFUNDS
<br />620-0640-380.10-96 CAR REPAIR REIMB. 0 0 2,500 0
<br />
<br />* REIMBURSEMENTS & REFUNDS 0 0 2,500 0
<br />CHARGES FOR SERVICES
<br />620-0660-346.01-10 METERED SALES-RESIDENTIAL 444,129 280,589 0 0
<br />620-0660-346.01-20 METERED SALES-COMMERCIAL 127,920 86,076 0 0
<br />620-0660-346.01-40 METERED SALES-MULTI FAMLY 152,047 93,034 0 0
<br />620-0660-346.02-10 PUBLIC FIRE PROTECTION 113,411 80,195 0 0
<br />620-0660-346.02-20 PRIVATE FIRE PROTECTION 10,047 6,255 0 0
<br />620-0660-346.04-00 METERED SALES-IRRIGATION 107,654 29,935 0 0
<br />620-0660-346.06-10 PENALTIES (FORFEIT DISC.) 3,412 1,993 0 0
<br />
<br />* CHARGES FOR SERVICES 958,620 578,077 0 0
<br />
|