|
THE CITY OF SOUTH BEND
<br />2007 BUDGET - SUMMARY OF MAJOR CHANGES FROM 2006
<br />SOUTH BEND WATER WORKS (Fund #620,622,624,625 & 629)
<br /> 2005 2006 2006 Anticipated 2007
<br /> Actual Projection Budget Changes Budget
<br />REVENUE:
<br />Charges for Services:
<br />Residential/Multi-Family 6,371,113 7,342,002 7,316,875 (28,700) 7,288,175
<br />Commercial/Institutional 1,485,080 1,749,169 1,848,249 (169,255) 1,678,994
<br />Industrial 473,296 527,027 762,523 (272,028) 490,495
<br />Irrigation 1, 061,345 1, 251,394 1, 037,106 155, 296 1,192,402
<br />Sales-Public Authorities 299,853 343,143 348,657 16,474 365,131
<br />Fire Protection-Public & Private 1,555,603 1,845,383 1,911,010 (216,753) 1,694,257
<br />Misc Service Revenue 471,681 468,954 450,000 25,000 475,000
<br />Mgt Fees- Waste Water/Solid Waste 482,132 668,913 482,132 186,781 668,913
<br />Backflow Prevention Inspections 66,225 71,875 85,015 (17,015) 68,000
<br />Misc Other Charges 97,371 102,850 102,650 (12,075) 90,575
<br />Total Charges for Services 12,363,699 14,370,710 14,344,217 (332,275) 14,011,942
<br />Other Revenue:
<br />Interfund Transfers (Interest) 151,999 168,775 110,000 47,000 157,000
<br />Miscellaneous Revenue 194,954 503,101 47,000 (25,000) 22,000
<br />Total Other Revenue 346,953 671,876 157,000 22,000 179,000
<br />Total Revenue 12,710,652 15,042,586 14,501,217 (310,275) 14,190,942
<br />Total Revenue Increase/(Decrease) (310,275)
<br />Revenue Increase/(Decrease) as a Percent -2.1
<br /> 2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br /> Actual Projection Budget Ordinance Supplementa l Changes Changes Budget Change
<br />EXPENDITURES (Operations -Fund #620):
<br />Personnel Costs:
<br />Salaries 3,005,441 3,044,990 3,205,338 40,278 22,500 5,018 t 2,299 3,275,433
<br />Benefits 1,009,417 1,139,268 1,186,043 5,297 2,959 660 t 41,162 c 1,236,120
<br />Total Personnel Costs 4,014,858 4,184,258 4,391,381 45,575 25,459 5,678 43,461 4,511,553 2.7%
<br />Supplies:
<br />Office Supplies 24,904 29,560 31,150 0 0 0 350 31,500
<br />Chemicals 111,540 120,000 120,000 0 0 0 45,000 165,000
<br />Gasoline 95,462 100,000 100,000 0 0 0 25,000 d 125,000
<br />Concrete and Asphalt 7,713 10,000 13,000 0 0 0 0 13,000
<br />Building Materials 264 1,450 1,700 0 0 0 0 1,700
<br />Repairs Parts 63,009 81,050 81,550 0 0 0 18,000 99,550
<br />Materials and Supplies 119,393 130,931 147,000 0 0 0 8,000 155,000
<br />Operating and Other Supplies 32,739 43,831 38,300 0 0 0 2,350 40,650
<br />Total Supplies 455,024 516,822 532,700 0 0 0 98,700 631,400 18.5%
<br />Services:
<br />Electricity for Water System 537,191 555,000 555,000 0 0 0 15,000 570,000
<br />Misc Professional Services 219,260 155,000 140,000 0 0 0 178,000 e 318,000
<br />Engineering Services 24,855 5,000 45,000 0 0 0 (25,000) 20,000
<br />Contractual Services 397,610 382,425 479,585 0 0 0 (43,010) 436,575
<br />Postage 169,321 187,557 170,000 0 0 0 21,250 191,250
<br />Liability Allocation 190,507 199,707 199,707 0 0 0 (13,341) 186,366
<br />Laboratory Water Testing 71,349 85,000 95,000 0 0 0 (5,000) 90,000
<br />Utilities for Buildings 100,982 106,343 115,200 0 0 0 (1,475) 113,725
<br />Telephone & Communications 78,643 78,225 69,500 0 0 0 9,500 79,000
<br />Automotive Equipment Repairs 54,618 75,638 65,000 0 0 0 5,000 70,000
<br />Employee Exp. - Training & Uniforms 26,807 38,920 40,850 0 0 0 (3,630) 37,220
<br />Building & Equipment Rental 46,848 49,361 49,350 0 0 0 2,150 51,500
<br />Misc Repairs- Building & Equipment 65,129 67,365 62,614 0 0 0 18,373 80,987
<br />Stop Box Repairs 168,072 140,000 150,000 0 0 0 20,000 170,000
<br />Water System Repairs 22,208 30,000 30,000 0 0 0 0 30,000
<br />Computer Services 7,480 7,758 8,200 0 0 0 (200) 8,000
<br />Office Expenses / Maint. Contracts 67,138 68,077 67,516 0 0 0 4,790 72,306
<br />Collection Agency Fees 18,365 28,442 20,000 0 0 0 0 20,000
<br />Outside Printing Services 35,565 37,010 42,050 0 0 0 (1,200) 40,850
<br />Other Misc Services 111,008 45,343 32,310 0 0 0 17,283 49,593
<br />Total Services 2,412,956 2,342,171 2,436,882 0 0 0 198,490 2,635,372 8.1
<br />Other Uses:
<br />Payment in Lieu of Taxes (PILOT) 1,055,264 1,194,014 1,194,014 0 0 0 582 f 1,194,596
<br />Admin Fees (General Fund) 383,872 380,952 380,952 0 0 0 29,038 409,990
<br />Central Services 28,457 14,405 14,408 0 0 0 (6,848) 7,560
<br />EPA Replacement Fund Transfer 0 0 0 0 0 0 0 0
<br />Taxes -State Gross Income & Other 149,557 200,689 163,000 0 0 0 42,020 g 205,020
<br />Interfud Transfers 0 54,253 0 0 0 0 0 0
<br />Bad Debt Exp & Cashier Over/Short 71,544 0 95,100 0 0 0 (20,000) 75,100
<br />Misc Other Uses 29,907 44,223 43,895 0 0 0 5 43,900
<br />Total Other Uses 1,718,601 1,888,536 1,891,369 0 0 0 44,797 1,936,166 2.4%
<br />Total Expenditures -Operating 8,601,439 8,931,787 9,252,332 45,575 25,459 5,678 385,448 9,714,491
<br />Total Operating Expenditures Increase/(Decrease) 462,159
<br />Operating Expenditures Increase/(Decrease) as a Percent 5.0%
<br />Expenditures Increase/(Decrease) as a Percent- excluding Personnel Changes and Un usual Changes 5.0
<br />
|