|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />SOLID WASTE DIVISION (Fund #610 & 611)
<br /> 2005 2006 2006 Anticipated 2007
<br /> Actual Projection Budge[ Changes Budge[
<br />REVENUE:
<br />Charges for Services -Trash Pick-up:
<br />Residential 2,463,637 2,653,000 2,657,664 (4,504) 2,653,000
<br />Commercial 41,355 52,934 30,352 14,502 52,934
<br />Apartments - 2 to 4 units 41,774 60,597 45,500 23,009 60,597
<br />Seniors 423,572 434,454 431,500 2,946 434,454
<br />Special Pick-ups 90,742 50,709 65,000 (3,900) 61,100
<br />Total Charges for Services-Trash Pick-up 3,061,000 3,267,054 3,230,112 32,053 a 3,270,165
<br />Charges for Services -Recycling Fee 731,349 707,400 007,022 1( 9,622) 707,400
<br />Other Revenue:
<br />Interest on Investments (Fd # 610 & 611) 16,009 0,310 19,000 (11,000) 0,000
<br />Miscellaneous Revenue 0,413 64,304 0,210 56,094 64,304
<br />Total Other Revenue 24,502 72,622 27,210 45,094 72,304
<br />Refunds & Reimbursements:
<br />Code Enforcement Reimbursement 139,207 52,000 52,000 0 52,000
<br />Miscellaneous Reimbursements 0 23,746 0 0 0
<br />Total Refunds & Reimbursements 139,207 75,746 52,000 0 52,000
<br />Total Revenue 3,956,130 4,203,622 4,124,344 57,525 4,101,069
<br />Total Revenue Increase/(Decrease) 57,525
<br />Revenue Increase/(Decrease) as a Percent 1.4 %
<br />SOLID WASTE OPERATING FUND (Fund #610)
<br /> 2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br /> Actual Projection Budget Ordinance Supplemental Changes Changes Budget Change
<br />EXPENDITURES:
<br />Personnel Costs:
<br />Salaries 1,120,132 1,210,130 1,210,139 16,912 3,000 (162,735) b (5,600) 1,061,716
<br />Benefts 371,660 407,590 425,120 2,224 395 (21,400) b 2( 4,150) c 302,109
<br />Total Personnel Costs 1,499,792 1,617,736 1,635,259 19,136 3,395 (104,135) 2( 9,750) 1,443,905 -11.7°k
<br />Supplies
<br />Gasoline 101,276 102,600 100,000 0 0 0 50,000 d 230,000
<br />Uniforms 5,572 7,300 7,300 0 0 0 (600) 6,700
<br />Other Supplies 0,753 69,900 7,500 0 0 0 (500) 7,000
<br />Total Supplies 195,601 259,000 194,000 0 0 0 40,900 243,700
<br />Services -Trash Pick-up:
<br />Landfll Costs 675,076 737,247 726,000 0 0 0 0 726,000
<br />Automotive Repairs 326,677 322,000 322,000 0 0 0 0 322,000
<br />Liability Allocation 109,325 09,909 09,909 0 0 0 1,371 91,360
<br />Management Fee to Water Works 25,100 25,100 25,100 0 0 0 0 25,100
<br />Licenses 400 2,500 1,500 0 0 0 1,000 2,500
<br />Radio Shop 2,515 2,540 2,540 0 0 0 04 2,632
<br />Other Misc Services 7,721 30,643 31,600 0 0 0 (0,300) 23,300
<br />Total Services-Trash Pick-up 1,147,622 1,210,027 1,190,737 0 0 0 (5,045) 1,192,092
<br />Services -Solid Waste District Recycling Fee 674,764 735,576 735,576 0 0 0 0 735,576
<br />Other Charges:
<br />Admin Fees (General Fund) 101,320 112,669 106,030 0 0 0 (445) 106,305
<br />Central Services 0 0 5,039 0 0 0 (3,052) 2,707
<br />Bad Debt Expense 41,751 54,000 54,000 0 0 0 0 54,000
<br />Total Other Charges 143,079 166,669 166,669 0 0 0 (3,497) 163,172
<br />Total Expenditures -Operating Fund 3,660,050 3,909,000 3,931,041 19,136 3,395 (104,135) 9,000 3,779,245
<br />Total Operating Expenditures Increase/(Decrease) (151,796)
<br />Operating Exp. Increase/(Decrease) as a Percen t -3.9 %
<br />SOLID WASTE DEPRECIATION (Fund #611)
<br />Equipment Lease Payments 423,610 397,321 427,321 0 0 0 (30,000) 397,321
<br />Capital Expenditures 27,650 30,314 0 0 0 0 35,000 35,000
<br />Total Eqp. Lease Purchase Payments 451,260 435,635 427,321 0 0 0 5,000 432,321
<br />Total Exp. -Operating & Financing 4,112,126 4,425,443 4,350,362 19,136 3,395 (104,135) 14,000 4,211,566
<br />Total Expenditures Increase/(Decrease) (146,796)
<br />Expenditures Increase/(Decrease) as a Percent -3.4 %
<br />Revenue Over/jUntler) Expentli[ures (155,900) (221,021) 23( 4,010) 2( 9,697)
<br />NOTES:
<br />a -Reflects adjustment necessary to bring revenue in line with actual current level of collection.
<br />b -Represents the elimination of fve positions -four Operator III and one Foreman VI.
<br />c -Includes an average cost increase of 4 % for the City's Self-Insurance Health Plan plus any necessary changes from last yeafs budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50 % of total salary in 2006 to 5.50 %
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />d -Reflects the anticipated level of expenditure in for gas which is being estimated at $2.50 per gallon in 2007.
<br />25.1 %
<br />-0.5 %
<br />CASH BALANCE PROJECTION (necessary [o cover deficit budget)
<br />Solid Waste Fund (#610 & #611) cash balance as of 1/1/06 605,571
<br />Projected 2006 revenue over/(under) expenditures (above) (221,021)
<br />Projected Solid Waste Fund cash balance as of 12/31/05 303,750
<br />2007 budget overage/(defcit) - (above) (29,697)
<br />Projected Solid Waste Fund cash balance as of 12/31/00 354,053
<br />
|