| 
								    THE CITY OF SOUTH BEND
<br />2007 BUDGET SUMMARY -REVENUE AND EXPENDITURES
<br />GENERAL FUND
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (3 funds)
<br />Motor Vehicle Highway Fund
<br />Community & Economic Development Admin
<br />Human Rights -Federal Grants
<br />Local Roads and Streets
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve
<br />Self-Funded Employee Benefits
<br />Central Services
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />College Football Hall of Fame Bond
<br />College Football Hall of Fame (transfer)
<br />County Option Income Tax
<br />Cumulative Capital Development Fund
<br />Cumulative Capital Improvement Fund
<br />Economic Development Income Tax
<br />Emergency Medical Services Capital
<br />Local Major Moves Contruction Fund
<br />Morris Pertorming Arts Center Capital
<br />Park Department Non-Reverting Capital
<br />Coveleski Stadium Capital
<br />TRUST/AGENCY FUNDS:
<br />Fire Pension Fund
<br />Police Pension Fund
<br />City Cemetery Trust Fund
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund
<br />Parking Garage Fund
<br />Solid Waste
<br />Water Works
<br />Utility Insurance Funds
<br />Sewage /Wastewater Works
<br />Project Releaf
<br />Century Center
<br />		zoo?		zoo?
<br />2007	2007	OPERATING	2007	OPERATING
<br />ANTICIPATED	OPERATING	SURPLUS /	CAPITAL	& CAPITAL
<br />REVENUE	BUDGET	(DEFICIENCY)	BUDGET	BUDGET
<br />$69,559,181	$69,050,723	$508,458		$69,050,723
<br />13,374,294	12,191,747	1,182,547		12,191,747
<br />4,196,532	3,248,640	947,892		3,248,640
<br />2,524,745	2,524,743	2		2,524,743
<br />179,700	191,815	(12,115)		191,815
<br />3,149,741	0	3,149,741		0
<br />2,598,729	2,620,010	-21,281		2,620,010
<br />14,136,647	14,027,982	108,665		14,027,982
<br />2,704,225	3,210,754	(506,529)		3,210,754
<br />1,023,448	1,406,400	(382,952)		1,406,400
<br />871,258	700,000	171,258		700,000
<br />5,875,618	3,713,915	2,161,703		3,713,915
<br />1,223,158	787,982	435,176		787,982
<br />578,339	588,720	(10,381)		588,720
<br />3,639,152	3,192,916	446,236		3,192,916
<br />1,433,800	664,885	768,915	106,926	771,811
<br />12,823,150	0	12,823,150		0
<br />n/a	50,000	0	50,000	100,000
<br />268,500	0	268,500		0
<br />86,000	0	0		0
<br />5,412,446	7,165,818	(1,753,372)		7,165,818
<br />6,498,015	7,201,189	(703,174)		7,201,189
<br />n/a	0	0		0
<br />1,425,408	1,380,198	45,210	1,380,198
<br />947,629	804,591	143,038	804,591
<br />4,181,869	4,211,565	(29,696)	4,211,565
<br />14,190,942	14,086,579	104,363	14,086,579
<br />1,568,475	1,431,181	137,294	1,431,181
<br />19,350,517	17,748,200	1,602,317 2,870,511	20,618,711
<br />469,260	292,520	176,740	292,520
<br />3,264,694	3,228,347	36,347	3,228,347
<br />$197.555.472	$175.721.420	$21.798.052 $3.027.437	$178.748.857
<br />2007 TOTAL EXPENDITURES
<br />BY FUND TYPE
<br />~ ENTERPRISE FUNDS
<br />26°k
<br />0 GENERAL FUND
<br />39°k
<br />I
<br />TRUST/AGENCY FUNDS
<br />8°k
<br />~ CAPITAL /DEBT SERVICE - _
<br />FUNDS INTERNAL SERVICE FUNDS SPECIAL REVENUE FUNDS
<br />6°k ® 11 °k ~ 10°k
<br />
								 |