|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />CENTRAL SERVICES -EQUIPMENT SERVICES (Fund #222-0605)
<br /> 2005 2006 2006 Anticipated 2007
<br /> Actual Projection Budget Changes Budget
<br />REVENUE:
<br />Labor Charges 1,585,356 1,634,050 2,105,260 (461,055) 1,644,205
<br />Mark-ups:
<br />Parts 326,266 330,396 335,900 (5,500) 330,400
<br />Fuel 38,809 23,480 45,600 (15,600) 30,000
<br />Labor 32,187 33,240 35,432 (2,562) 32,870
<br />Insurance and Other Refunds 17,195 26,690 22,000 0 22,000
<br />Vehicle License & Permit Fees 10,546 8,925 8,647 2,093 10,740
<br />MiscRevenues 59,299 67,565 61,100 2,000 63,100
<br />Total Revenue 2,069,658 2,124,346 2,613,939 (480,624) 2,133,315
<br />Total Revenue Increase/(Decrease) (480,624)
<br />Revenue Increase/(Decrease) as a Percent -18.4%
<br /> 2005 2006 2006 Salary Salary Other 2007 % of
<br /> Actual Projection Budget Supplemental Ordinance Changes Budget Change
<br />EXPENDITURES:
<br />Personnel Costs:
<br />Salaries 1,428,829 1,539,552 1,638,824 8,850 23,693 (11,187) a 1,660,180
<br />Benefits 445,573 552,447 593,191 1,164 3,116 44,299 b 641,769
<br />Total Personnel Costs 1,874,402 2,091,999 2,232,015 10,014 26,809 33,112 2,301,949 3.1
<br />Supplies:
<br />Office Supplies 6,191 8,946 8,900 0 0 (100) 8,800
<br />Gasoline 9,705 11,200 9,200 0 0 3,760 12,960
<br />Compressed gas 1,031 2,545 1,700 0 0 0 1,700
<br />Uniforms 9,644 12,936 13,500 0 0 (500) 13,000
<br />Cleaning & Operating Supplies 3,744 4,805 2,850 0 0 (60) 2,790
<br />Building Materials 13,800 16,350 16,350 0 0 0 16,350
<br />Repair Parts 14,568 14,000 15,400 0 0 (1,400) 14,000
<br />Small Tools & Equipment 23,929 28,000 29,700 0 0 (1,700) 28,000
<br />Inventory Over & Short / Reimb. Parts (16,228) 100,098 0 0 0 0 0
<br />Other Supplies 7,945 8,480 10,610 0 0 0 10,610
<br />Total Supplies 74,329 207,360 108,210 0 0 0 108,210 0.0%
<br />Services:
<br />Utilties-Electric, Gas, Water&Teleph. 70,458 79,317 80,545 0 0 1,637 82,182
<br />Lease Payments 39,000 39,000 39,000 0 0 (39,000) 0
<br />Liability Allocation 39,393 36,879 36,879 0 0 4,622 41,501
<br />Building Repairs and Maintenance 19,809 17,000 17,000 0 0 0 17,000
<br />Automotive Equipment 9,527 11,000 11,000 0 0 0 11,000
<br />Hazardous Waste 12,377 17,100 15,000 0 0 2,000 17,000
<br />Education, Training & Travel 6,185 11,500 14,650 0 0 (3,150) 11,500
<br />Computer Equipment 17,790 22,825 22,825 0 0 (6,406) 16,419
<br />Service Contracts 2,829 2,897 3,200 0 0 (300) 2,900
<br />Radio Equipment 2,795 2,831 2,831 0 0 93 2,924
<br />Other Misc Services 13,781 3,800 4,070 0 0 (270) 3,800
<br />Total Services 233,944 244,149 247,000 0 0 (40,774) 206,226 -16.5%
<br />Other Charges:
<br />Admin Fees (General Fund) 50,518 63,010 63,010 0 0 4,730 67,740
<br />Total Other Charges 50,518 63,010 63,010 0 0 4,730 67,740
<br />Total Expenditures 2,233,193 2,606,518 2,650,235 10,014 26,809 (2,932) 2,684,125
<br />
<br />Total Expenditureslncrease/(Decrease) 33,890
<br />Expenditures Increase/(Decrease) as a Percent 1.3%
<br />
<br />RevenueOverl(UnderjExpenditures (163,535) (482,172) (36,296) (550,810)
<br />NOTES:
<br />a -Reflects the decrease in extra & overtime and the changes in certification amounts.
<br />b -Includes an average cost increase of 4 % for the City's Self-Insurance Health Plan plus any necessary changes from last year's budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50 % of total salary in 2006 to 5.50
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />
|