|
CITY OF SOUTH BEND
<br />13 EMPLOYEES X $5 X 24 PAY PERIODS
<br />..........................................
<br />GROUP HEALTH INSURANCE:
<br />FAMILY COVERAGE 7 EMP X $479.94 X 24 PAY PERIODS
<br />SINGLE COVERAGE 6 EMP X $184.79 X 24 PAY PERIODS
<br />201-1102-452.11-09 GROUP INSURANCE -LIFE
<br />LEVEL TEXT
<br />1 13 EMPLOYEES @ $7 X 24 PAY PERIODS
<br />201-1102-452.11-10 CLOTHING\SHOE ALLOWANCE
<br />LEVEL TEXT
<br />1 SHOE ALLOWANCE FOR 8 EMPLOYEES @ $65/EMPLOYEE
<br />PER CONTRACT
<br />201-1102-452.11-11 TOOL ALLOWANCE
<br />LEVEL TEXT
<br />1 PER TEAMSTERS CONTRACT: 2 @ $325
<br />201-1102-452.11-18 FLEX. SPENDING ACCOUNT
<br />LEVEL TEXT
<br />1 CAFETERIA PLAN:
<br />13 EMPLOYEES AT $500
<br />2007 BUDGET
<br />2006 2006
<br />2005 as of 8/25/06 ORIGINAL 2007
<br />ACTUALS ACTUALS BUDGET BUDGET
<br />1, 560
<br />80, 630
<br />266, 610
<br />348, 800
<br />2,016 1,263 2,016 2,184
<br />TEXT AMT
<br />2,184
<br />2,184
<br />146 0 520 520
<br />TEXT AMT
<br />520
<br />520
<br />648 275 650 650
<br />TEXT AMT
<br />650
<br />650
<br />6,000 6,000 6,000 6,500
<br />TEXT AMT
<br />6, 500
<br />6, 500
<br />PERSONNEL SERVICES 926,590 582,543 937,896 1,225,955
<br />SUPPLIES
<br />201-1102-452.21-02 STATIONERY & PRINTING 78 77 100 100
<br />201-1102-452.21-03 CENTRAL STORES -OFFICE 61 137 650 650
<br />201-1102-452.21-04 OTHER -OFFICE SUPPLIES 134 88 500 500
<br />201-1102-452.22-01 CENTRAL SERVICE GASOLINE 28,685 178 28,000 2,500
<br />201-1102-452.22-03 OIL 551 1,122 1,350 1,350
<br />201-1102-452.22-05 UNIFORMS 4,038 1,730 3,950 3,950
<br />201-1102-452.22-21 HOUSEHOLD,LAUNDRY,CLEAN 0 220 0 0
<br />201-1102-452.22-24 OPERATION\MAINT. SUPPLIES 19,506 8,239 20,850 20,850
<br />201-1102-452.22-25 PLANTS CHEM. SEED & FERT. 127,688 112,254 135,500 142,953
<br />201-1102-452.22-29 I NVENTORY "FOR SALE" 154,649 122,897 135,500 135,500
<br />201-1102-452.22-30 CONCESSIONS INVENTORY 86,201 60,492 85,400 85,400
<br />201-1102-452.22-99 GAS OTHER 0 16,650 0 34,740
<br />201-1102-452.23-10 REPAIR PARTS 46,124 36,076 45,000 45,000
<br />201-1102-452.23-20 SMALL TOOLS & EQUIPMENT 323 120 1,000 1,000
<br />201-1102-452.23-99 REPAIR &MAINT. MATERIALS 4,318 3,061 4,600 4,600
<br />
<br />SUPPLIES 472,356 363,341 462,400 479,093
<br />OTHER SERVICES & CHARGES
<br />201-1102-452.32-02 POSTAGE 205 244 100 100
<br />201-1102-452.32-03 TRAVEL-PARK DEPARTMENT 2,990 1,417 3,500 3,500
<br />201-1102-452.32-04 TELEPHONE & TELEGRAPH 13,738 7,162 13,150 13,150
<br />201-1102-452.32-05 OTHERCOMM/TRANS 2,979 1,938 3,140 3,140
<br />LEVEL TEXT TEXT AMT
<br />1 ALARM SYSTEMS AT COURSES 3,140
<br />
|