|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />PARKS AND RECREATION DEPT -GOLF DIVISION (Fund #201-1102)
<br /> 2005 2006 2006 Anticipated 2007
<br /> Actual Projection Budget Changes Budget
<br />REVENUE:
<br />Tax Allocation for Rec Div Opr. Exp. 0 0 0 274,000 274,000
<br />User Fees:
<br />Season Pass Sales 196,837 220,000 215,000 0 215,000
<br />Daily Greens Fees 533,510 555,000 560,000 5,000 565,000
<br />Cart Rentals 521,881 520,000 520,000 10,000 530,000
<br />Pro Shop Sales 157,067 160,000 185,000 (25,000) 160,000
<br />Driving Range Fees 21,627 22,000 23,000 (2,000) 21,000
<br />Concessions 189,739 179,000 210,000 (1,000) 209,000
<br />GPS Fees 0 0 0 0 0
<br />Misc Revenue 53,140 32,000 25,000 8,474 33,474
<br />Total User Fees 1,673,801 1,688,000 1,738,000 (4,526) 1,733,474
<br />Other Revenue 0 0 0 0 0
<br />Total Revenue 1,673,801 1,688,000 1,738,000 (4,526) 2,007,474
<br />
<br />Total Revenue Increase/(Decrease) 269,474
<br />Revenue Increase/(Decrease) as a Per cent 15.5%
<br /> 2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br /> Actual Projection Budget Ordinance Supplemental Changes Changes Budget Change
<br />EXPENDITURES:
<br />Personnel Costs:
<br />Salaries 743,523 729,200 742,393 4,743 4,125 41,601 a (21,432) b 771,430
<br />Benefits 183,067 197,518 195,503 624 542 5,471 a 252,385 c 454,525
<br />Total Personnel Costs 926,590 926,718 937,896 5,367 4,667 47,072 230,953 1,225,955 30.7%
<br />Supplies
<br />Plant, Chemicals, Seed & Fertilizer 127,688 133,000 135,500 0 0 0 7,453 d 142,953
<br />Inventory "For Sale" 154,649 137,000 135,500 0 0 0 0 135,500
<br />Concessionslnventory 86,201 85,400 85,400 0 0 0 0 85,400
<br />Repair Parts 46,124 45,000 42,000 0 0 0 0 42,000
<br />Gasoline 28,685 21,300 28,000 0 0 0 9,240 e 37,240
<br />Operational / Maint. Supplies 19,506 15,000 20,850 0 0 0 0 20,850
<br />Other Supplies 9,503 9,292 15,150 0 0 0 0 15,150
<br />Total Suplies 472,356 445,992 462,400 0 0 0 16,693 479,093 3.6%
<br />Services:
<br />Utilities 78,699 79,000 88,780 0 0 0 0 88,780
<br />GPS Contract 88,920 65,580 88,920 0 0 0 0 88,920
<br />Other Contract Services/Charges 43,029 35,080 34,900 0 0 0 0 34,900
<br />Telephone 13,738 13,000 13,150 0 0 0 0 13,150
<br />Bank Credit Card Fees 15,670 14,000 10,000 0 0 0 6,000 f 16,000
<br />Other Misc Expenses 18,203 44,877 23,565 0 0 0 (10,250) g 13,315
<br />Total Services 258,259 251,537 259,315 0 0 0 (4,250) 255,065 -1.6%
<br />Other Charges:
<br />Administration Fee (General Fund) 35,161 38,426 38,425 0 0 0 2,478 40,903
<br />Central Services 2,375 1,388 1,388 0 0 0 5,278 6,666
<br />Total Other Charges 37,536 39,814 39,813 0 0 0 7,756 47,569
<br />Total Expenditures 1,694,741 1,664,061 1,699,424 5,367 4,667 47,072 251,152 2,007,682
<br />Total Expenditures Increase/(Decrease)
<br />Expenditures Increase/(Decrease) as a Percent
<br />Revenue Over/(Under) Total Exp. (20,940) 23,940 38,576
<br />308, 258
<br />18.1%
<br />(208)
<br />NOTES:
<br />a -Represents an increase one new posistion.
<br />b - Represents a decrease in the Part-Time staff and the addition of one permanent part time staff at $24,960.
<br />c -Includes an average cost increase of 4 % for the City's Self-Insurance Health Plan plus any necessary changes from last year's budget
<br />regarding coverage options chosen by employees (i.e., family, single or rebate).
<br />Also includes an increase of the City's mandated contributions to the State's PERF plan which was 4.50 % of total salary in 2006 to 5.50
<br />in 2007. This rate is determined by the Indiana Board of Trustees of PERF on an annual basis.
<br />d -Anticipated increase in chemicals and fertilizer costs
<br />e -Anticipated expense of gasoline based on cost of $2.50/gal
<br />f -Anticipated cost of credit card bank charges based on prior expense
<br />g- Decrease due to payoff of lease obligation
<br />
|