|
2005 ALL FUNDS COMBINED SUMMARY
<br />OF REVENUES, EXPENDITURES AND FUND BALANCE
<br />Revenues 6y Type
<br />Property taxes
<br />Other taxes:
<br />Auto Excise Tax
<br />Commercial Vehicle Excise Tax
<br />Gasoline Tax
<br />Cigarette Tax
<br />Gaming Proceeds
<br />Financial Institution
<br />Aicoho! tax
<br />Wheel Tax
<br />HotellMotel Tax
<br />Total Other Taxes
<br />Local Income Taxes {GOIT & EDIT)
<br />Intergovermentai Revenue
<br />Charges for services (excluding Utilities)
<br />Interfund transfers (for services provided)
<br />Interest income
<br />Other Revenue
<br />Utility Ratepayer fees
<br />TOTAL REVENUE
<br />Expenditures ny Category
<br /> TRUSTi
<br />GENERAL SPECIAL INTERNAL CAPITAL & AGENCY f?NTERPRISE
<br />FUND REVENUE SERVICE DEBT FUNDS FUNDS FUNDS TOTAL
<br />$47,678,892 $8,054,012 $0 $3,133,837 $2,845,fi08 $0 $61,712,349
<br />2,760,369 466,346 0 183,755 164,729 0 3,575,199
<br />663,772 112,125 0 25,638 39,614 0 841,149
<br />0 3,475,fi16 0 1,2#10,661 0 0 4,676,297
<br />108,86fi 0 0 405,267 0 0 514,153
<br />679,690 0 0 0 0 0 679,690
<br />106,465 17,984 0 2,385 6,354 0 133,188
<br />318,812 0 0 0 0 0 318,812
<br />0 0 0 2,035,000 0 0 2,035,Ofl0
<br />0 0 0 611,423 0 1,164,493 1,775,916
<br />4,637,974 4,072,071 0 4,464,159 210,697 1,164,493 14,549,404
<br />
<br />0 0 0 9,570,628 0 0 9,570,626
<br />318,000 974,074 0 370,000 5,194,945 0 6,857,019
<br />2,833,765 4,610,062 0 1,400,000 0 3,518,693 12,362,720
<br />4,318,736 1,631,147 14,786,940 0 10,D00 605,659 21,552,662
<br />300,000 3,500 10,000 234,275 455,000 206,000 1,208,775
<br />2,957,fi08 37,500 2,468,835 173,800 109,645 743,269 6,496,657
<br />0 0 0 0 0 34,308,887 34,3fl8,887
<br />63,044,975 19,382,366 17,265,775 19,352,709 8,825,895 40,747,401 168,619,121
<br />Personal Services 48,141,fi03 13,359,087 2,825,911 0 16,413,2fi7 13,732,90p 86,472,766
<br />Supplies 7,933,970 1,618,239 202,952 0 1,300 1,812,490 5,568,951
<br />Other Charges 9,412,419 2,851,972 13,596,642 9,069,144 7,551 ifi,987,601 51,925,329
<br />Other Liss 1,347,272 411,071 34fi,610 891,826 0 fi,p2S,111 9,023,090
<br />Capital 8,084,887 4,397,116 0 11,264,149 0 6,623,090 30,556,242
<br />TOTAL EXPENDITURES 68,920,151 22,fi37,485 16,972,315 21,222,119 10,422,118 45,382,192 185,556,380
<br />Excess pf Revenues Over{Under)
<br />Expenditures (5,875,178} (3,255,119) 293,460 (1,669,410) (1,596,223) (4,634,791) (16,937,259)
<br />Beginning FundlEquity Balance 11,278,462 2,139,092 956,639 4,935,293 2,478,255 115,724,460 137,512,238
<br />Ending FundlEquity Balance $5,403,306 $1,116,027 $1,250,099 $3,065,863 $682,032 $111,069,669 $120,574,979
<br />B-14
<br />
|