|
INVESTIGATIVE DIVISION
<br />Personal Services 3,033,178 3,718,864 3,717,804 3,967,106 57.00
<br />Supplies 2,485 9,674 9,815 12,500
<br />Other Services 62,428 20,578 21,700 25,200
<br /> 3,098,091 3,749,116 3,749,119 4,004,806
<br />METRO SPECIAL OPERATIONS SECTION (MSOS]
<br />Personal Services 980,939 1,242,859 1,242,511 1,529,604 21.00
<br />Supplies 1,125 1,509 1,500 3,000
<br />Other Services 29,995 120,702 127,285 122,785
<br /> 1,012,059 1, 365,070 1,371,298 1,655, 389
<br />NEIGHBORHOOD ENFORCEMENT SERVI CE TEAM (N EST]
<br />Personal Services 455,129 476,225 476,089 492,226 7.00
<br />Other Services 884 1,422 1,500 1,500
<br /> 456,013 477,647 477,589 493,726
<br />POLICE PENSION -BENEFIT PAYMENTS
<br />Personal Services (benefits) 4,468,770 4,738,026 5,025,676 &,492,156 n/a
<br />Supplies 718 620 1,020 1,100
<br />Other Services 1,083 4,007 3,290 2,710
<br /> 4,470,571 4,742,653 5,029,986 5,495,966
<br />TOTAL PROGRAMS 26,518,736 29,786,709 30,195,440 31,431,959 346.00
<br />C-~0
<br />
|