|
THE CITY OF SOUTH BEND
<br />FIVE YEAR FINANCIAL FORECAST
<br />MOTOR VEHICLE HIGHWAY FUND
<br />Revenue:
<br />State MVH Distrrbutian (Gas Tax)
<br />Charges for Services
<br />Interfund Transfer
<br />Total Motor Vehicle I-lighway Revenue
<br />Operating Expenditures:
<br />Street Dept Personal Services
<br />Street Dept Supplies
<br />Street Dept Other Services 8 Uses
<br />Total Motor Vehice lilghway F~enditures
<br />Operating Budget Deficit
<br />Cash Available!(Defici#) at Beginning of Year
<br />Projected Year-end Cash Balance
<br />s+
<br />~_
<br />S~
<br />COMMUNITY & ECONOMIC DEVELOP-
<br />MENT (ADMIN SUPPORT ONLY)
<br />Revenue:
<br />Intergovernmental Revenue
<br />Staff Contracts
<br />Grants and Subsidies
<br />Other Revenue
<br />Total Comm 8 Econ Dev Revenue
<br />Operating Expenditures:
<br />Comrrtunity Development
<br />Economic Development
<br />General Administration
<br />Total Camm ~ Ecan Dev Expenditures
<br />Revenue lVet of pperating Expenditures
<br />2005 2006 2007 2008 2009 AVG
<br />BUDGET FORECAST FORECAST FORECAST FORECAST 4 YR GHG
<br />$ 3,475,616 3,614,641 3,759,22fi 3,909,595 4,065,979 4.2%
<br />8,940 8,940 8,940 8,940 8,940 0.0°~
<br />160,000 0 0 0 0 -25.0%
<br />3,644,556 3,523,581 3,768,166 3,918,535 4,074,919 3.0%
<br />3,402,533 3,552,853 3,710,202 3,874,833 4,047,418 4.7%
<br />78,480 78,480 78,872 79,287 79,663 0.4%
<br />255,040 260,141 265,344 _270,650 276,063 2.1%
<br />3,73fi,053 3,891,474 4,D54,418 4,224,850 4,403,144 4.5%
<br />{91,497) {267,893) (2$6,252) (306,315) (328,225)
<br />272,465 (86,925) (354,819) (641,071) (947,385)
<br />$ 180,968 {354,819) x,071„) ~947,385~ 1,275,611.)
<br />M.V.H. Revenue ~ Expendltwea
<br />as
<br />s4
<br />C~~ Sheet DepE C3tlter Services 6
<br />~ Uses
<br />~ SheetDepkSuppNas
<br />-_ ^ Sheet ~ Psraonaj Servitee
<br />~ ®Tdei MVFi Revenue
<br />S2
<br />i~
<br />!0 ~0
<br />2Cg5 6F10 2008 FCT 20E17 FCT 2006 FCT 2008 FCi
<br />2005 2008 2007 2008 2009 AVG
<br />BUDGET FORECAST FORECAST FORECAST FORECAST 4 YR CHG
<br />$ 756,774 788,705 727,855 727,855 727,855 -1.0%
<br />552,D71 571,393 591,382 612,091 633,514 3.7°k
<br />1,471,145 1,033,952 1,180,827 1,270,671 1,364,513 -1.8%
<br />3,500 3,500 3,508 3,500 3,500 O.D%
<br />2,783,490 2,397,551 2,503,574 2,614,117 2,729,382 -0.5%
<br />1,203,164 1,250,375 1,299,736 1,351,261 1,405,055 4.2%
<br />905,458 942,019 980,257 1,020,183 1,061,877 4.3%
<br />644,044 669,904 696,949 725,185 754,668 4.3%
<br />2,752,666 2,862,298 2,976,941 3,096,629 3,221,600 4.3°~
<br />
<br />$ _ 30,824 (464,747) {473,367) (482,512) (482,219)
<br />B-44
<br />
|