|
THE CITY OF SOUTH BEND
<br />REVENUE AND EXPENDfTURES -HISTORICAL COMPARISON (cash basis)
<br />52
<br />E1
<br />PARICIMG GARAGE FUND
<br />Revenue:
<br />Garage Parking Fees
<br />©aavntown Parking Fines and Fees
<br />Other Revenue
<br />Total Parking Garage Revenue
<br />Expenditures:
<br />Operating Costs
<br />Capital Lease Payments
<br />Total Parking Garage Er~enditures
<br />Revenue Over ! (Under) Expenditures
<br />Cash to Accrual Adjustment
<br />Equity Balance -Beginning of Year
<br />Equity Balance -End of Year
<br />SOLID WASTE
<br />Revenue:
<br />Charges for Services -Solid Waste
<br />Charges forServices - RecyGing
<br />Investment Income
<br />Dther Revenue
<br />Total Solid Waste Revenue
<br />F-xpendkures:
<br />Operational Costs -Trash Pick-up
<br />RecyGing Costs
<br />Capital Costs
<br />Total Solid Waste Expenditures
<br />Revenue Over ! (Under) Expenditures
<br />Gash to Accrual Adjustment
<br />Equity Balance - Beginning of Year
<br />Equity Balance - End of Year
<br />Consolidated Building Ravanue & Expenditures
<br />t2
<br />® Capital
<br />OU~ar
<br />Sendoea S
<br />Uses
<br />SuPPliea
<br />nt
<br />N ~~~
<br />ii ~ C1 ~
<br />^ Inrea6rbrN
<br />Inporne
<br />® Liprnea
<br />and
<br />ParrniTt
<br />2005 ACY 2003 AC1` 2004 AC7 200A eUrl 2005 eU€1
<br />zoos saaa soo4 zoos BUDGET
<br />ACTUAL ACTUAL ACTUAL 2004 2065 -VS-2oo4 %
<br />RESULTS RESUt_TS RESULTS BUDGET BUDGET BUDGET CHGE
<br />$ 548,798 &89,136 507,786 897,485 587,494 $ (129,991) -19%
<br />183,845 220,194 233,535 200,OD0 208,720 8,720 4%
<br />15,780 301,937 27,194 840 840 n n°~
<br />728,203 1,211,267 788,515 898,325 777,054 (121,271) -13%
<br />596,226 732,734 509,815 844,910 557,284 (77,fi26) -12%
<br />0 0 0 0 0 0 nla
<br />596,228 732,734 509,815 fi44,910 567,284 (77,626) -12°~
<br />131,977 478,533 258,700 253,415 209,770 $ {43,645)
<br />0 11,407,977 Ne nla nla
<br />(805,381) (473,404) 11,413,106 11,413,106 11,671,806
<br />$ (473,404) 11,413,106 11,871,806 11,666,521 11,881,576
<br />$ 3,119,678 3,083,840 3,071,048 3,104,000 3,080,524 $ (23,476) -1%
<br />820,741 816,826 810,545 830,000 816,$26 (13,374) -2%
<br />4,720 6,900 15,571 10,500 12,000 1,500 14°~
<br />88,751 100,611 74,299 111,000 88,510 (22,490) -20°k
<br />4,033,890 4,007,977 3,971,461 4,055,500 3,997,860 (57,840) -1°~
<br />3,240,235 3,106,956 3,396,444 3,226,687 3,708,838 479,951 15%
<br />744,520 736,467 735,306 740,000 740,000 0 0%
<br />210,550 1,963 477,727 483,400 58,200 {425,200) -88%
<br />4,195,305 3,845,3$6 4,810,473 4,450,287 4,505,038 54,751 1%
<br />(161,415) 162,591 ($39,012) (394,787) (507,378) $ {112,591)
<br />0 539,925 nla nla nla
<br />802,187 740,782 1,443,298 1,443,298 804,286
<br />$ 744,782 1,443,298 604,286 1,048,511 298,908
<br />B~36
<br />
|