|
THE CITY OF SOUTH BEND
<br />REVENUE AND EXPENDITURES - HI5TORICAL COMPARI50N (cash basis)
<br />GENERAL FUND:
<br /> 2003 2004 2005 2005 2006 BUDGET
<br /> ACTUAL ACTUAL ACTUAL ORIGINAL 2006 -VS- 2005 °6
<br /> RESULTS RESULTS RESULTS BUDGET BU[3GET BUI3GET CHGE
<br />Revenue:
<br />General Property Tax $ 44,98fi,015 45,997,887 ~ 44,999,550 47,878,882 48,058,7$5 ; 1,379,883 3%
<br />Auto Excise and Other Taxes 4,845,725 4,705,908 4,888,889 4,837,974 4,357,435 (280,539) •8%
<br />Intergwemmental Revenue 382,944 348,838 458,140 318,000 370,000 52,000 18%
<br />Charges for Services 2,887,584 2,841,278 2,888,2D8 2,833,785 2,813,740 78,875 3%
<br />Payment in Lieu of Taxes (Utilities) 2,737,408 2,805,073 2,585,953 2,5$5,853 2,834,265 248,812 10%
<br />Administrative Feea from Other Funds 1,553,D09 1,573,317 1,733,053 1,733,083 1,904,234 171,151 10%
<br />FineslForfeitures 8 LicensealPermils 424,442 413,812 431,004 382,035 385,890 3,655 1%
<br />Investmen# Income 217,017 210,897 792,882 300,000 300,000 0 0%
<br />Cable N Franchise Fees 595,388 828,881 838,416 550,000 600,D00 50,OW 996
<br />Miscellaneous Revenue 2,D9B,892 2,385,581 7,284,052 2,025,573 2,828,74p 801,187 40%
<br />Total General Fund Revenue 80,488,424 Bf,691,854 88,473,825 83,044,975 65,550,889 2,505,914 4%
<br />Expsndltures:
<br />Public Safety:
<br />Police Department 20,834,849 23,883,847 23,987,484 24,473,233 26,848,900 2,375,987 10%
<br />CammunicationsCenter 1,213,518 1,380,209 1,422,125 1,482,780 1,580,293 97,533 7%
<br />Fire Department f EMS 15,818,158 17,723,204 19,207,448 19,838,078 23,541,142 3,805,088 20%
<br />Huiiding Maintenance 645,835 595,878 484,388 703,581 679,823 (23,758) -396
<br />Board of Safety 10,200 8,783 15,964 17,D00 17,000 0 0%
<br />Total Public Saf~y Expenditures 38,520,158 43,372,D2i 45,117,388 46,292,650 ~~ 52,647,158 8,354,508 1496
<br />Highway and Streets:
<br />Engineering Department 3,896,777 3,744,008 3,245,4$t1 3,887,739 5,242,695 1,374,958 38%
<br />Traffic&Lighting 3,635,285 2,264,416 2,034,163 2,246,633 2,273,015 2$,382 1%
<br />Total Highway 8, Streets Expenditures 7,332,072 8,008,424 5,279,643 6,114,372 7,515,710 1,401,338 23%
<br />General Gwemmen#:
<br />Maya's Office 884,720 763,435 755,126 770,292 790,517 20,225 3%
<br />Cily Clerks Office 283,943 300,477 284,102 302,973 316,300 13,327 4%
<br />Gammon Council 280,335 402,011 301,481 343,268 351,416 8,148 2%
<br />Controller`s Depar#ment 4,786,443 2,939.811 3,981,OOD 8,997,205 3,810,700 {5,086,505) -57%
<br />Legal Department 735,105 834,693 820,897 888,991 887,8 20,915 2%
<br />Human RightsCammisainn 246,717 239,300 272,888 286,189 287,636 1,467 1%
<br />Total General Gov't Expenditures 6,957,263 _5,479,727 6,395,274 11,588,898 8,544,475 {5,022,423) r33%
<br />Code Enforcement
<br />Neighborhood Coda Enforcement 1,190,549 1,343,902 1,308,832 1,300,888 1,340,109 39,440 3%
<br />Gode Hearing Officer 42,152 43,271 37,505 58,978 56,978 0 D96
<br />Junk Vehicle 55,853 61,144 66,821 70,084 71,678 1,814 296
<br />Unsafe Building 123,830 221,802 182,578 195,D00 195,000 0 0%
<br />Weights and Measun~ 39,503 42,000 41,482 43,000 43,000 0 0%
<br />Animal Control 380,$72 438,163 451,737 454,758 469,273 14,517 3%
<br />TAI Gode Enfon~rnen# Expenditures 1,812,759 ~. 2,150,082 2,088,953 2,120,485 2,176,036 55,571 3%
<br />
<br />CuRure 8 Recrcetion:
<br />Morris Perfrnming Arts Genter 798,222 804,793 810,248 849,768 858,407 8,839 1 %
<br />Palms Royale Hallroarrr 396,808 459,474 497,414 554,506 530,472 {24,034) d%
<br />SB Regional Art Museum -gnarl 125,000 125,000 125,0 125,000 65,000 {80,000) ~8%
<br />Studebaker National Museum -grant 21p,812 218,132 242,297 247,842 208,179 X41,883) -17%
<br />Trial Culture & Rec Expenditures 1,528,942 1,607,388 1,874,980 1,777,116 1,658,058 (119,058} -7%
<br />
<br />Other_
<br />Youth Services Bureau -grant 75,000 75,000 75,000 75,000 75,000 0 0%
<br />Comm 8 Economic Development -grant 596,874 767,701 973,6511 973,650 876,121 4,471 D%
<br />Total OtherF..xpenditunss 871,874 842,701 1,046,$50 1,048,850 1,053,121 4,471 0%
<br />
<br />Total General Fund Expenditures 58,823,088 59,480,354 61,604,849 68,920,151 71,594,558 2,674,407 496
<br />Revenue Over! {Under) Expenditures 3,663,358 2,231,3DD 4,888,778 {5,875,176) {6,043,869) S (166,493}
<br />Cash to Modified Accrual Adjustment (212,251) n!a n!a n!a n!a
<br />Fund Balance -Beginning of Year 17,054,922 20,508,027 22,737,327 22,737,327 2T,BOB,iD3
<br />Fund Balance -End of Year ; 20,506,027 22,737,327 27,$08,103 18,882,151 21,562,434
<br />-~6
<br />
|