|
2606 ALL FUNDS COMB[NED SUMMARY
<br />OF REVENUES, EXPENDITURES AND FUND BALANCE
<br />Revenues by Type
<br />Property taxes
<br />CKhertaxes:
<br />Auto Excise Tax
<br />Commercial Vehicle Excise Tax
<br />Gasoline Tax
<br />Cigareile Tax
<br />Gaming Proceeds
<br />Financial Institution
<br />Alcohol tax
<br />Wheel Tax
<br />HotellMotei Tax
<br />Total Other Taxes
<br />Laeal Income Taxes (COlT & EDIT}
<br />IntergovermentalRevenue
<br />Charges fpr services {excluding Utilities}
<br />Interfund transfers (for services provided}
<br />Interest Income
<br />Other Revenue
<br />Utility Ratepayer fees
<br />TOTAL REVENUE
<br />Expenditures by Category
<br />TRUST!
<br />GENERAL SPECIAL INTERNAL CAPITAL & AGENCY
<br />FUND REVENUE SERVICE DEBT FUNDS FUNDS
<br />$49,058,785 $8,365,716 $0 $3,000,424 $2,954,810
<br />ENTERPRISE
<br />FUNDS TOTAL
<br />$0 $63,379,735
<br />2,459,562 466,348 0 167,970 164,729 0 3,258,527
<br />671,451 117,731 0 23,636 41,597 0 854,415
<br />0 3,334,631 0 1,188,005 0 0 4,522,fi36
<br />102,400 0 0 375,106 6 0 477,506
<br />679,690 0 0 6 0 0 679,690
<br />127,658 17,984 0 2,385 6,354 0 154,379
<br />316,656 0 0 4 0 0 316,656
<br />0 0 0 1,925,000 0 0 1,925,000
<br />0 0 0 615,177 0 1,235,850 1,851,027
<br />4,357,435 3,936,692 0 4,297,279 212,680 1,235,650 44,039,938
<br />0 0 0 9,043,914 0 0 9,043,914
<br />370,000 952,376 0 370,000 5,624,197 0 7,316,573
<br />2,913,740 4,563,605 0 1,400,000 0 3,527,475 12,424,820
<br />5,548,499 1,915,617 16,167,33$ 0 2,400,000 667,372 26,898,824
<br />300,000 3,060 66,06p 19&,000 175,000 336,531 1,076,531
<br />3,002,430 30,250 2,483,975 199,800 56,784 719,751 6,494,990
<br />0 0 0 0 0 34,376,164 34,376,164
<br />65, 550, 889 19, 787, 255 18,717, 311 18, 507,417 11,425,471 40, 853,143 174,851,487
<br />Personal Services 50,509,574 13,587,037 2,888,444 0 11,272,166 14,174,940 92,432,161
<br />Supplies 1,930,449 1,671,343 202,952 0 1,300 1,868,458 5,674,493
<br />Other Charges 9,373,760 2,790,861 15,241,456 9,101,569 7,166 16,847,626 53,362,438
<br />OtharUses 3,780,784 406,620 380,706 1,162,060 0 6,245,727 11,975,837
<br />Capital 6,000,040 3,451,000 0 5,974,795 0 3,885,800 19,311,596
<br />TOTAL EXPENDITURES 71,594,558 21,906,861 18,713,558 16,238,365 11,280,632 43,022,551 182,758,525
<br />
<br />Exeass pf Revenues Over(Under}
<br />Expenditures (6,043,669) (2,119,605) 3,753 2,269,052 144,639 (2,159,408) (7,905,036)
<br />BaginningFundlEquityBalance 5,403,306 (1,116,027) 1,250,099 3,065,683 882,032 111,089,689 120,574,979
<br />
<br />Ending FundlEquity Balance ($640,363] {$3,235,632] $1,253,852 $5,334,935 $1,025,871 $108,930,281 $112,869,941
<br />B-14~
<br />
|