|
THE CITY OF SOUTH BEND
<br />2004 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2003
<br />SOUTH BEND WATER WORKS (Fund #620,621,622,624,625,628 & 629)
<br /> 2002 2003 2003 Anticipated 2004
<br /> Actual Actual Budget Changes Budget
<br />REVENUE:
<br />Charges for Services:
<br />Residential /Multi-Family 6,686,535 6,321,609 6,395,500 4,500 6,400,000
<br />Commercial / InstOUtional 1,373,041 1,505,485 1,504,499 23,501 1,528,000
<br />Industrial 621,491 604,516 690,500 (47,500) 643,000
<br />Irrigation 827,322 878,395 795,200 800 796,000
<br />Sales -Public Authorities 260,382 279,150 295,400 (31,400) 264,000
<br />Fire Protection -Public & Private 1,312,444 1,553,593 1,597,502 (26,502) 1.571,000
<br />Misc Service Revenue 413,545 390.711 520,000 (95,000) 425,000
<br />Mgt Fees -Waste Water/Solid Waste/Clay 482,132 482,132 482,132 0 482,132
<br />BackBow Prevention Inspections 76,065 85,039 95,000 (9,985) 85,015
<br />Misc Other Charges 99,325 106,540 95,500 7,000 102,500
<br />Total Charges for Services 12,152,282 12,207,170 12,471,233 (174,586) a 12,296,647
<br />Other Revenue:
<br />Interfund Transfers (Interest on Investments) 121,693 84,067 98,500 (14,500) 84,000
<br />Miscellaneous Revenue 411,708 122,763 58,080 (24,060) 34,000
<br />Total Other Revenue 533,401 186,830 156,580 (38,580) a 118,000
<br />Total Revenue 12,685,683 12,394.000 12,627,813 (213,166) 12.414,647
<br />Total Revenue Increase/(Decrease) (213,168)
<br />Revenue Increase/(Decrease) as a Percent _7,7q,
<br /> 2002 2003 2003 Salary Personnel Insurance Other 2004 •/. of
<br /> Actual Actual Budget Ordinance Changes Increase Changes Budget Change
<br />EXPENDITURES (Operations -Fund #620):
<br />Personnel Costs:
<br />Salaries 2,638,402 2,852,087 2,884,993 139,458 (23,233)b 0 122,031 d 3,123,249
<br />Benefits 704,130 700,397 804,707 16,247 (2,707)b 220,740 c 38,567 a 1,077,554
<br />Total Personnel Costs 3.342.532 3.552.484 3,689,700 155,705 (25,940) 220,740 160,598 4,200,803 13.9%
<br />Supplies:
<br />Office Supplies 29,658 26,459 22,625 0 0 0 8,800 31,425
<br />Chemicals 95,387 96,159 125,000 0 0 0 0 125,000
<br />Gasoline 50,366 67,231 81,900 0 0 0 (9,900) 72,000
<br />Concrete and Asphalt 30,274 9,112 110,000 0 0 (75,000) f 35,000
<br />Building Materials 1,290 883 1,300 0 0 0 400 1.700
<br />Repairs Parts 79,240 69,163 75,000 0 0 0 6,550 81,550
<br />Materials and Supplies 120.106 125.913 146,000 0 0 0 2,000 148,000
<br />Operating and Other Supplies 42,595 65,322 52,950 0 0 0 6,550 59,500
<br />Total Supplies 448,918 480.242 _
<br />614.775 0 0 0 (60.600) 554,175 -9.9%
<br /> (47,625)
<br />Services:
<br />Electricity for Water System 550,174 533,919 609,000 0 0 0 (34,000) g 575,000
<br />Misc Professional Services 231,564 457,216 314,200 0 0 0 (119,000) h 195,200
<br />Engineering Services 93,965 129,286 50,000 0 0 0 7,000 57,000
<br />Contractual Services 193,654 465,349 188,409 0 0 0 18,341 206,750
<br />Postage 155,858 158,075 165,200 0 0 0 0 165,200
<br />Liability Allocation 174,876 217,714 217,714 0 0 0 (22,835) g 194,879
<br />Laboratory Water Testing 76,828 87,045 90,000 0 0 0 7,000 97,000
<br />Utilities for Buildings 70,399 81,556 163,820 0 0 0 (29,820) g 134,000
<br />Telephone & Communications 59,405 68,710 63,263 0 0 0 3,017 66,280
<br />Automotive Equipment Repairs 63,599 66,858 65,000 0 0 0 0 65,000
<br />Employee Expenses -Training & Uniforms 48,543 36,650 53,345 0 0 0 (9,445) 43,900
<br />Building 8 Equipment Rental 46,991 47,402 47,848 0 0 0 0 47,848
<br />Misc Repairs -Building & Equipment 37,791 48,624 67,108 0 0 0 (547) 66,561
<br />Stop Box Repairs 59,975 67,373 120,000 0 0 0 (45,000) g 75,000
<br />Water System Repairs 83,227 23,142 30,000 0 0 0 5.000 35,000
<br />Computer Services 7,753 6,400 12,200 0 0 0 (900) 11,300
<br />Office Expenses /Maintenance Contracts 33,944 49,416 45,000 0 0 0 35,498 i 80,498
<br />Collection Agency Fees 20,038 19,089 20,000 0 0 0 0 20,000
<br />Outside Printing Services 42,061 37,736 51,500 0 0 0 0 51,500
<br />Other Misc Services 29,329 36,592 ~ 49,775 0 0 0 115 49,680
<br />Total Services 2,079,974 2,638,152 2,423,382 0 0 0 185,806 2,237,578 -7.7%
<br />aner uses:
<br />Payment in Lieu of Taxes (PILOT) 1,008,779 1,065,003 1,065,003 0 0 0 28,114 j 1,093,117
<br />Admin Fees (General Fund) 308,018 297,847 297,847 0 0 0 36,353 334,200
<br />Central Services 22,759 20,962 20,982 0 0 0 5,523 26,485
<br />EPA Replacement Fund Transfer 92,383 92,383 92,383 0 0 0 0 92,383
<br />Taxes -State Gross Income 8 Other 121,675 142,415 120,000 0 0 0 4,000 124,000
<br />Interfud Transfers 0 87,153 0 0 0 0 190,000 k 190,000
<br />Bad Debl Expense 8 Cashier OverlShort 100,366 260,000 83,100 0 0 0 15,000 98,100
<br />Misc Other Uses 5,069 9,878 8,055 0 0 0 12,050 1 18,105
<br />Total Other Uses 1,659,049 1,975,641 1.685.350 0 0 0 291,040 1,976,390
<br />Total Expenditures -Operating 7,530,471 8,626.519 8.413.207 155,705 (25.940) 220.740 205,232 8.968.944
<br />Total Operating Expenditures Increasel(Decrease) 555,737
<br />Operating Expenditures Increase/(Decrease) as a Percent 6.6%
<br />Expenditures Increasel(Decrease) as a Percent -excluding Personnel Changes and Unusual Changes 4.3%
<br />
|