|
CITY Of SOUTH BEND 2004 OUD6ET
<br />ACCOUNT ~tU19BER AGGOUNT DESCRIPTION
<br />LEIGHTOk PLAZA
<br />PERSOtlAL SERVICES
<br />b01-04b2-645.10-01 REGULAR
<br />b01-0462-645.11-01 FIGA - REGULAR
<br />601-04b2-b45.i1-08 GROUP IHSURAttCE - HEALTH
<br />b01-0462-b45.i1-10 CLOTHING ALLOIIAHGE
<br />601•-0462-645.11-99 OTHER fRIHfiE [{EHEfITS
<br />
<br />PERSOttAI SERVICES
<br />2o0z
<br />ACTUALS
<br />24 - 4
<br />2003 2004
<br />2003 ORI6IkA1 flRI6Ii~AL
<br />ACTUAL BUDGET BUDGET
<br />b9,910 88,040 46,308 71,700
<br />0 0 4,7b4 b,$12
<br />9,478 12,223 2,220 12,Ob0
<br />0 0 240 1,420
<br />124 1,057 2,520 3,370
<br />79,512 101,320 5b,D52 95,362
<br />SUPPLIES
<br />SOi-04b2-645.21-03 OTHER OffIGE SUPPLIES 907 2,038 792 3,384
<br />b01-0462-645.22-24 OTHER OPERATINS SUPPLIES 2,4b3 10,b21 3,99b 3,240
<br />* SUPPLIES 3,370 12,659 4,788 6,624
<br />OTHER SERVICES !~ CHARGES
<br />601-0462-645.31-06 OTHER PROfESaIOi~AL SVCS 0 0 9,916 20,250
<br />b01-04b2-645.32-02 POSTAGE 947 2,317 1,200 3,180
<br />601-0462-b45.32-04 TELEPHONE b TELE6RRPH 4,995 2,126 2,592 2,112
<br />b01-04b2-b4`r.34-O1 uORKtIEH'S GOBP 2,722 4,039 1,347 3,1b4
<br />b01-04bZ-645.34-02 LIABILITY 11,025 13,380 b,300 14,5b8
<br />601-0462-b45.35-01 ELECTRIC 5b,95b 53,946 62,400 57,444
<br />b01-0462-b45.35-04 41ATER 7,450 8,123 b,000 8,400
<br />b01-04b2-b45.3b-01 BUILDINGS 44,081 15,856 3,120 19,200
<br />601-0462-b45.3b-03 AUTOt1OTIUE EQUIPl1ENT 70b 529 120 672
<br />b01-0462-645. 3b-05 OTHER ERUIPIIENT 4,778 19,350 120 4,800
<br />b01-04b2-645.37-07 ERUIPflENT 180 481 102 180
<br />b01-0462-645.39-40 INCENTIVE fEE 0 250 2,615 4,500
<br />b01-0462-b45.39-41 tIANA6EttENT FEES 7,500 7,250 4,500 4,500
<br />601-04b2-645.39-45 LIGENSES 0 0 0 80
<br />b01-0462-b45.39-89 PfISC GHAR6ES b SERVIGES 3,378 3b,398 420 454
<br />* OTHER SERVICES b CHARGES 144,718 ib4,045 100,752 144,104
<br />** LEI6HTON PLAZA 227.600 278.024 1b1.592 246.040
<br />
|