|
CITY OF SOUTH t;EkD 2004 OUD6ET g - 1
<br /> 2003 2004
<br /> 2002 2003 ORI6IkAL ORIGINAL
<br />ACCOUNT kUhOER ACCOUNT DESCRIPTIOk ACTUALS ACTUAL OUD6ET C3UD6ET
<br />LOCAL ROADS ~ STRE ETS
<br />LOCAL ROADS ~ STREETS
<br />CAPITAL
<br />251-0508-431.42-5b STREET QAIN. ~ REPAIR PRJ 1,135,445 Q 0 2,000,000
<br />251-0508-431.42-61 PAVIk6 ~ COkCRETE 498,555 275,554 300,000 300,000
<br />251-050$-431.42-b5 TRAF. SIG. CORDY ~ kICORY 0 287 0 0
<br />251-05D8-431.42-57 TRAFFIC DEUICESIINSTALL. 19,400 21,025 0 1,150,000
<br />251-0508-431.42-b$ EN6IkEERINS FEES 91,923 154,754 80,000 0
<br />251-0508-431.42-71 STREET IhPROVEnENTS 74,548 541,218 557,000 0
<br />251-ObD8-431.42-74 US 20 IMPROVEnENTS 1,800 D 0 0
<br />251-0508-431.d2-7b IRELANDlQIAhI SI6kAL BOD. 30,200 0 0 0
<br />251-0508-431.42-77 hAYFLOUER TO $RIGKlCLEUE. 252,503 12,075 Q 0
<br />251-0508-431.42-78 RIVER 6LEk OFFICE PARR 224,599 0 0 0
<br />251-0508-431.42-80 NIflT2 PRKNY-OLIVE RD ETk. 41,597 35,544 0 0
<br />251-0508-431.42-82 hILLIk6 ~ PROFILLIk6 15,339 0 0 0
<br />251-0508-431.42-83 ALLEY DUST COkTROL 84,391 0 0 0
<br />251-0508-431.42-84 STREET NAhE SIGN PRO6RAn 40,532 0 0 0
<br />251-0508-431.42-85 RETROREFLEGTOnETER 4,405 0 0 0
<br />251-0508-431.42-88 GLEV. RD -PRT6 TO RIUERSD 277,711 353 0 0
<br />251-0508-431.42-89 LANlGNAPIk1nAD/ETC DESI6k 740 6,550 0 0
<br />251-0508-431.42-9Q IRELAND SI6kAL INTERCOk. 30,170 45,45Q 250,000 0
<br />251-0508-431.42-91 EDDY STREET HAZARD ELInIN D Q 0 250,000
<br />* CAPITAL 2,835,310 1,292,950 1,297,000 3,700,OOD
<br />** LOCAL ROADS k STREETS 2,835,310 1,192,950 1,297,000 3,700,000
<br />
<br />~** LOCAL ROADS -
<br />~ STREETS ----------- -
<br />2.835.310 ----------- -
<br />1.192.950 ----------- --
<br />i_297_nnD ----------
<br />3 7oa nnn
<br />
|